Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Bosch Ltd. Auto Parts & Equipment ₹30779.30 -248.45 (-0.80)% ₹29401.00 ₹90779.20
Bharat Petroleum Corporation Ltd. Refineries/Petro-Products ₹629.00 0.70 (0.11)% ₹608.75 ₹136446.00
BPL Ltd. Consumer Electronics ₹107.70 0.95 (0.89)% ₹84.50 ₹527.50
Brigade Enterprises Ltd. Realty ₹1195.30 4.85 (0.41)% ₹844.75 ₹27623.30
Britannia Industries Ltd. Packaged Foods ₹5096.05 9.25 (0.18)% ₹4938.90 ₹122747.70
Brooks Laboratories Ltd. Pharmaceuticals ₹90.45 -0.95 (-1.04)% ₹94.90 ₹237.40
BSEL Algo Ltd. Realty ₹12.09 0.55 (4.77)% ₹10.39 ₹99.90
BSL Ltd. Textiles ₹181.60 3.50 (1.97)% ₹171.65 ₹186.90
Burnpur Cement Ltd. Cement & Cement Products ₹6.20 0.00 (0.00)% ₹5.85 ₹53.40
Butterfly Gandhimathi Appliances Ltd. Household Appliances ₹793.00 12.95 (1.66)% ₹800.50 ₹1417.90

Close

Let's Open Free Demat Account