Bullish Moving Averages
16
Bearish Moving Averages
0
Products
Investments
Back Stocks profile
Today’s low
60.20Today’s High
64.0052W low
41.1052W High
69.30Open Price
61.00Prev. Close
57.7400Volume
158091.00Value
9817451.10Market Cap
95.00
Price to Earnings
60.10
Price to Book Value
0.50
Dividend Yield
0.00
PE to Growth
0.40
Op Revenue TTM
141.22
Net Profit TTM
1.58
Cash From Operating Activity
18.96
Return on Equity %
0.68
EMA & SMA
DELIVERY AND VOLUME
12 Sep, 2024
Week
Month
LEGEND
Positive Indicator
Neutral Indicator
Negative Indicator
RESISTANCE AND SUPPORT
PIVOT
First Resistance
62.12
Second Resistance
64.02
Third Resistance
66.03
First Support
58.21
Second Support
56.20
Third Support
54.30
Relative Strength Index
55.24
Money Flow Index
69.62
MACD
0.08
MACD Signal
0.19
Average True Range
2.82
Average Directional Index
19.74
Rate of Change (21)
5.59
Rate of Change (125)
20.1
Day Commodity Channel Index
25
Day Williams %R
-60.7
BETA
1 Month
1.79
3 Month
1.62
1 Year
0.87
3 Year
0.26
PRICE CHANGE ANALYSIS
1 Week
Low
High
57.15
64
1 Month
Low
High
54.85
64.99
3 Months
Low
High
53.5
64.99
6 Months
Low
High
41.1
64.99
1 Year
Low
High
41.1
69.3
Indicator | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Qtr Revenue cr | 38.74 | 33.24 | 33.56 | 38.72 | 52.02 | 47.01 | 34.49 | 38.50 | 45.12 | 48.87 | 58.83 | 65.83 | 54.29 | |
Operating Expenses Qtr | 32.45 | 24.91 | 26.58 | 31.85 | 42.97 | 39.93 | 34.85 | 31.69 | 39.05 | 42.94 | 52.51 | 54.53 | 46.38 | |
Operating Profit Qtr | 5.10 | 7.99 | 6.77 | 5.56 | 8.46 | 7.03 | -0.54 | 5.91 | 5.98 | 6.17 | 5.11 | 9.31 | 7.78 | |
EBIDT Qtr Cr | 6.29 | 8.34 | 6.98 | 6.87 | 9.06 | 7.09 | -0.37 | 6.81 | 6.07 | 5.93 | 6.31 | 11.29 | 7.91 | |
Depreciation Qtr | 2.60 | 2.94 | 2.92 | 2.92 | 2.94 | 3.20 | 3.19 | 3.21 | 3.14 | 3.20 | 3.18 | 3.18 | 3.17 | |
Net Profit Qtr | 0.75 | 0.36 | 0.08 | 0.39 | 1.32 | 0.49 | -7.14 | 0.68 | 0.18 | -0.16 | 1.13 | 4.96 | 2.97 | |
Basic EPS Qtr | 0.54 | 0.22 | 0.05 | 0.28 | 0.89 | 0.30 | -4.70 | 0.45 | 0.06 | -0.10 | 0.78 | 3.26 | 1.96 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total Revenue Annual | 155.47 | 164.45 | 226.10 | 180.01 | 180.86 | |
Operating Expenses Annual Cr | 124.24 | 144.85 | 194.66 | 155.58 | 159.19 | |
Operating Profit Annual | 30.86 | 19.05 | 30.08 | 23.80 | 18.52 | |
Operating Profit Margin Annual % | 19.85 | 11.59 | 13.31 | 13.22 | 10.24 | |
Total Expenses Annual Cr | 152.07 | 170.36 | 215.33 | 172.03 | 175.69 | |
EBIDT Annual Cr | 31.23 | 19.60 | 31.44 | 24.43 | 21.68 | |
EBIDT Annual margin % | 20.09 | 11.92 | 13.91 | 13.57 | 11.99 | |
Depreciation | 11.72 | 12.73 | 12.74 | 11.07 | 10.53 | |
PAT Before ExtraOrdinary Items Annual Cr | 1.31 | -5.79 | 8.91 | 6.05 | 3.61 | |
Net Profit Annual | 1.31 | -5.79 | 8.91 | 6.05 | 3.61 | |
Basic EPS Annual | 0.88 | -3.84 | 5.89 | 4.02 | 2.14 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total ShareHolders Funds Annual | 192.02 | 190.61 | 196.42 | 187.64 | 181.49 | |
Minority Interest Liability Annual Cr | - | - | - | - | - | |
Total Non Current Liabilities Annual Cr | 62.08 | 73.81 | 79.42 | 56.58 | 46.20 | |
Total Current Liabilities Annual Cr | 190.49 | 185.95 | 175.53 | 160.27 | 166.86 | |
Total Capital Plus Liabilities Annual Cr | 444.59 | 450.38 | 451.37 | 404.49 | 394.55 | |
Fixed Assets Annual | 149.70 | 161.13 | 170.48 | 175.41 | 180.85 | |
Total Non Current Assets Annual | 152.19 | 164.16 | 173.22 | 177.96 | 183.97 | |
Total Current Assets Annual | 292.40 | 286.22 | 278.16 | 226.53 | 210.57 | |
Total Assets Annual | 444.59 | 450.38 | 451.37 | 404.49 | 394.55 | |
Contingent Liabilities plus Commitments Annual Cr | 18.93 | 18.93 | 2.72 | 432.83 | 18.56 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Cash from Operating Activity Annual | 18.96 | 13.96 | -18.15 | 0.65 | 62.94 | |
Cash from Investing Activity Annual | 0.04 | -3.03 | -6.19 | -3.94 | -77.73 | |
Cash from Financing Annual Activity | -16.27 | -14.53 | 23.94 | 2.70 | 11.74 | |
Net Cash Flow Annual | 2.73 | -3.60 | -0.40 | -0.60 | -3.05 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Book Value Per Share Annual | 125.50 | 124.58 | 128.38 | 122.64 | 118.62 | |
ROE Annual % | 0.68 | -3.03 | 4.53 | 3.22 | 1.98 | |
ROCE Annual % | 7.67 | 2.59 | 6.78 | 5.46 | 4.89 | |
Total Debt to Total Equity Annual | 0.98 | 1.08 | 1.01 | 0.86 | 0.83 | |
EBDIT Annual Margin % | 20.13 | 11.95 | 13.99 | 13.61 | 12.19 |
Indicator | Graph |
---|---|
Total Qtr Revenue cr | |
Operating Expenses Qtr | |
Operating Profit Qtr | |
EBIDT Qtr Cr | |
Depreciation Qtr | |
Net Profit Qtr | |
Basic EPS Qtr |
Indicator | Graph |
---|---|
Total Revenue Annual | |
Operating Expenses Annual Cr | |
Operating Profit Annual | |
Operating Profit Margin Annual % | |
Total Expenses Annual Cr | |
EBIDT Annual Cr | |
EBIDT Annual margin % | |
Depreciation | |
PAT Before ExtraOrdinary Items Annual Cr | |
Net Profit Annual | |
Basic EPS Annual |
Indicator | Graph |
---|---|
Total ShareHolders Funds Annual | |
Minority Interest Liability Annual Cr | |
Total Non Current Liabilities Annual Cr | |
Total Current Liabilities Annual Cr | |
Total Capital Plus Liabilities Annual Cr | |
Fixed Assets Annual | |
Total Non Current Assets Annual | |
Total Current Assets Annual | |
Total Assets Annual | |
Contingent Liabilities plus Commitments Annual Cr |
Indicator | Graph |
---|---|
Cash from Operating Activity Annual | |
Cash from Investing Activity Annual | |
Cash from Financing Annual Activity | |
Net Cash Flow Annual |
Indicator | Graph |
---|---|
Book Value Per Share Annual | |
ROE Annual % | |
ROCE Annual % | |
Total Debt to Total Equity Annual | |
EBDIT Annual Margin % |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
DILIPKUMAR LAKHI | 4.29 | 88531410 | - | - |
ASHOK JAIN | 1.52 | 88531412 | - | - |
SANGEETHA S | 1.31 | 88531414 | - | - |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
SUNIL K ARORA | 31.94 | 88531389 | 0 | 0 |
SUJATA ARORA | 3.93 | 88531390 | 0 | 0 |
SAHIL ARORA | 1.98 | 88531391 | 0 | 0 |
SHIVANI AGARWAL | 1.98 | 88531392 | 0 | 0 |
SUDERSHAN ARORA | 1.22 | 88531393 | 0 | 0 |
Name | Holding Percent | Holding Id |
---|
Name | Holding Percent | Holding Id |
---|---|---|
DILIPKUMAR LAKHI | 4.29 | 88531410 |
SATISH DESRAJ KUMAR | 2.62 | 88531413 |
BHARAT PITTI | 1.88 | 88531411 |
ASHOK JAIN | 1.52 | 88531412 |
SANGEETHA S | 1.31 | 88531414 |
WINFIN FINANCIAL CONSULTANTS PRIVATE LIMITED | 2.5 | 88531407 |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Aug 23, 2019 | 1 | FINAL | - | Equity Share |
Sep 08, 2017 | 1 | FINAL | - | Equity Share |
Sep 01, 2016 | 1 | FINAL | - | Equity Share |
Sep 03, 2015 | 1 | FINAL | - | Equity Share |
Aug 28, 2014 | 1 | FINAL | - | Equity Share |
Jul 17, 2013 | 1 | FINAL | - | Equity Share |
Jul 20, 2012 | 1 | FINAL | - | Equity Share |
Jul 21, 2011 | 1 | FINAL | - | Equity Share |
Jul 22, 2010 | 1 | FINAL | - | Equity Share |
Jul 21, 2009 | 1 | FINAL | - | Equity Share |
Jul 17, 2008 | 1.5 | FINAL | - | Equity Share |
Aug 14, 2007 | 2 | FINAL | - | Equity Share |
Aug 22, 2006 | 1.5 | FINAL | - | Equity Share |
Sep 05, 2005 | 1.5 | FINAL | - | Equity Share |
Aug 31, 2004 | 1.5 | FINAL | - | Equity Share |
Aug 29, 2003 | 1.5 | FINAL | - | Equity Share |
Aug 08, 2002 | 1.4 | FINAL | - | Equity Share |
Jul 17, 2001 | - | FINAL | - | Equity Share |
Ex-Date | Split Ratio | Record Date |
---|
Ex-Date | Purpose | Notes |
---|---|---|
Jul 26, 2024 | Quarterly Results | - |
Apr 23, 2024 | Audited Results | - |
Feb 02, 2024 | Audited Results | - |
Oct 31, 2023 | Audited Results | - |
Aug 04, 2023 | Audited Results | - |
May 19, 2023 | Audited Results & Dividend | - |
Feb 01, 2023 | Quarterly Results | - |
Nov 10, 2022 | Quarterly Results | - |
Jul 29, 2022 | Quarterly Results | - |
Apr 29, 2022 | Audited Results & Dividend | - |
Jan 28, 2022 | Quarterly Results | - |
Oct 29, 2021 | Audited Results | - |
Aug 13, 2021 | Quarterly Results | - |
Jun 25, 2021 | Audited Results & Dividend | - |
Jan 29, 2021 | Quarterly Results | - |
Oct 30, 2020 | Audited Results | - |
Aug 08, 2020 | Audited Results | - |
Jun 26, 2020 | Audited Results & Final Dividend | - |
Jan 24, 2020 | Audited Results | - |
Oct 19, 2019 | Quarterly Results | - |
Aug 10, 2019 | Quarterly Results | - |
May 11, 2019 | Audited Results & Dividend | - |
Jan 19, 2019 | Quarterly Results | - |
Oct 27, 2018 | Quarterly Results | - |
Jul 21, 2018 | Quarterly Results | - |
Apr 21, 2018 | Audited Results & Dividend | - |
Jan 21, 2018 | Quarterly Results | - |
Oct 28, 2017 | Quarterly Results | - |
Jul 22, 2017 | Quarterly Results | - |
Apr 22, 2017 | Audited Results & Dividend | - |
Jan 25, 2017 | Quarterly Results | - |
Oct 20, 2016 | Quarterly Results | - |
Jul 18, 2016 | Quarterly Results | - |
Apr 30, 2016 | Audited Results & Dividend | - |
Jan 23, 2016 | Quarterly Results | - |
Oct 20, 2015 | Quarterly Results | - |
Jul 18, 2015 | Quarterly Results | - |
Apr 25, 2015 | Audited Results & Dividend | - |
Jan 27, 2015 | Quarterly Results | - |
Oct 31, 2014 | Quarterly Results | - |
Jul 25, 2014 | Quarterly Results | - |
Apr 19, 2014 | Audited Results & Dividend | - |
Jan 25, 2014 | Quarterly Results | - |
Oct 21, 2013 | Quarterly Results | - |
Sep 18, 2013 | Issue of Bonus Shares | To consider issue of Bonus Shares. (Revised) |
Jul 26, 2013 | Quarterly Results | - |
Apr 19, 2013 | Audited Results & Dividend | - |
Jan 14, 2013 | Quarterly Results | - |
Oct 19, 2012 | Quarterly Results | - |
Jul 28, 2012 | Quarterly Results | - |
Apr 14, 2012 | Audited Results & Dividend | - |
Jan 14, 2012 | Quarterly Results | - |
Oct 18, 2011 | Quarterly Results | - |
Jul 29, 2011 | Quarterly Results | - |
Apr 22, 2011 | Audited Results & Dividend | - |
Jan 12, 2011 | Quarterly Results | - |
Oct 30, 2010 | Quarterly Results | - |
Jul 29, 2010 | Quarterly Results | - |
Apr 24, 2010 | Audited Results & Dividend | - |
Jan 13, 2010 | Quarterly Results | - |
Oct 27, 2009 | Quarterly Results & Others | To approve the process of Postal Ballot for passing a Ordinary Resolution to transfer, sale or otherwise disposal of the whole or substantially the whole of one manufacturing unit (Unit-I) of the Co. |
Jul 29, 2009 | Quarterly Results | - |
Jun 08, 2009 | Buy Back of Shares | To consider buy-back of equity shares for an amount not exceeding Rs 5.5 Crores & total number of shares for buy-back not exceeding 12.50 lakhs at price of Rs. 55/- per equity share. |
Apr 30, 2009 | Audited Results & Dividend | - |
Jan 24, 2009 | Quarterly Results | - |
Oct 25, 2008 | Quarterly Results | - |
Jul 14, 2008 | Quarterly Results | - |
May 09, 2008 | Bonus Iissue | - |
Feb 05, 2008 | Others | inter alia, to consider entering into domestic retail business. |
Jan 22, 2008 | Quarterly Results | - |
Oct 20, 2007 | Quarterly Results | - |
Jul 14, 2007 | Quarterly Results | - |
May 04, 2007 | Audited Results & Dividend | - |
Jan 12, 2007 | Quarterly Results | - |
Oct 14, 2006 | Quarterly Results & Others | - |
Jul 20, 2006 | Expansion project of the company | To consider inter-alia the expansion project of the company. |
Jul 10, 2006 | Quarterly Results | - |
Jun 10, 2006 | Accounts & Dividend | - |
Jan 27, 2006 | Quarterly Results | - |
Oct 26, 2005 | Quarterly Results | - |
Jul 27, 2005 | Quarterly Results | - |
Jun 07, 2005 | Dividend & Accounts | - |
Jan 31, 2005 | Quarterly Results | - |
Jan 13, 2005 | Right Issue of Equity Shares | with Warrants |
Oct 29, 2004 | Quarterly Results | - |
Oct 18, 2004 | Others | To Consider inter alia the expansion project of the company and issue of shares on Right basis or by way of Public issue. |
Jul 29, 2004 | Quarterly Results | - |
Jul 24, 2004 | Bonus issue | - |
Jun 26, 2004 | Accounts & Dividend | - |
Jan 28, 2004 | Quarterly Results | - |
Oct 30, 2003 | Quarterly Results | - |
Jul 29, 2003 | Quarterly Results | - |
Jun 17, 2003 | Accounts & Dividend | - |
Jan 29, 2003 | Quarterly Results | - |
Oct 29, 2002 | Quarterly Results | - |
Jul 26, 2002 | Quarterly Results | - |
Jun 10, 2002 | Accounts & Dividend | - |
Mar 07, 2002 | Interim Dividend | - |
Jan 29, 2002 | Quarterly Results | - |
Oct 24, 2001 | Quarterly Results | - |
Jul 27, 2001 | Quarterly Results | - |
Jun 11, 2001 | Accounts | - |
Jan 25, 2001 | Quarterly Results | - |
Oct 30, 2000 | Quarterly Results | - |
Jul 25, 2000 | Quarterly Results | - |
Apr 24, 2000 | Accounts & Dividend | - |
Jan 20, 2000 | Quarterly Results | - |
Oct 25, 1999 | Quarterly Results | - |
Jul 20, 1999 | Quarterly Results | - |
Nov 12, 1997 | Half Yearly Results | - |
Ex-Date | Bonus Ratio | Record Date |
---|---|---|
Oct 30, 2013 | 1:2 | 2013-10-31 |
Sep 26, 2008 | 1:2 | 2008-09-30 |
Oct 28, 2004 | 1:2 | 2004-10-29 |
ARO GRANITE INDUSTRIES LTD.-$ - 513729 - Announcement under Regulation 30 (LODR)-Newspaper Publication
Newspaper PublicationARO GRANITE INDUSTRIES LTD.-$ - 513729 - Cut-Off Date And E-Voting
Cut-Off Date and E-VotingARO GRANITE INDUSTRIES LTD.-$ - 513729 - Annual General Meeting
Notice of 36th Annual General MeetingARO GRANITE INDUSTRIES LTD.-$ - 513729 - Reg. 34 (1) Annual Report.
Reg. 34 (1) Annual Report for Financial Year 2023-24.ARO GRANITE INDUSTRIES LTD.-$ - 513729 - Announcement under Regulation 30 (LODR)-Newspaper Publication
Newspaper PublicationARO GRANITE INDUSTRIES LTD.-$ - 513729 - Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer
Resignation of Company Secretary and Compliance officerARO GRANITE INDUSTRIES LTD.-$ - 513729 - Appointment Of Chief Financial Officer
Appointment of Chief Financial OfficerARO GRANITE INDUSTRIES LTD.-$ - 513729 - Announcement under Regulation 30 (LODR)-Change in Directorate
Appointment of Additional DirectorsARO GRANITE INDUSTRIES LTD.-$ - 513729 - Appointment of Company Secretary and Compliance Officer
Appointment of Company Secretary and Compliance officerThe latest market price of Aro Granite Industries Ltd. on NSE was Rs. 62.10 as of today.
The opening share price of Aro Granite Industries Ltd. was Rs. 61.00 as of today.
The 52-week high share price of Aro Granite Industries Ltd. was Rs. 69.30.
The 52 week low share price of Aro Granite Industries Ltd. was Rs. 41.10.
The PE ratio of Aro Granite Industries Ltd. is 0.40. Please refer to the Fundamentals section for further details.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
The latest dividend declared by Aro Granite Industries Ltd. was on 2019-08-23 for Rs. 1 per share. According to today’s share price, the dividend yield of Aro Granite Industries Ltd. stands at 0.00. Please refer to the Corporate Actions section for further details.
The latest bonus issue declared by Aro Granite Industries Ltd. was as of 2013-10-30. The bonus ratio declared in this issue was 1:2. Please refer to the Corporate Actions section for further details.
Please refer to Bigul Traders Corner, One Stop destination for different algo and non-algo trading strategies and tools meant for investors, traders, and strategists. Our qualified experts with rich experience in broking, financial analysis, and software development designed it in-house. Click here to learn more.
Please refer to JARVIS, which is Bigul’s AI Portfolio Manager Tool that uses artificial intelligence algorithms to make investment decisions in a portfolio. Click here to learn more.
Please refer to the News section for the latest news about Aro Granite Industries Ltd..