Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Bharat Rasayan Ltd. Agrochemicals ₹9446.90 -96.15 (-1.01)% ₹8440.70 ₹3925.50
Bharti Airtel Ltd. Telecom Services ₹1277.40 -26.65 (-2.04)% ₹1194.60 ₹737275.80
Bharat Heavy Electricals Ltd. Heavy Electrical Equipment ₹305.00 12.30 (4.20)% ₹226.45 ₹106202.90
Bhartiya International Ltd. Other Apparels & Accessories ₹416.50 15.60 (3.89)% ₹260.55 ₹508.50
Bimetal Bearings Ltd. Auto Parts & Equipment ₹654.85 -20.60 (-3.05)% ₹561.20 ₹250.50
Binani Industries Ltd. Holding Companies ₹16.00 0.00 (0.00)% ₹14.80 ₹50.20
Oswal Green Tech Ltd. Other Financial Services ₹34.80 -0.25 (-0.71)% ₹30.55 ₹893.70
Biocon Ltd. Biotechnology ₹305.20 -5.70 (-1.83)% ₹267.40 ₹36642.30
Birla Corporation Ltd. Cement & Cement Products ₹1559.90 67.20 (4.50)% ₹1426.05 ₹12012.10
Birla Cable Ltd. Telecom Cables ₹268.90 -3.05 (-1.12)% ₹233.95 ₹806.70

Close

Let's Open Free Demat Account