Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Allcargo Logistics Ltd. Transportation - Logistics ₹71.55 0.45 (0.63)% ₹69.35 ₹7031.80
Allsec Technologies Ltd. BPO/KPO ₹725.15 18.00 (2.55)% ₹729.35 ₹1105.00
Almondz Global Securities Ltd. Capital Markets ₹112.00 -1.50 (-1.32)% ₹103.20 ₹300.30
Alok Industries Ltd. Textiles ₹27.35 0.35 (1.30)% ₹28.15 ₹13579.90
Alpa Laboratories Ltd. Biotechnology ₹90.35 0.70 (0.78)% ₹86.60 ₹190.10
Alphageo (India) Ltd. Oil Equipment & Services ₹392.35 25.90 (7.07)% ₹327.15 ₹249.70
Alpine Housing Development Corporation Ltd. Realty ₹160.00 -2.30 (-1.42)% ₹152.10 ₹277.20
Alps Industries Ltd. Textiles ₹2.45 0.05 (2.08)% ₹2.05 ₹9.60
GE T&D India Ltd. Industrial Machinery ₹915.35 15.30 (1.70)% ₹869.55 ₹23437.20
Amara Raja Energy & Mobility Ltd. Auto Parts & Equipment ₹967.95 95.20 (10.91)% ₹798.90 ₹17715.90

Open Account

Let's Open Free Demate Account

Close

Let's Open Free Demate Account