Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 5 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
Nifty 50 Top Gainers : 25 Aug 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Infosys Ltd. | 1,532.10 | 3.00% |
Tata Consultancy Services Ltd. | 3,140.60 | 2.84% |
HCL Technologies Ltd. | 1,504.20 | 2.58% |
Wipro Ltd. | 253.84 | 2.09% |
Hindalco Industries Ltd. | 715.85 | 1.65% |
TOP LOSERS
Nifty 50 Top Losers : 25 Aug 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Adani Enterprises Ltd. | 2,302.90 | -0.95% |
Apollo Hospitals Enterprise Ltd. | 7,851.00 | -0.90% |
Nestle India Ltd. | 1,153.00 | -0.85% |
Bharat Electronics Ltd. | 372.05 | -0.75% |
SBI Life Insurance Company Ltd. | 1,846.80 | -0.66% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.