Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 3 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
Nifty 50 Top Gainers : 21 Nov 2024 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Power Grid Corporation Of India Ltd. | 325.90 | 3.44% |
Ultratech Cement Ltd. | 10,954.85 | 1.72% |
Hindalco Industries Ltd. | 648.05 | 1.26% |
Grasim Industries Ltd. | 2,534.85 | 1.06% |
HCL Technologies Ltd. | 1,836.35 | 0.87% |
TOP LOSERS
Nifty 50 Top Losers : 21 Nov 2024 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Adani Enterprises Ltd. | 2,183.65 | -22.61% |
Adani Ports and Special Economic Zone Ltd. | 1,114.65 | -13.57% |
SBI Life Insurance Company Ltd. | 1,477.95 | -2.95% |
NTPC Ltd. | 356.15 | -2.88% |
State Bank Of India | 780.75 | -2.77% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.