Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 5 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
| Nifty 50 Top Gainers : 20 May 2026 | ||
|---|---|---|
| Stock Name | LTP (Rs) | Gains (%) |
| Hindalco Industries Ltd. | 1,085.50 | 3.55% |
| Reliance Industries Ltd. | 1,359.70 | 2.80% |
| Bajaj Auto Ltd. | 10,462.50 | 2.52% |
| Bajaj Finserv Ltd. | 1,772.00 | 1.27% |
| Grasim Industries Ltd. | 2,971.10 | 1.22% |
TOP LOSERS
| Nifty 50 Top Losers : 20 May 2026 | ||
|---|---|---|
| Stock Name | LTP (Rs) | Gains (%) |
| Bharat Electronics Ltd. | 413.30 | -2.28% |
| Tech Mahindra Ltd. | 1,439.00 | -1.92% |
| Eternal Ltd. | 243.34 | -1.57% |
| Tata Steel Ltd. | 207.01 | -1.09% |
| Hindustan Unilever Ltd. | 2,209.30 | -1.06% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.