Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 5 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
Nifty 50 Top Gainers : 05 Aug 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
IndusInd Bank Ltd. | 818.10 | 1.77% |
Bharti Airtel Ltd. | 1,933.20 | 0.97% |
Bajaj Finance Ltd. | 893.45 | 0.92% |
State Bank Of India | 802.00 | 0.82% |
Maruti Suzuki India Ltd. | 12,462.00 | 0.79% |
TOP LOSERS
Nifty 50 Top Losers : 05 Aug 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Infosys Ltd. | 1,456.80 | -1.59% |
Adani Ports and Special Economic Zone Ltd. | 1,372.90 | -1.12% |
Adani Enterprises Ltd. | 2,337.40 | -1.11% |
Bharat Electronics Ltd. | 385.35 | -1.08% |
ICICI Bank Ltd. | 1,449.10 | -0.96% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.