Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
AI Champdany Industries Ltd. Jute & Jute Products ₹53.00 0.36 (0.68)% ₹55.96 ₹163.00
GE Power India Ltd. Heavy Electrical Equipment ₹312.70 -3.45 (-1.09)% ₹260.90 ₹2102.20
Ajanta Pharma Ltd. Pharmaceuticals ₹2085.40 6.55 (0.32)% ₹2124.30 ₹26258.50
Ajmera Realty & Infra India Ltd. Realty ₹817.30 4.95 (0.61)% ₹689.25 ₹2900.20
Aksh Optifibre Ltd. Telecom Cables ₹9.15 -0.05 (-0.54)% ₹9.10 ₹148.90
Akzo Nobel India Ltd. Furniture-Furnishing-Paints ₹2406.25 -13.60 (-0.56)% ₹2320.55 ₹10958.10
Alembic Ltd. Realty ₹92.70 1.50 (1.64)% ₹83.70 ₹2380.40
Alicon Castalloy Ltd. Auto Parts & Equipment ₹891.05 0.90 (0.10)% ₹813.10 ₹1435.60
Alkali Metals Ltd. Specialty Chemicals ₹110.00 -0.20 (-0.18)% ₹102.10 ₹112.00
Alkyl Amines Chemicals Ltd. Specialty Chemicals ₹2026.45 -22.65 (-1.11)% ₹1966.70 ₹10359.50

Open Account

Let's Open Free Demate Account

Close

Let's Open Free Demate Account