Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Aurobindo Pharma Ltd. Pharmaceuticals ₹1103.40 19.35 (1.78)% ₹1011.30 ₹64652.50
Ausom Enterprise Ltd. Commodity Trading & Distribution ₹94.15 -1.20 (-1.26)% ₹81.75 ₹128.30
Automotive Axles Ltd. Auto Parts & Equipment ₹1888.45 20.65 (1.11)% ₹1812.00 ₹2853.80
Autoline Industries Ltd. Auto Parts & Equipment ₹125.80 -2.15 (-1.68)% ₹124.80 ₹490.20
Avanti Feeds Ltd. Other Food Products ₹521.10 -6.80 (-1.29)% ₹500.60 ₹7099.80
AVT Natural Products Ltd. Other Agricultural Products ₹87.85 -1.60 (-1.79)% ₹85.80 ₹1337.80
Axis Bank Ltd. Banks ₹1127.00 63.75 (6.00)% ₹1058.25 ₹347906.40
AXISCADES Technologies Ltd. BPO/KPO ₹626.15 5.70 (0.92)% ₹536.50 ₹2626.60
Bafna Pharmaceuticals Ltd. Pharmaceuticals ₹86.85 0.35 (0.40)% ₹82.40 ₹205.50
BAG Films & Media Ltd. Broadcasting & Cable TV ₹8.60 -0.05 (-0.58)% ₹8.90 ₹170.20

Open Account

Let's Open Free Demat Account

Close

Let's Open Free Demat Account