Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Bajaj Auto Ltd. 2/3 Wheelers ₹8974.30 239.40 (2.74)% ₹8383.55 ₹250544.30
Bajaj Consumer Care Ltd. Personal Products ₹230.10 4.05 (1.79)% ₹216.80 ₹3285.70
Bajaj Electricals Ltd. Household Appliances ₹938.30 2.00 (0.21)% ₹956.05 ₹10808.90
Bajaj Finserv Ltd. Holding Companies ₹1597.35 -58.20 (-3.52)% ₹1563.70 ₹254428.40
Bajaj Hindusthan Sugar Ltd. Sugar ₹34.10 -0.20 (-0.58)% ₹29.85 ₹4355.80
Bajaj Holdings & Investment Ltd. Holding Companies ₹8146.65 -53.90 (-0.66)% ₹8231.00 ₹90666.90
Bajaj Finance Ltd. Finance (including NBFCs) ₹6731.20 -563.70 (-7.73)% ₹6397.45 ₹416658.80
Balaji Telefilms Ltd. Broadcasting & Cable TV ₹80.35 3.80 (4.96)% ₹76.10 ₹815.80
Balaji Amines Ltd. Specialty Chemicals ₹2221.35 -14.80 (-0.66)% ₹2057.65 ₹7197.40
Balkrishna Industries Ltd. Auto Tyres & Rubber Products ₹2375.80 -14.95 (-0.63)% ₹2267.75 ₹45928.30

Open Account

Let's Open Free Demat Account

Close

Let's Open Free Demat Account