Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Dec2016 | Sep2016 | Jun2016 | Mar2016 | Dec2015 |
---|---|---|---|---|---|
CAREN TRADING PRIVATE LIMITED | 0.51 cr | 0.51 cr | 0.51 cr | 0.51 cr | 0.51 cr |
Name | Dec2016 | Sep2016 | Jun2016 | Mar2016 | Dec2015 |
---|---|---|---|---|---|
CAREN TRADING PRIVATE LIMITED | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 |
Loading...
Name | Dec2016 | Sep2016 | Jun2016 | Mar2016 | Dec2015 |
---|---|---|---|---|---|
ASHISH KUMAR BARANWAL | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
BISMUTH VINIMAY PRIVATE LIMITED | 0.73 cr | 0.73 cr | 0.73 cr | 0.73 cr | 0.73 cr |
BRIJ BHUSHAN SINGAL | 1.00 cr | 1.00 cr | 1.00 cr | 1.00 cr | 1.00 cr |
Clearing Member | - | - | - | - | 0.93 cr |
COMFORT SECURITIES LTD | 0.51 cr | 0.51 cr | 0.51 cr | 0.51 cr | - |
Comfort Securities Ltd | - | - | - | - | 0.51 cr |
ESTER INDUSTRIES LTD | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr |
GROVE SUPPLIERS PRIVATE LIMITED | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
Hindu Undivided Family | - | - | - | - | 2.28 cr |
KAANGDAJI FABRICS TRADES PVT LTD | 0.35 cr | 0.35 cr | 0.35 cr | 0.35 cr | 0.35 cr |
KAILASHNATH SANITARY GOODS SUPPLIERS PVT LTD | 0.47 cr | 0.47 cr | 0.47 cr | 0.47 cr | 0.47 cr |
MEENAKSHI MANCHANDA | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
MOONNIGHT VINIMAY PRIVATE LIMITED | 1.01 cr | 1.01 cr | 1.01 cr | 1.01 cr | 1.01 cr |
MUKESH SURANA | 0.33 cr | 0.33 cr | - | - | - |
NEERAJ SINGAL | 0.70 cr | 0.70 cr | 0.70 cr | - | 0.70 cr |
NEERAJ SINGHAL | 0.90 cr | 0.90 cr | 0.90 cr | 0.90 cr | 0.90 cr |
PONDURAI | 1.48 cr | 1.48 cr | 1.48 cr | 1.48 cr | 1.48 cr |
PONDURAI BALASELVI | 1.47 cr | 1.47 cr | 1.47 cr | 1.47 cr | 1.47 cr |
PUUSHPIT GARG | 1.15 cr | 1.15 cr | 1.15 cr | 1.15 cr | 1.15 cr |
RAHUL S BAGARIA | 0.65 cr | 0.65 cr | 0.65 cr | 0.65 cr | 0.65 cr |
RITU SINGAL | 0.90 cr | 0.90 cr | 0.80 cr | 0.80 cr | 0.80 cr |
SAHIL MANCHANDA | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
SALONI MANCHANDA | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
SANGITHA GARG | 0.98 cr | 0.98 cr | 0.98 cr | 0.98 cr | 0.98 cr |
SANJAY KHOSLA | 0.32 cr | 0.32 cr | - | - | - |
SHRAWANKUMAR PURSHOTTAMDAS BAGADIA | 0.65 cr | 0.65 cr | 0.65 cr | 0.65 cr | 0.65 cr |
SUNIL KUMAR | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
UMA SINGAL | 0.90 cr | 0.90 cr | 0.90 cr | 0.90 cr | 0.90 cr |
VINOD GARG | 1.09 cr | - | - | - | - |
VINOD GARG . | - | 1.09 cr | 1.09 cr | 1.09 cr | 1.09 cr |
Name | Dec2016 | Sep2016 | Jun2016 | Mar2016 | Dec2015 |
---|---|---|---|---|---|
ASHISH KUMAR BARANWAL | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
BISMUTH VINIMAY PRIVATE LIMITED | 2.35 | 2.35 | 2.34 | 2.34 | 2.34 |
BRIJ BHUSHAN SINGAL | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 |
Clearing Member | - | - | - | - | 3.00 |
COMFORT SECURITIES LTD | 1.65 | 1.65 | 1.65 | 1.65 | - |
Comfort Securities Ltd | - | - | - | - | 1.65 |
ESTER INDUSTRIES LTD | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 |
GROVE SUPPLIERS PRIVATE LIMITED | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
Hindu Undivided Family | - | - | - | - | 7.36 |
KAANGDAJI FABRICS TRADES PVT LTD | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 |
KAILASHNATH SANITARY GOODS SUPPLIERS PVT LTD | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 |
MEENAKSHI MANCHANDA | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
MOONNIGHT VINIMAY PRIVATE LIMITED | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
MUKESH SURANA | 1.05 | 1.05 | - | - | - |
NEERAJ SINGAL | 2.26 | 2.26 | 2.26 | - | 2.26 |
NEERAJ SINGHAL | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
PONDURAI | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 |
PONDURAI BALASELVI | 4.74 | 4.74 | 4.74 | 4.74 | 4.74 |
PUUSHPIT GARG | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 |
RAHUL S BAGARIA | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
RITU SINGAL | 2.90 | 2.90 | 2.58 | 2.58 | 2.58 |
SAHIL MANCHANDA | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
SALONI MANCHANDA | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
SANGITHA GARG | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 |
SANJAY KHOSLA | 1.02 | 1.02 | - | - | - |
SHRAWANKUMAR PURSHOTTAMDAS BAGADIA | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
SUNIL KUMAR | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
UMA SINGAL | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
VINOD GARG | 3.53 | - | - | - | - |
VINOD GARG . | - | 3.53 | 3.53 | 3.53 | 3.53 |
Loading...
Loading...
Loading...
Loading...
Loading...