Bullish Moving Averages
4
Bearish Moving Averages
12
Products
Investments
Back Stocks profile
Today’s low
428.60Today’s High
448.8052W low
383.0052W High
563.40Open Price
440.00Prev. Close
439.4000Volume
67101.00Value
29524440.00Market Cap
2281.20
Price to Earnings
40.30
Price to Book Value
4.40
Dividend Yield
1.20
PE to Growth
-1.20
Op Revenue TTM
1183.46
Net Profit TTM
56.56
Cash From Operating Activity
40.21
Return on Equity %
10.32
EMA & SMA
Bullish Moving Averages
4
Bearish Moving Averages
12
DELIVERY AND VOLUME
12 Sep, 2024
Week
Month
LEGEND
Positive Indicator
Neutral Indicator
Negative Indicator
RESISTANCE AND SUPPORT
PIVOT
First Resistance
442.62
Second Resistance
447.18
Third Resistance
450.97
First Support
434.27
Second Support
430.48
Third Support
425.92
Relative Strength Index
47.98
Money Flow Index
62.12
MACD
-0.13
MACD Signal
1.16
Average True Range
13.49
Average Directional Index
11.89
Rate of Change (21)
4.37
Rate of Change (125)
0.15
Day Commodity Channel Index
-20.8
Day Williams %R
-81.6
BETA
1 Month
0.47
3 Month
1.08
1 Year
0.61
3 Year
0.14
PRICE CHANGE ANALYSIS
1 Week
Low
High
428.6
449.9
1 Month
Low
High
416.95
473.7
3 Months
Low
High
416.95
490
6 Months
Low
High
383
490
1 Year
Low
High
383
563.35
Indicator | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Qtr Revenue cr | 338.68 | 312.66 | 258.97 | 280.93 | 279.72 | 257.42 | 235.94 | 285.65 | 308.21 | 279.02 | 253.02 | 245.12 | 187.61 | |
Operating Expenses Qtr | 304.88 | 279.27 | 231.52 | 247.59 | 252.23 | 222.02 | 203.43 | 238.02 | 257.95 | 232.23 | 216.90 | 212.01 | 155.90 | |
Operating Profit Qtr | 31.76 | 31.32 | 25.48 | 31.66 | 25.50 | 34.08 | 30.70 | 45.18 | 48.55 | 45.23 | 33.90 | 31.40 | 29.32 | |
EBIDT Qtr Cr | 33.80 | 33.39 | 27.45 | 33.34 | 27.49 | 35.40 | 32.51 | 47.63 | 50.26 | 46.79 | 36.11 | 33.11 | 31.71 | |
Depreciation Qtr | 9.78 | 8.12 | 8.23 | 7.80 | 7.39 | 4.09 | 3.74 | 3.75 | 3.65 | 3.56 | 3.67 | 3.52 | 3.35 | |
Net Profit Qtr | 14.80 | 15.31 | 11.13 | 15.31 | 12.12 | 23.21 | 20.37 | 30.80 | 33.56 | 30.90 | 23.78 | 22.26 | 21.86 | |
Basic EPS Qtr | 2.85 | 2.95 | 2.15 | 2.95 | 2.34 | 4.48 | 3.93 | 5.94 | 6.47 | 5.96 | 4.59 | 4.29 | 4.22 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total Revenue Annual | 1132.27 | 1087.22 | 964.78 | 547.12 | 501.92 | |
Operating Expenses Annual Cr | 1010.60 | 921.41 | 817.07 | 472.06 | 462.60 | |
Operating Profit Annual | 113.95 | 158.52 | 139.82 | 68.58 | 33.38 | |
Operating Profit Margin Annual % | 10.06 | 14.58 | 14.49 | 12.53 | 6.65 | |
Total Expenses Annual Cr | 1057.75 | 941.70 | 834.42 | 490.38 | 477.31 | |
EBIDT Annual Cr | 121.67 | 165.81 | 147.71 | 75.06 | 39.31 | |
EBIDT Annual margin % | 10.75 | 15.25 | 15.31 | 13.72 | 7.83 | |
Depreciation | 31.54 | 15.23 | 14.09 | 14.51 | 13.40 | |
PAT Before ExtraOrdinary Items Annual Cr | 53.88 | 107.94 | 98.81 | 44.16 | 16.63 | |
Net Profit Annual | 53.88 | 107.94 | 98.81 | 44.16 | 16.63 | |
Basic EPS Annual | 10.39 | 20.82 | 19.06 | 8.52 | 3.21 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total ShareHolders Funds Annual | 521.74 | 476.01 | 396.16 | 305.40 | 251.27 | |
Minority Interest Liability Annual Cr | - | - | - | - | - | |
Total Non Current Liabilities Annual Cr | 128.10 | 147.46 | 43.84 | 24.10 | 34.94 | |
Total Current Liabilities Annual Cr | 272.20 | 179.97 | 164.85 | 122.21 | 110.66 | |
Total Capital Plus Liabilities Annual Cr | 922.05 | 803.44 | 604.86 | 451.71 | 396.88 | |
Fixed Assets Annual | 393.64 | 397.64 | 195.16 | 156.32 | 144.22 | |
Total Non Current Assets Annual | 495.78 | 480.93 | 301.40 | 238.27 | 191.64 | |
Total Current Assets Annual | 426.27 | 322.51 | 303.45 | 213.45 | 205.24 | |
Total Assets Annual | 922.05 | 803.44 | 604.86 | 451.71 | 396.88 | |
Contingent Liabilities plus Commitments Annual Cr | 95.30 | 64.81 | 147.54 | 48.87 | 53.23 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Cash from Operating Activity Annual | 40.21 | 121.36 | 47.54 | 75.22 | 36.32 | |
Cash from Investing Activity Annual | -19.64 | -179.34 | -67.06 | -36.89 | -42.12 | |
Cash from Financing Annual Activity | -12.99 | 70.78 | 11.93 | -46.26 | 6.75 | |
Net Cash Flow Annual | 7.59 | 12.80 | -7.59 | -7.93 | 0.95 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Book Value Per Share Annual | 100.64 | 91.81 | 76.41 | 58.91 | 48.47 | |
ROE Annual % | 10.32 | 22.67 | 24.94 | 14.45 | 6.61 | |
ROCE Annual % | 13.86 | 24.15 | 30.36 | 18.37 | 9.05 | |
Total Debt to Total Equity Annual | 0.35 | 0.32 | 0.13 | 0.04 | 0.17 | |
EBDIT Annual Margin % | 10.81 | 15.35 | 15.43 | 13.88 | 7.92 |
Indicator | Graph |
---|---|
Total Qtr Revenue cr | |
Operating Expenses Qtr | |
Operating Profit Qtr | |
EBIDT Qtr Cr | |
Depreciation Qtr | |
Net Profit Qtr | |
Basic EPS Qtr |
Indicator | Mar 2016 | Mar 2015 | Graph |
---|---|---|---|
Total Revenue Annual | 304.74 | 360.66 | |
Operating Expenses Annual Cr | 257.03 | 313.61 | |
Operating Profit Annual | 39.43 | 41.47 | |
Operating Profit Margin Annual % | 12.94 | 11.50 | |
Total Expenses Annual Cr | 268.86 | 325.83 | |
EBIDT Annual Cr | 47.70 | 47.05 | |
EBIDT Annual margin % | 15.65 | 13.05 | |
Depreciation | 9.40 | 8.98 | |
PAT Before ExtraOrdinary Items Annual Cr | 38.53 | 24.68 | |
Net Profit Annual | 38.53 | 24.68 | |
Basic EPS Annual | 18.58 | 11.90 |
Indicator | Mar 2016 | Mar 2015 | Graph |
---|---|---|---|
Total ShareHolders Funds Annual | 187.22 | 99.75 | |
Minority Interest Liability Annual Cr | 0.00 | 0.00 | |
Total Non Current Liabilities Annual Cr | 3.37 | 17.06 | |
Total Current Liabilities Annual Cr | 97.47 | 63.85 | |
Total Capital Plus Liabilities Annual Cr | 288.06 | 180.66 | |
Fixed Assets Annual | 94.74 | 65.13 | |
Total Non Current Assets Annual | 135.95 | 102.46 | |
Total Current Assets Annual | 152.11 | 78.20 | |
Total Assets Annual | 288.06 | 180.66 | |
Contingent Liabilities plus Commitments Annual Cr | 0.00 | 0.00 |
Indicator | Mar 2016 | Mar 2015 | Graph |
---|---|---|---|
Cash from Operating Activity Annual | -18.26 | 32.00 | |
Cash from Investing Activity Annual | 35.49 | -7.56 | |
Cash from Financing Annual Activity | -16.84 | -26.03 | |
Net Cash Flow Annual | 0.39 | -1.58 |
Indicator | Mar 2016 | Mar 2015 | Graph |
---|---|---|---|
Book Value Per Share Annual | 89.94 | 95.48 | |
ROE Annual % | 20.58 | 24.74 | |
ROCE Annual % | 20.09 | 32.59 | |
Total Debt to Total Equity Annual | 0.09 | 0.23 | |
EBDIT Annual Margin % | 16.09 | 13.24 |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
Mita Dipak Shah | 1.12 | 88388529 | - | - |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
Parul Atul Choksey | 14.27 | 88388473 | 0 | 0 |
Atul Choksey | 13.27 | 88388474 | 0 | 0 |
Abhiraj Choksey | 13.21 | 88388475 | 0 | 0 |
Devanshi Anant Veer Jalan | 11.51 | 88388476 | 0 | 0 |
Biyash A Choksey | 0.67 | 88388477 | 0 | 0 |
Rita Ashok Parekh | 0.62 | 88388478 | 0 | 0 |
Abhiraj Trading And Investment Pvt Ltd | 0.56 | 88388495 | 0 | 0 |
Name | Holding Percent | Holding Id |
---|
Name | Holding Percent | Holding Id |
---|---|---|
Mita Dipak Shah | 1.12 | 88388529 |
Farokh D Pandole | 1.04 | 88388530 |
HUF | 1.12 | 88388521 |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Jul 19, 2024 | 3.5 | FINAL | - | Equity Share |
Feb 05, 2024 | 2 | INTERIM | Feb 05, 2024 | Equity Share |
Jun 12, 2023 | 3.5 | FINAL | - | Equity Share |
Feb 07, 2023 | 2 | INTERIM | Feb 07, 2023 | Equity Share |
Jun 06, 2022 | 3 | FINAL | - | Equity Share |
Feb 10, 2022 | 2 | INTERIM | Feb 11, 2022 | Equity Share |
Jul 01, 2021 | 2 | FINAL | - | Equity Share |
Feb 11, 2021 | 1.5 | INTERIM | Feb 12, 2021 | Equity Share |
Feb 24, 2020 | 3 | INTERIM | Feb 25, 2020 | Equity Share |
May 23, 2019 | 7.5 | FINAL | - | Equity Share |
Jul 19, 2018 | 6 | FINAL | - | Equity Share |
Aug 08, 2017 | 4.5 | FINAL | - | Equity Share |
Jul 28, 2016 | 4.5 | FINAL | - | Equity Share |
Jul 22, 2015 | 7 | FINAL | - | Equity Share |
Jul 21, 2014 | 5 | FINAL | - | Equity Share |
Jun 19, 2013 | 9 | FINAL | - | Equity Share |
Jun 27, 2012 | 8 | FINAL | - | Equity Share |
Jul 20, 2011 | 7 | FINAL | - | Equity Share |
Jul 14, 2010 | 5 | FINAL | - | Equity Share |
Jul 16, 2009 | 4 | FINAL | - | Equity Share |
Jul 02, 2008 | 3 | FINAL | - | Equity Share |
Jun 08, 2006 | 2 | FINAL | - | Equity Share |
Jul 19, 2005 | 1.8 | FINAL | - | Equity Share |
Sep 09, 2004 | 1 | FINAL | - | Equity Share |
Jun 19, 2003 | 3 | FINAL | - | Equity Share |
Jul 10, 2002 | - | FINAL | - | Equity Share |
Apr 24, 2000 | - | INTERIM | - | Equity Share |
Ex-Date | Split Ratio | Record Date |
---|---|---|
Jul 04, 2019 | 5:2 | 2019-07-05 |
Aug 14, 2013 | 10:5 | 2013-08-17 |
Ex-Date | Purpose | Notes |
---|---|---|
Jul 26, 2024 | Quarterly Results | - |
May 06, 2024 | Audited Results & Final Dividend | - |
Jan 23, 2024 | Quarterly Results & Interim Dividend | - |
Oct 26, 2023 | Quarterly Results | - |
Jul 26, 2023 | Quarterly Results | - |
Apr 27, 2023 | Audited Results & Final Dividend | - |
Jan 25, 2023 | Quarterly Results & Interim Dividend | - |
Oct 20, 2022 | Quarterly Results | - |
Jul 27, 2022 | Quarterly Results | - |
Apr 27, 2022 | Audited Results & Final Dividend | - |
Jan 27, 2022 | Audited Results & Interim Dividend | - |
Oct 28, 2021 | Quarterly Results | - |
Jul 28, 2021 | Audited Results | - |
May 06, 2021 | Quarterly Results & Final Dividend | - |
Jan 28, 2021 | Audited Results & Interim Dividend | - |
Oct 28, 2020 | Quarterly Results | - |
Jul 30, 2020 | Quarterly Results | - |
May 21, 2020 | Audited Results | - |
Feb 12, 2020 | Audited, Qtr Results & Interim Dividend | - |
Oct 23, 2019 | Quarterly Results | - |
Jul 25, 2019 | Audited Results | - |
Apr 25, 2019 | Audited Results, Dividend & Stock Split | inter alia, 1. To consider the proposal of sub-division of equity shares of the company, subject to approval of shareholders. |
Jan 29, 2019 | Quarterly Results | - |
Nov 01, 2018 | Quarterly Results | - |
Jul 27, 2018 | Quarterly Results | - |
May 03, 2018 | Audited Results & Dividend | - |
Feb 24, 2018 | Others | - |
Feb 09, 2018 | Quarterly Results | - |
Nov 07, 2017 | Quarterly Results | - |
Aug 17, 2017 | Quarterly Results | - |
May 05, 2017 | Audited Results | - |
Mar 31, 2017 | Others | Considering the Scheme of Amalgamation between Saldhar Investments And Trading Company Private Limited (Saldhar') and Apcotex Industries Limited. |
Feb 08, 2017 | Quarterly Results | - |
Nov 04, 2016 | Quarterly Results | - |
Aug 10, 2016 | Quarterly Results | - |
May 16, 2016 | Audited Results & Dividend | - |
Apr 22, 2016 | Others | For considering amalgamation of Apcotex Solutions India Private Limited (earlier known as OMNOVA Solutions India Private Limited), (a wholly owned subsidiary of the Company), with the Company. |
Feb 06, 2016 | Quarterly Results | Mr. Yashodhan B Gadgil currently working as Vice President-Operation has been appointed as Executive Director of the Company with immediate effect. |
Nov 06, 2015 | Quarterly Results | - |
Sep 25, 2015 | Allotment of Equity Shares | - |
Jul 31, 2015 | Quarterly Results & Bonus issue | - |
May 08, 2015 | Audited Results & Dividend | - |
Feb 05, 2015 | Quarterly Results | - |
Oct 31, 2014 | Quarterly Results | - |
Jul 31, 2014 | Quarterly Results | - |
Apr 26, 2014 | Audited Results & Dividend | - |
Jan 30, 2014 | Quarterly Results | - |
Oct 31, 2013 | Quarterly Results | - |
Aug 03, 2013 | Quarterly Results | To consider :- to fix the record date for Sub-Division of Shares of the Company. |
Apr 25, 2013 | Audited Results, Dividend & Stock Split | Inter alia, to consider and take on record the Audited Financial Results for the Quarter & year ended March 31, 2013, to consider declaration of dividend, if any, and also to consider Split / Sub-div |
Jan 25, 2013 | Quarterly Results | - |
Oct 27, 2012 | Quarterly Results | - |
Aug 04, 2012 | Quarterly Results | - |
May 10, 2012 | Audited Results & Dividend | - |
Jan 21, 2012 | Quarterly Results | - |
Oct 25, 2011 | Quarterly Results | - |
Jul 26, 2011 | Quarterly Results | - |
Apr 30, 2011 | Audited Results & Dividend | - |
Feb 02, 2011 | Quarterly Results | - |
Oct 25, 2010 | Quarterly Results | - |
Jul 24, 2010 | Quarterly Results | - |
Apr 27, 2010 | Audited Results, Dividend & Buy Back | To pre-close the scheme of Buyback of Equity Shares w.e.f. May 07, 2010, since the company had already bought back minimum number of Equity Shares as required under the scheme i.e. 2,50,000 Shares. |
Jan 22, 2010 | Quarterly Results | - |
Oct 16, 2009 | Buy Back of Equity Shares | For buy back of Equity Shares of Rs 10/- each of the fully paid up Equity Share Capital of the Co., at a price not exceeding Rs 90/- per Equity Share aggregating to Rs. 360 lacs. |
Oct 15, 2009 | Quarterly Results & Others | To amend the Object Clause of the MoA of Company by inserting sub-clause 9K immediately alter the existing sub-clause III (B) 9J for commencing the activity / business of generation of power. |
Jul 27, 2009 | Quarterly Results | - |
May 25, 2009 | Audited Results & Dividend | (Revised) |
Jan 24, 2009 | Quarterly Results | - |
Oct 22, 2008 | Quarterly Results | - |
Jul 29, 2008 | Audited Results | - |
May 13, 2008 | Audited Results & Dividend | - |
Jan 30, 2008 | Quarterly Results | - |
Oct 29, 2007 | Quarterly Results | - |
Jul 27, 2007 | Quarterly Results | - |
May 09, 2007 | Audited Results & Dividend | - |
Jan 31, 2007 | Quarterly Results | - |
Nov 01, 2006 | Quarterly Results | - |
Jul 25, 2006 | Quarterly Results | - |
Apr 28, 2006 | Accounts & Dividend | - |
Jan 19, 2006 | Quarterly Results | - |
Jul 28, 2005 | Quarterly Results | - |
May 17, 2005 | Accounts, Dividend & Quarterly Results | (Revised) |
Jan 25, 2005 | Quarterly Results | - |
Oct 26, 2004 | Quarterly Results | - |
Jul 30, 2004 | Quarterly Results | - |
Apr 30, 2004 | Accounts & Dividend | - |
Nov 20, 2003 | Quarterly Results | - |
Aug 23, 2003 | Quarterly Results | - |
May 15, 2003 | Dividend & Accounts | (Revised) |
Jan 29, 2003 | Quarterly Results | - |
Nov 26, 2002 | Quarterly Results | - |
Jul 27, 2002 | Quarterly Results | - |
Jun 04, 2002 | Accounts/Dividend | - |
Mar 08, 2002 | Interim Dividend | (Revised) |
Jan 30, 2002 | Quarterly Results | - |
Nov 28, 2001 | Half Yearly Results | - |
Jul 28, 2001 | Quarterly Results | - |
May 03, 2001 | Accounts & Dividend | - |
Jan 30, 2001 | Quarterly Results | - |
Oct 24, 2000 | Quarterly Results | - |
Jul 24, 2000 | Quarterly Results | - |
Apr 27, 2000 | Accounts & Final Dividend | - |
Apr 26, 2000 | Interim dividend | - |
Jan 31, 2000 | Quarterly Results | - |
Oct 29, 1999 | Quarterly Results | - |
Jul 30, 1999 | Quarterly Results | - |
Apr 26, 1999 | Quarterly Results | - |
Jan 29, 1999 | Quarterly Results | - |
Oct 29, 1998 | Quarterly Results | - |
Jul 29, 1998 | Quarterly Results | - |
Jun 30, 1998 | Accounts & Dividend | - |
Mar 27, 1998 | Shift the Registered Office | - |
Nov 21, 1997 | Half Yearly Results | - |
Jun 16, 1997 | Accounts & Dividend. | - |
Ex-Date | Bonus Ratio | Record Date |
---|---|---|
Sep 23, 2015 | 1:1 | 2015-09-24 |
APCOTEX INDUSTRIES LTD. - 523694 - Announcement under Regulation 30 (LODR)-Award of Order Receipt of Order
Please find the reply to email received by the company from Listing Compliance Monitoring Team of BSE Limited with reference to Corporate Announcement submitted by the Company on 30th August 2014 under Regulation 30 of SEBI (LODR) Regulations 2015 under subject Award of Order _ Receipt of Order.APCOTEX INDUSTRIES LTD. - 523694 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Please find enclosed detail regarding loss of share certificate.APCOTEX INDUSTRIES LTD. - 523694 - Announcement under Regulation 30 (LODR)-Award of Order Receipt of Order
Please find enclosed Order received from Deputy Commissioner of State Tax, Raigad Division, Navi Mumbai, Maharashtra.APCOTEX INDUSTRIES LTD. - 523694 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation in terms of Regulation 39(3) of the SEBI (LODR) Regulations, 2015.APCOTEX INDUSTRIES LTD. - 523694 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Intimation of Schedule of Analyst / Institutional Investor meetings under the SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015.APCOTEX INDUSTRIES LTD. - 523694 - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
Transcript of Earnings Conference Call held on 29th July 2024.APCOTEX INDUSTRIES LTD. - 523694 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation under Regulation 39(3) of the SEBI (LODR) Regulations, 2015.Apcotex Industries Q1 Review - Nitrile Latex Continues To Weigh On Margins; Maintain Hold: Axis Securities
While the brokerage remains optimistic about a rebound in profitability, but are cautious about the potential risk of prolonged sluggishness.APCOTEX INDUSTRIES LTD. - 523694 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Please find enclosed herewith Voting Results along with the Scrutinizer Report of 38th Annual General Meeting.APCOTEX INDUSTRIES LTD. - 523694 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
Please find enclosed herewith the audio recording of Earnings Conference Call held on 29th July 2024.The latest market price of Apcotex Industries Ltd. on NSE was Rs. 440.00 as of today.
The opening share price of Apcotex Industries Ltd. was Rs. 440.00 as of today.
The 52-week high share price of Apcotex Industries Ltd. was Rs. 563.40.
The 52 week low share price of Apcotex Industries Ltd. was Rs. 383.00.
The PE ratio of Apcotex Industries Ltd. is -1.20. Please refer to the Fundamentals section for further details.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
The latest dividend declared by Apcotex Industries Ltd. was on 2024-07-19 for Rs. 3.5 per share. According to today’s share price, the dividend yield of Apcotex Industries Ltd. stands at 1.20. Please refer to the Corporate Actions section for further details.
The latest bonus issue declared by Apcotex Industries Ltd. was as of 2015-09-23. The bonus ratio declared in this issue was 1:1. Please refer to the Corporate Actions section for further details.
The latest split issue declared by Apcotex Industries Ltd. was as of 2013-08-14. The split ratio declared in this issue was 10:5. Please refer to the Corporate Actions section for further details.
Please refer to Bigul Traders Corner, One Stop destination for different algo and non-algo trading strategies and tools meant for investors, traders, and strategists. Our qualified experts with rich experience in broking, financial analysis, and software development designed it in-house. Click here to learn more.
Please refer to JARVIS, which is Bigul’s AI Portfolio Manager Tool that uses artificial intelligence algorithms to make investment decisions in a portfolio. Click here to learn more.
Please refer to the News section for the latest news about Apcotex Industries Ltd..