Bullish Moving Averages
5
Bearish Moving Averages
11
What’s Trending
Products
Investments
Back Stocks profile
Today’s low
28224.00Today’s High
28680.0052W low
22000.0052W High
30521.00Open Price
28400.00Prev. Close
28473.0500Volume
3384.00Value
96128949.60Market Cap
60362.70
Price to Earnings
48.70
Price to Book Value
16.30
Dividend Yield
1.40
PE to Growth
2.50
Op Revenue TTM
5927.52
Net Profit TTM
1238.99
Cash From Operating Activity
1212.81
Return on Equity %
32.47
EMA & SMA
Bullish Moving Averages
5
Bearish Moving Averages
11
DELIVERY AND VOLUME
30 Oct, 2024
Week
Month
LEGEND
Positive Indicator
Neutral Indicator
Negative Indicator
RESISTANCE AND SUPPORT
PIVOT
First Resistance
28649.88
Second Resistance
28892.87
Third Resistance
29105.78
First Support
28193.98
Second Support
27981.07
Third Support
27738.08
Relative Strength Index
45.36
Money Flow Index
41.73
MACD
-74.41
MACD Signal
-37
Average True Range
614.65
Average Directional Index
16.43
Rate of Change (21)
-2.6
Rate of Change (125)
6.62
Day Commodity Channel Index
-50.2
William
-53.2
BETA
1 Month
0.98
3 Month
0.73
1 Year
0.47
3 Year
0.18
PRICE CHANGE ANALYSIS
1 Week
Low
High
27423.4
29230
1 Month
Low
High
27423.4
29525
3 Months
Low
High
26770
30521
6 Months
Low
High
25408.65
30521
1 Year
Low
High
22000
30521
Indicator | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Qtr Revenue cr | 1624.94 | 1519.78 | 1492.75 | 1549.65 | 1535.00 | 1392.72 | 1366.42 | 1413.01 | 1330.73 | 1276.07 | 1243.10 | 1240.27 | 1237.04 | |
Operating Expenses Qtr | 1166.60 | 1109.10 | 1049.45 | 1113.26 | 1124.00 | 1062.96 | 1009.99 | 1036.18 | 1033.97 | 961.20 | 955.30 | 962.37 | 952.68 | |
Operating Profit Qtr | 391.01 | 329.53 | 387.69 | 380.88 | 355.00 | 280.12 | 316.49 | 343.30 | 270.40 | 293.82 | 269.06 | 259.69 | 265.15 | |
EBIDT Qtr Cr | 458.34 | 410.68 | 443.30 | 436.39 | 411.00 | 329.76 | 356.43 | 376.83 | 296.76 | 314.87 | 287.80 | 277.90 | 284.36 | |
Depreciation Qtr | 18.37 | 18.19 | 17.97 | 17.84 | 17.17 | 17.34 | 17.81 | 17.47 | 17.35 | 17.43 | 16.74 | 16.20 | 15.73 | |
Net Profit Qtr | 328.01 | 287.06 | 310.98 | 312.94 | 290.24 | 231.42 | 246.83 | 265.52 | 205.64 | 211.41 | 199.20 | 192.33 | 195.76 | |
Basic EPS Qtr | 154.36 | 135.09 | 146.34 | 147.27 | 136.58 | 108.90 | 116.16 | 124.95 | 96.77 | 99.49 | 93.74 | 90.51 | 92.12 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total Revenue Annual | 6097.18 | 5502.88 | 4996.48 | 4390.92 | 4207.53 | |
Operating Expenses Annual Cr | 4395.81 | 4143.10 | 3831.55 | 3388.56 | 3336.70 | |
Operating Profit Annual | 1453.10 | 1205.63 | 1087.72 | 921.46 | 756.45 | |
Operating Profit Margin Annual % | 23.83 | 21.91 | 21.77 | 20.99 | 17.98 | |
Total Expenses Annual Cr | 4479.43 | 4229.06 | 3916.75 | 3464.97 | 3404.84 | |
EBIDT Annual Cr | 1701.37 | 1359.78 | 1164.93 | 1002.36 | 870.83 | |
EBIDT Annual margin % | 27.90 | 24.71 | 23.32 | 22.83 | 20.70 | |
Depreciation | 71.17 | 69.97 | 66.10 | 58.13 | 59.61 | |
PAT Before ExtraOrdinary Items Annual Cr | 1201.22 | 949.41 | 798.70 | 690.69 | 592.93 | |
Net Profit Annual | 1201.22 | 949.41 | 798.70 | 690.69 | 592.93 | |
Basic EPS Annual | 565.28 | 446.78 | 375.86 | 325.04 | 279.04 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Total ShareHolders Funds Annual | 3698.89 | 3188.54 | 2819.79 | 2602.16 | 2431.71 | |
Minority Interest Liability Annual Cr | - | - | - | - | - | |
Total Non Current Liabilities Annual Cr | 151.88 | 160.95 | 201.14 | 207.43 | 224.04 | |
Total Current Liabilities Annual Cr | 1342.72 | 1206.02 | 1203.19 | 1030.86 | 891.10 | |
Total Capital Plus Liabilities Annual Cr | 5193.49 | 4555.51 | 4224.12 | 3840.45 | 3546.85 | |
Fixed Assets Annual | 235.05 | 240.57 | 271.66 | 251.44 | 271.47 | |
Total Non Current Assets Annual | 1947.65 | 1530.40 | 371.08 | 321.93 | 342.21 | |
Total Current Assets Annual | 3245.84 | 3025.11 | 3853.04 | 3518.52 | 3204.64 | |
Total Assets Annual | 5193.49 | 4555.51 | 4224.12 | 3840.45 | 3546.85 | |
Contingent Liabilities plus Commitments Annual Cr | 106.52 | 106.06 | 123.78 | 123.51 | 110.98 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Cash from Operating Activity Annual | 1212.81 | 893.39 | 947.66 | 726.74 | 626.11 | |
Cash from Investing Activity Annual | -416.03 | -147.71 | -395.84 | -71.82 | -401.19 | |
Cash from Financing Annual Activity | -744.71 | -638.72 | -637.38 | -581.79 | -216.79 | |
Net Cash Flow Annual | 52.07 | 106.96 | -85.56 | 73.13 | 8.13 |
Indicator | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Graph |
---|---|---|---|---|---|---|
Book Value Per Share Annual | 1740.65 | 1500.49 | 1326.96 | 1224.55 | 1144.37 | |
ROE Annual % | 32.47 | 29.77 | 28.32 | 26.54 | 24.38 | |
ROCE Annual % | 42.33 | 38.50 | 36.37 | 33.60 | 30.54 | |
Total Debt to Total Equity Annual | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EBDIT Annual Margin % | 29.08 | 25.42 | 23.68 | 23.25 | 21.27 |
Indicator | Graph |
---|---|
Total Qtr Revenue cr | |
Operating Expenses Qtr | |
Operating Profit Qtr | |
EBIDT Qtr Cr | |
Depreciation Qtr | |
Net Profit Qtr | |
Basic EPS Qtr |
Indicator | Graph |
---|---|
Total Revenue Annual | |
Operating Expenses Annual Cr | |
Operating Profit Annual | |
Operating Profit Margin Annual % | |
Total Expenses Annual Cr | |
EBIDT Annual Cr | |
EBIDT Annual margin % | |
Depreciation | |
PAT Before ExtraOrdinary Items Annual Cr | |
Net Profit Annual | |
Basic EPS Annual |
Indicator | Graph |
---|---|
Total ShareHolders Funds Annual | |
Minority Interest Liability Annual Cr | |
Total Non Current Liabilities Annual Cr | |
Total Current Liabilities Annual Cr | |
Total Capital Plus Liabilities Annual Cr | |
Fixed Assets Annual | |
Total Non Current Assets Annual | |
Total Current Assets Annual | |
Total Assets Annual | |
Contingent Liabilities plus Commitments Annual Cr |
Indicator | Graph |
---|---|
Cash from Operating Activity Annual | |
Cash from Investing Activity Annual | |
Cash from Financing Annual Activity | |
Net Cash Flow Annual |
Indicator | Graph |
---|---|
Book Value Per Share Annual | |
ROE Annual % | |
ROCE Annual % | |
Total Debt to Total Equity Annual | |
EBDIT Annual Margin % |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
SBI ARBITRAGE OPPORTUNITIES FUND | 2.58 | 103618624 | - | - |
CANARA ROBECO MUTUAL FUND A/C | 1.26 | 103618625 | - | - |
Name | Holding Percent | Holding Id | Pledged % | Locked % |
---|---|---|---|---|
ABBOTT CAPITAL INDIA LIMITED | 50.44 | 103618619 | 0 | 0 |
ABBOTT HEALTHCARE PRODUCTS LIMITED | 17.62 | 103618620 | 0 | 0 |
BRITISH COLLOIDS LIMITED | 6.92 | 103618621 | 0 | 0 |
Name | Holding Percent | Holding Id |
---|---|---|
SBI ARBITRAGE OPPORTUNITIES FUND | 2.58 | 103618624 |
CANARA ROBECO MUTUAL FUND A/C | 1.26 | 103618625 |
Name | Holding Percent | Holding Id |
---|
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Jul 19, 2024 | 410 | FINAL | Jul 19, 2024 | Equity Share |
Jul 21, 2023 | 145 | SPECIAL | Jul 21, 2023 | Equity Share |
Jul 21, 2023 | 180 | FINAL | Jul 21, 2023 | Equity Share |
Aug 02, 2022 | 130 | SPECIAL | - | Equity Share |
Aug 02, 2022 | 145 | FINAL | - | Equity Share |
Jul 19, 2021 | 155 | SPECIAL | - | Equity Share |
Jul 19, 2021 | 120 | FINAL | - | Equity Share |
Aug 28, 2020 | 143 | SPECIAL | - | Equity Share |
Aug 28, 2020 | 107 | FINAL | - | Equity Share |
Aug 13, 2019 | 15 | SPECIAL | - | Equity Share |
Aug 13, 2019 | 50 | FINAL | - | Equity Share |
Jul 10, 2018 | 5 | SPECIAL | - | Equity Share |
Jul 10, 2018 | 50 | FINAL | - | Equity Share |
Jul 10, 2017 | 40 | FINAL | - | Equity Share |
Jul 08, 2016 | 35 | FINAL | - | Equity Share |
Jul 22, 2015 | 31 | FINAL | - | Equity Share |
Jul 23, 2014 | 23 | FINAL | - | Equity Share |
Apr 16, 2013 | 17 | FINAL | - | Equity Share |
May 04, 2012 | 17 | FINAL | - | Equity Share |
Apr 19, 2011 | 17 | FINAL | - | Equity Share |
Mar 03, 2010 | 17 | FINAL | - | Equity Share |
Mar 09, 2009 | 14 | FINAL | - | Equity Share |
Mar 28, 2008 | 17.5 | FINAL | - | Equity Share |
Apr 05, 2007 | 17.5 | FINAL | - | Equity Share |
Apr 21, 2006 | 17.5 | FINAL | - | Equity Share |
Apr 15, 2005 | 35 | FINAL | - | Equity Share |
Apr 16, 2004 | 35 | FINAL | - | Equity Share |
Apr 09, 2003 | 12 | FINAL | - | Equity Share |
Apr 08, 2002 | - | FINAL | - | Equity Share |
May 21, 2001 | - | FINAL | - | Equity Share |
Ex-Date | Split Ratio | Record Date |
---|
Ex-Date | Purpose | Notes |
---|---|---|
Nov 07, 2024 | Quarterly Results | - |
Aug 07, 2024 | Quarterly Results | - |
May 09, 2024 | Audited Results & Final Dividend | - |
Feb 01, 2024 | Quarterly Results | - |
Nov 09, 2023 | Quarterly Results | - |
Aug 09, 2023 | Quarterly Results | - |
May 19, 2023 | Audited Results & Final Dividend | - |
Feb 10, 2023 | Quarterly Results | - |
Nov 14, 2022 | Quarterly Results | - |
Aug 10, 2022 | Quarterly Results | - |
May 17, 2022 | Audited Results & Dividend | - |
Feb 09, 2022 | Quarterly Results | - |
Nov 12, 2021 | Quarterly Results | - |
Aug 06, 2021 | Quarterly Results | - |
May 18, 2021 | Audited Results & Final Dividend | - |
Feb 09, 2021 | Quarterly Results | - |
Nov 11, 2020 | Quarterly Results | - |
Aug 07, 2020 | Quarterly Results | - |
Jun 08, 2020 | Audited Results & Dividend | - |
Feb 07, 2020 | Quarterly Results | - |
Nov 12, 2019 | Quarterly Results | - |
Aug 08, 2019 | Quarterly Results | - |
May 27, 2019 | Audited Results & Dividend | - |
Feb 08, 2019 | Quarterly Results | - |
Nov 13, 2018 | Quarterly Results | - |
Aug 13, 2018 | Quarterly Results | - |
May 14, 2018 | Audited Results & Dividend | - |
Feb 14, 2018 | Quarterly Results | - |
Nov 13, 2017 | Quarterly Results | - |
Aug 08, 2017 | Quarterly Results | - |
May 19, 2017 | Audited Results & Final Dividend | - |
Feb 06, 2017 | Quarterly Results | - |
Nov 28, 2016 | Quarterly Results | - |
Nov 22, 2016 | Resignation of the Company Secretary | - |
Aug 26, 2016 | Quarterly Results | - |
May 25, 2016 | Audited Results & Final Dividend | Appointment of new Registrar and Share Transfer Agent. |
Feb 01, 2016 | Quarterly Results | - |
Nov 06, 2015 | Quarterly Results | - |
Aug 12, 2015 | Quarterly Results | - |
May 27, 2015 | Audited Results & Final Dividend | - |
Feb 10, 2015 | Quarterly Results | - |
Nov 11, 2014 | Quarterly Results | - |
May 28, 2014 | Audited Results & Final Dividend | Revised from 27/05/2014 |
Feb 08, 2014 | Quarterly Results | - |
Aug 14, 2013 | Quarterly Results | - |
Jun 03, 2013 | Others | To consider the sale and transfer of, or other appropriate restructuring of, the proprietary pharmaceuticals dIvision ("PPD") of the Company. |
Apr 25, 2013 | Quarterly Results | - |
Feb 20, 2013 | Audited Results & Final Dividend | - |
Nov 10, 2012 | Quarterly Results | - |
Aug 03, 2012 | Quarterly Results | - |
May 14, 2012 | Quarterly Results | - |
Mar 15, 2012 | Appointment / Resignation of M.D | The Board has appointed Mr. Rehan Khan as Managing Director of the Company w.e.f May 15, 2012 & accepted the resignation of Mr. Vivek Mohan as Managing Director of the Company w.e.f May 15, 2012. |
Feb 28, 2012 | Audited Results & Final Dividend | The Board has recommended a Final Dividend of Rs. 17.00 per Equity Share of the face value Rs. 10 on 2,12,49,302 Equity Shares of the Company. |
Nov 01, 2011 | Quarterly Results | - |
Aug 11, 2011 | Quarterly Results | - |
Apr 27, 2011 | Quarterly Results | - |
Feb 28, 2011 | Audited Results & Final Dividend | - |
Dec 21, 2010 | Quarterly Results | - |
Nov 24, 2010 | To consider a proposal for Merger | To consider a proposal for Merger of Solvay Pharma India Ltd. with the Company in terms of the provisions of Sections 391 to 394 of the Companies Act, 1956. |
Sep 28, 2010 | Quarterly Results | - |
Jun 29, 2010 | Quarterly Results & Others | To change the accounting year of the Co. from Dec 01 - Nov 30 to the calendar year Jan 01 - Dec 31 therefore, The statutory books of accounts of the Co. prepared for a period of 13 months. |
Mar 30, 2010 | Quarterly Results | - |
Feb 01, 2010 | Audited Results & Dividend | - |
Sep 29, 2009 | Quarterly Results | - |
Jun 24, 2009 | Quarterly Results | - |
Mar 30, 2009 | Quarterly Results | - |
Jan 28, 2009 | Audited Results & Dividend | - |
Sep 23, 2008 | Quarterly Results | - |
Jun 20, 2008 | Quarterly Results | - |
Mar 28, 2008 | Quarterly Results | - |
Feb 14, 2008 | Audited Results & Dividend | - |
Sep 30, 2007 | Quarterly Results | (Revised) |
Sep 05, 2007 | Buy Back of Shares | To consider a proposal for buyback of a portion of fully paid equity shares of the Company at a price to be determined by the Board, which will not exceed Rs 650/- per equity share. |
Jun 21, 2007 | Quarterly Results | - |
Feb 08, 2007 | Accounts & Dividend | - |
Sep 18, 2006 | Quarterly Results | - |
Aug 25, 2006 | Buy Back of Shares | - |
Jun 29, 2006 | Quarterly Results | - |
Mar 31, 2006 | Quarterly Results | - |
Mar 07, 2006 | Accounts & Dividend | (Revised) |
Sep 21, 2005 | Quarterly Results | - |
Jun 28, 2005 | Quarterly Results | - |
Mar 22, 2005 | Quarterly Results | - |
Jan 25, 2005 | Accounts & Dividend | - |
Sep 28, 2004 | Quarterly Results | - |
Jun 28, 2004 | Quarterly Results | - |
Mar 24, 2004 | Quarterly Results | - |
Feb 25, 2004 | Accounts & Dividend | - |
Oct 24, 2003 | Quarterly Results & Others | Amalgamation of Lenbrook Pharmaceuticals with the Company. |
Sep 30, 2003 | Quarterly Results | - |
Jun 18, 2003 | Quarterly Results | - |
Mar 31, 2003 | Quarterly Results | - |
Feb 21, 2003 | Dividend & Accounts | - |
Sep 25, 2002 | Quarterly Results | - |
Jun 27, 2002 | Quarterly Results | - |
Mar 27, 2002 | Quarterly Results | - |
Feb 27, 2002 | Accounts, Dividend(11 months) & Others | Accounts & Dividend(11 months)and buy back of equity shares and Sale of company's undertaking at E-1, MIDC Industrial Area, Jejuri 412303. |
Oct 23, 2001 | Quarterly Results | - |
Jul 16, 2001 | Quarterly Results | - |
Apr 30, 2001 | Quarterly Results | - |
Feb 22, 2001 | Accounts | - |
Oct 31, 2000 | Quarterly Results | - |
Jul 28, 2000 | Quarterly Results | - |
Apr 27, 2000 | Interim Dividend | - |
Apr 12, 2000 | Interim Dividend (Revised) | - |
Mar 10, 2000 | Accounts & Dividend. | - |
Oct 28, 1999 | Quarterly Results | - |
Jul 27, 1999 | Quarterly Results | - |
Jul 26, 1999 | Quarterly Results (Revised) | - |
Apr 28, 1999 | Quarterly Results | - |
Feb 23, 1999 | Accounts & Dividend | - |
Oct 07, 1998 | Quarterly Results | - |
May 06, 1998 | Bonus issue | - |
Mar 30, 1998 | Accounts & Dividend | - |
Mar 25, 1997 | Accounts & Dividend | - |
Ex-Date | Bonus Ratio | Record Date |
---|
ABBOTT INDIA LTD. - 500488 - Board Meeting Intimation for Intimation Under Regulation 29(1)(A) Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations, 2015.
ABBOTT INDIA LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/11/2024 ,inter alia, to consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended on September 30, 2024.ABBOTT INDIA LTD. - 500488 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation under Regulation 39(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015.ABBOTT INDIA LTD. - 500488 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation under Regulation 39(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015.ABBOTT INDIA LTD. - 500488 - Announcement under Regulation 30 (LODR)-Change in Management
Further to our Intimation dated July 17, 2024, please find attached, resignation letter of Mr Ashok Saini.ABBOTT INDIA LTD. - 500488 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation under Regulation 39(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015.ABBOTT INDIA LTD. - 500488 - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Certificate under Regulation 74(5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 for the second quarter ended September 30, 2024.ABBOTT INDIA LTD. - 500488 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation under Regulation 39(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements ), Regulations, 2015.ABBOTT INDIA LTD. - 500488 - Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation under Regulation 39(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015.ABBOTT INDIA LTD. - 500488 - Announcement Under Regulation 30 (LODR)
Intimation under Regulation 30 (LODR)The latest market price of Abbott India Ltd. on NSE was Rs. 28406.90 as of today.
The opening share price of Abbott India Ltd. was Rs. 28400.00 as of today.
The 52-week high share price of Abbott India Ltd. was Rs. 30521.00.
The 52 week low share price of Abbott India Ltd. was Rs. 22000.00.
The PE ratio of Abbott India Ltd. is 2.50. Please refer to the Fundamentals section for further details.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
Please refer to Stock Ants, Bigul’s Community Access platform that aggregates tips and research from experts and provides real-time tracking to help investors validate, discover new investment ideas, and make informed decisions. Click here to learn more.
The latest dividend declared by Abbott India Ltd. was on 2024-07-19 for Rs. 410 per share. According to today’s share price, the dividend yield of Abbott India Ltd. stands at 1.40. Please refer to the Corporate Actions section for further details.
Please refer to Bigul Traders Corner, One Stop destination for different algo and non-algo trading strategies and tools meant for investors, traders, and strategists. Our qualified experts with rich experience in broking, financial analysis, and software development designed it in-house. Click here to learn more.
Please refer to JARVIS, which is Bigul’s AI Portfolio Manager Tool that uses artificial intelligence algorithms to make investment decisions in a portfolio. Click here to learn more.
Please refer to the News section for the latest news about Abbott India Ltd..