Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Armand Naozer Aga | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
Ayesha Kaizad Dadyburjor | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Kaizad R Dadyburjor | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Shapoorjee Chandabhoy Finvest Private Ltd. | 0.08 cr | - | - | - | - |
Shapoorjee Chandabhoy Finvest Private Limited | - | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Armand Naozer Aga | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 |
Ayesha Kaizad Dadyburjor | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
Kaizad R Dadyburjor | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
Shapoorjee Chandabhoy Finvest Private Ltd. | 15.73 | ||||
Shapoorjee Chandabhoy Finvest Private Limited | 15.73 | 15.73 | 15.73 | 15.73 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Adi Madan | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Brahm Precision Materials Pvt Ltd | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Bt Capital Managers Private Limited | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
Guttikonda Vara Lakshmi | 0.02 cr | 0.02 cr | - | - | - |
H M Investments (UK) Limited | - | - | 0.01 cr | 0.02 cr | 0.02 cr |
Harita Projects Private | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
Harita Projects Private Limited | - | - | - | - | 0.01 cr |
Investor Education and Protection Fund (IEPF) | 0.02 cr | 0.02 cr | - | 0.02 cr | - |
Investor Education and Protection Fund (IEPF) | - | - | 0.02 cr | - | 0.02 cr |
Juzar Feroz Basrai | - | - | - | 0.01 cr | 0.01 cr |
Kunal Kumar | 0.01 cr | 0.01 cr | - | - | - |
Kunal Kumar | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
Lata Munot | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
LLP | 0.02 cr | - | - | - | - |
Mangaldeep Infratech Llp | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Pradeep Kishanrao Wagh | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Qicap Markets Llp | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Soli Zal Irani | 0.01 cr | 0.01 cr | - | - | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Adi Madan | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
Brahm Precision Materials Pvt Ltd | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 |
Bt Capital Managers Private Limited | 20.35 | 20.35 | 20.35 | 20.35 | 20.35 |
Guttikonda Vara Lakshmi | 3.05 | 3.05 | - | - | - |
H M Investments (UK) Limited | - | - | 1.91 | 3.84 | 3.84 |
Harita Projects Private | 2.03 | 2.03 | 2.03 | 2.03 | - |
Harita Projects Private Limited | - | - | - | - | 2.03 |
Investor Education and Protection Fund (IEPF) | 3.66 | 3.66 | - | 3.14 | - |
Investor Education and Protection Fund (IEPF) | - | - | 3.66 | - | 3.15 |
Juzar Feroz Basrai | - | - | - | 1.69 | 1.69 |
Kunal Kumar | 2.82 | 2.82 | - | - | - |
Kunal Kumar | - | - | 2.82 | 2.82 | 2.29 |
Lata Munot | 3.10 | 3.10 | 3.13 | 3.24 | 3.24 |
LLP | 3.72 | - | - | - | - |
Mangaldeep Infratech Llp | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
Pradeep Kishanrao Wagh | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 |
Qicap Markets Llp | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Soli Zal Irani | 1.53 | 1.26 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...