Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
AADIT MINKU GANDHI | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
ARJUN MAUNAL GANDHI | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
MAUNAL SHANTILAL GANDHI | 0.15 cr | 0.14 cr | 0.14 cr | 0.19 cr | 0.19 cr |
MAUNAL SHANTILAL GANDHI HUF | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
MINKU SHANTILAL GANDHI | 0.15 cr | 0.14 cr | 0.14 cr | 0.19 cr | 0.19 cr |
MINKU SHANTILAL GANDHI HUF | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
MONA MAUNAL GANDHI | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
SHANTILAL BHAILAL GANDHI | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr |
SHEFALI MINKU GANDHI | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
AADIT MINKU GANDHI | 3.74 | 3.74 | 3.74 | 3.88 | 3.88 |
ARJUN MAUNAL GANDHI | 3.74 | 3.74 | 3.74 | 3.88 | 3.88 |
MAUNAL SHANTILAL GANDHI | 13.18 | 12.80 | 12.80 | 18.14 | 18.14 |
MAUNAL SHANTILAL GANDHI HUF | 4.67 | 4.67 | 4.67 | ||
MINKU SHANTILAL GANDHI | 13.21 | 12.83 | 12.83 | 18.18 | 18.18 |
MINKU SHANTILAL GANDHI HUF | 4.67 | 4.67 | 4.67 | ||
MONA MAUNAL GANDHI | 4.52 | 4.52 | 4.52 | 4.69 | 4.69 |
SHANTILAL BHAILAL GANDHI | 15.24 | 16.00 | 16.00 | 16.62 | 16.62 |
SHEFALI MINKU GANDHI | 4.52 | 4.52 | 4.52 | 4.69 | 4.69 |
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
DHRUV MILANBHAI SHAH | 0.01 cr | 0.01 cr | - | - | - |
JAY VINODKUMAR THAKKAR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
JIMITKUMAR DILIPKUMAR SANGHVI | - | - | 0.02 cr | 0.02 cr | 0.02 cr |
KHODEEAR ENTERPRISE | 0.02 cr | - | 0.03 cr | - | - |
KHODEEAR ENTERPRISE LLP | - | 0.03 cr | - | - | - |
KRISHNAM ENTERPRISE | 0.02 cr | - | 0.03 cr | - | - |
KRISHNAM ENTERPRISE LLP | - | 0.03 cr | - | - | - |
KRUPA JAY THAKKAR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAJASVEE SAGAR SHAH | - | - | - | 0.02 cr | 0.04 cr |
SHWETA SAMIRBHAI SHAH | - | - | - | - | 0.04 cr |
SILKON TRADES LLP | 0.01 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
SWETSAM STOCK HOLDING PRIVATE LIMITED | 0.02 cr | - | - | - | - |
USHA FINSTOCK PVT.LTD | 0.01 cr | 0.01 cr | - | - | - |
VIRAJ VARUN SHETH | - | - | - | 0.03 cr | 0.04 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
DHRUV MILANBHAI SHAH | 1.23 | 1.29 | - | - | - |
JAY VINODKUMAR THAKKAR | 1.01 | 1.07 | 1.07 | 1.07 | 1.11 |
JIMITKUMAR DILIPKUMAR SANGHVI | - | - | 1.63 | 1.63 | 1.69 |
KHODEEAR ENTERPRISE | 1.78 | - | 2.78 | - | - |
KHODEEAR ENTERPRISE LLP | - | 2.78 | - | - | - |
KRISHNAM ENTERPRISE | 1.78 | - | 2.69 | - | - |
KRISHNAM ENTERPRISE LLP | - | 2.69 | - | - | - |
KRUPA JAY THAKKAR | 1.14 | 1.20 | 1.20 | 1.20 | 1.24 |
RAJASVEE SAGAR SHAH | - | - | - | 1.71 | 3.64 |
SHWETA SAMIRBHAI SHAH | - | - | - | - | 3.64 |
SILKON TRADES LLP | 1.25 | 2.24 | 1.78 | 1.78 | - |
SWETSAM STOCK HOLDING PRIVATE LIMITED | 1.90 | - | - | - | - |
USHA FINSTOCK PVT.LTD | 1.16 | 1.21 | - | - | - |
VIRAJ VARUN SHETH | - | - | - | 2.81 | 3.64 |
Loading...
Loading...
Loading...
Loading...
Loading...