Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AMVI TRADECOM PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
ANIRUDH BANGUR | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
ANIRUDH BANGUR | - | - | - | - | 0.00 cr |
BINA BANGUR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
BINOD KUMAR KHAITAN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
CHANDRAKALA KHAITAN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
CHINTAMANI HOLDINGS PRIVATE LIMITED | 0.01 cr | 0.01 cr | - | - | - |
CREDWYN HOLDINGS INDIA PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
GITA BANGUR | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
GLOSTER LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
LUXMI DEVI | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
MADHAV TRADING CORPORATION LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
NIKATE KHAITAN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NIKATE KHAITAN (HUF) | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
PRADYUMNA BANGUR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAJ PACKWELL LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAJENDRA KUMAR BANGUR | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
SHRIMANGALA KHAITAN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SHRIVATS KHAITAN | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SUDARSHAN BANGUR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
THE ORIENTAL COMPANY LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
VIJAY KUMAR BANGUR | 0.01 cr | - | - | - | - |
WIND POWER VINIMAY PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AMVI TRADECOM PRIVATE LIMITED | 2.15 | 2.15 | 2.77 | 2.77 | 2.77 |
ANIRUDH BANGUR | 1.11 | 1.11 | 1.11 | 1.11 | |
ANIRUDH BANGUR | 1.11 | ||||
BINA BANGUR | 1.69 | 1.97 | 1.97 | 1.97 | 1.97 |
BINOD KUMAR KHAITAN | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 |
CHANDRAKALA KHAITAN | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 |
CHINTAMANI HOLDINGS PRIVATE LIMITED | 1.84 | 1.84 | |||
CREDWYN HOLDINGS INDIA PRIVATE LIMITED | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 |
GITA BANGUR | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 |
GLOSTER LIMITED | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 |
LUXMI DEVI | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
MADHAV TRADING CORPORATION LIMITED | 10.39 | 10.39 | 10.39 | 10.39 | 10.39 |
NIKATE KHAITAN | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 |
NIKATE KHAITAN (HUF) | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 |
PRADYUMNA BANGUR | 1.48 | 1.42 | 1.42 | 1.42 | 1.42 |
RAJ PACKWELL LIMITED | 2.77 | 2.77 | 2.77 | 2.77 | 2.77 |
RAJENDRA KUMAR BANGUR | 1.44 | 1.58 | 1.58 | ||
SHRIMANGALA KHAITAN | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
SHRIVATS KHAITAN | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 |
SUDARSHAN BANGUR | 1.47 | 1.42 | 1.42 | 1.42 | 1.42 |
THE ORIENTAL COMPANY LIMITED | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 |
VIJAY KUMAR BANGUR | 1.51 | ||||
WIND POWER VINIMAY PVT. LTD. | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
LICI ASM NON PAR | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
NATIONAL INSURANCE COMPANY LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
S R TIE UP PRIVATE LIMITED | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
SHRI SUDERSHAN PRASAD BAGARIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
SHRIPRIYA DHELIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
THE NEW INDIA ASSURANCE COMPANY LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
LICI ASM NON PAR | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
NATIONAL INSURANCE COMPANY LTD | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
S R TIE UP PRIVATE LIMITED | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
SHRI SUDERSHAN PRASAD BAGARIA | 1.57 | 1.72 | 1.79 | 2.77 | - |
SHRIPRIYA DHELIA | 3.60 | 3.60 | 3.33 | 3.33 | - |
THE NEW INDIA ASSURANCE COMPANY LIMITED | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 |
Loading...
Loading...
Loading...
Loading...
Loading...