Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Dec2024 |
|---|---|---|---|---|---|
| CAREWELL EXIM PVT. LTD. | - | 0.35 cr | 0.35 cr | 0.35 cr | - |
| UTSAV SECURITIES PVT. LTD. | - | 0.04 cr | 0.04 cr | 0.04 cr | - |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Dec2024 |
|---|---|---|---|---|---|
| CAREWELL EXIM PVT. LTD. | 17.13 | 17.13 | 17.13 | ||
| UTSAV SECURITIES PVT. LTD. | 1.73 | 1.73 | 1.73 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Dec2024 |
|---|---|---|---|---|---|
| ANILKUMAR DARDA | - | - | - | - | 0.01 cr |
| ANJU MUKHERJEE | - | - | - | - | 0.01 cr |
| Babita Jain | 0.13 cr | 0.13 cr | 0.13 cr | - | - |
| CAREWELL EXIM PVT. LTD | 0.35 cr | - | - | - | - |
| GANESH PURI GOSWAMI | - | - | - | - | 0.02 cr |
| GUANGDONG DYNAVOLT POWER TECHNOLOGY CO LIMITED | - | - | - | - | 0.24 cr |
| KHATOD INVESTMENTS AND FINANCE COMPANY LIMITED | - | - | - | - | 0.02 cr |
| KUSUM DEVI DUGAR | - | - | - | - | 0.02 cr |
| LOKA PROPERTIES PVT LIMITED | - | - | - | - | 0.05 cr |
| Phool Devi Ghosal | 0.89 cr | 0.89 cr | 0.89 cr | - | - |
| R K G FINVEST LIMITED | 0.08 cr | 0.08 cr | 0.08 cr | - | - |
| REKHA JHABAK | - | - | - | - | 0.02 cr |
| RIKZEN CONTRA PRIVATE LIMITED | - | - | - | - | 0.05 cr |
| RONAK ANILKUMAR | - | - | - | - | 0.02 cr |
| SHANTA AGENCIES PVT.LTD. | 0.03 cr | 0.03 cr | 0.03 cr | - | - |
| SITAL LEASING AND FINANCE LTD | 0.20 cr | 0.20 cr | 0.20 cr | - | - |
| UTSAV SECURITIES LIMITED | 0.24 cr | 0.24 cr | 0.24 cr | - | - |
| UTSAV SECURITIES PVT. LTD. | 0.04 cr | - | - | - | - |
| VEEKAY APARTMENTS PRIVATE LIMITED | - | - | - | - | 0.04 cr |
| YMS FINANCE PRIVATE LIMITED | - | - | - | - | 0.05 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Dec2024 |
|---|---|---|---|---|---|
| ANILKUMAR DARDA | - | - | - | - | 1.37 |
| ANJU MUKHERJEE | - | - | - | - | 1.05 |
| Babita Jain | 6.60 | 6.60 | 6.60 | - | - |
| CAREWELL EXIM PVT. LTD | 17.13 | - | - | - | - |
| GANESH PURI GOSWAMI | - | - | - | - | 1.55 |
| GUANGDONG DYNAVOLT POWER TECHNOLOGY CO LIMITED | - | - | - | - | 24.04 |
| KHATOD INVESTMENTS AND FINANCE COMPANY LIMITED | - | - | - | - | 1.95 |
| KUSUM DEVI DUGAR | - | - | - | - | 1.99 |
| LOKA PROPERTIES PVT LIMITED | - | - | - | - | 4.50 |
| Phool Devi Ghosal | 43.68 | 43.68 | 43.68 | - | - |
| R K G FINVEST LIMITED | 3.68 | 3.68 | 3.68 | - | - |
| REKHA JHABAK | - | - | - | - | 1.99 |
| RIKZEN CONTRA PRIVATE LIMITED | - | - | - | - | 4.58 |
| RONAK ANILKUMAR | - | - | - | - | 1.94 |
| SHANTA AGENCIES PVT.LTD. | 1.22 | 1.22 | 1.22 | - | - |
| SITAL LEASING AND FINANCE LTD | 9.79 | 9.79 | 9.79 | - | - |
| UTSAV SECURITIES LIMITED | 11.63 | 11.63 | 11.63 | - | - |
| UTSAV SECURITIES PVT. LTD. | 1.73 | - | - | - | - |
| VEEKAY APARTMENTS PRIVATE LIMITED | - | - | - | - | 3.97 |
| YMS FINANCE PRIVATE LIMITED | - | - | - | - | 4.69 |
Loading...
Loading...
Loading...
Loading...
Loading...