Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BRIJDHAM MERCHANTS PVT LTD | 1.01 cr | 1.01 cr | 1.01 cr | 1.01 cr | 1.01 cr |
DIVYA AGARWAL | 1.87 cr | 1.87 cr | 1.87 cr | 1.87 cr | 1.87 cr |
PREM KUMAR BHAJANKA | 4.12 cr | 4.12 cr | 4.12 cr | 4.12 cr | 4.12 cr |
RAJENDRA CHAMARIA | - | - | - | 1.95 cr | 1.95 cr |
SACHIN CHAMARIA | - | - | - | 0.75 cr | 0.75 cr |
SAJJAN BHAJANKA | 4.86 cr | 4.86 cr | 4.79 cr | 4.79 cr | 4.79 cr |
SANJAY AGARWAL | 1.76 cr | 1.76 cr | 1.76 cr | 1.76 cr | 1.76 cr |
SANTOSH BHAJANKA | 1.78 cr | 1.78 cr | 1.78 cr | 1.78 cr | 1.78 cr |
SRI RAM MERCHANTS PVT LTD | 0.77 cr | 0.77 cr | 0.77 cr | 0.77 cr | 0.77 cr |
SRI RAM VANIJYA PVT LTD | 0.99 cr | 0.99 cr | 0.99 cr | 0.99 cr | 0.99 cr |
SUMANGAL BUSINESS PVT LTD | 0.78 cr | 0.78 cr | 0.78 cr | 0.78 cr | 0.78 cr |
SUMANGAL INTERNATIONAL PVT LTD | 0.88 cr | 0.88 cr | 0.88 cr | 0.88 cr | 0.88 cr |
YASH BALA BHAJANKA | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BRIJDHAM MERCHANTS PVT LTD | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 |
DIVYA AGARWAL | 4.62 | 4.62 | 4.62 | 4.62 | 4.62 |
PREM KUMAR BHAJANKA | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 |
RAJENDRA CHAMARIA | 4.83 | 4.83 | |||
SACHIN CHAMARIA | 1.85 | 1.85 | |||
SAJJAN BHAJANKA | 12.02 | 12.02 | 11.85 | 11.85 | 11.85 |
SANJAY AGARWAL | 4.36 | 4.36 | 4.36 | 4.36 | 4.36 |
SANTOSH BHAJANKA | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
SRI RAM MERCHANTS PVT LTD | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 |
SRI RAM VANIJYA PVT LTD | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 |
SUMANGAL BUSINESS PVT LTD | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
SUMANGAL INTERNATIONAL PVT LTD | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 |
YASH BALA BHAJANKA | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABU DHABI INVESTMENT AUTHORITY - MONSOON | 0.43 cr | - | - | - | - |
BRIJ BHUSAN AGARWAL & SONS | 1.14 cr | 1.14 cr | 1.14 cr | 1.14 cr | 1.14 cr |
MAHABIR PRASAD AGARWAL | 3.68 cr | 3.67 cr | 3.67 cr | 3.69 cr | 1.85 cr |
MAHABIR PRASAD AGARWAL & SONS | 0.50 cr | 0.50 cr | 0.50 cr | 0.50 cr | 0.50 cr |
SBI FLEXICAP FUND | 1.72 cr | 1.72 cr | 1.72 cr | 1.76 cr | 1.94 cr |
SUBHAM CAPITAL PRIVATE LIMITED | 1.40 cr | 1.40 cr | 1.37 cr | 1.35 cr | 1.35 cr |
ULTRATECH CEMENT LIMITED | 3.40 cr | 3.40 cr | 3.40 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABU DHABI INVESTMENT AUTHORITY - MONSOON | 1.06 | - | - | - | - |
BRIJ BHUSAN AGARWAL & SONS | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 |
MAHABIR PRASAD AGARWAL | 9.10 | 9.08 | 9.08 | 9.14 | 4.57 |
MAHABIR PRASAD AGARWAL & SONS | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
SBI FLEXICAP FUND | 4.26 | 4.26 | 4.26 | 4.36 | 4.80 |
SUBHAM CAPITAL PRIVATE LIMITED | 3.46 | 3.46 | 3.40 | 3.33 | 3.33 |
ULTRATECH CEMENT LIMITED | 8.42 | 8.42 | 8.42 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...