Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| Amit Lalit Jain | 0.12 cr | - | - | - | - |
| Hanissh Kanakraj Jaain | 0.12 cr | - | - | - | - |
| JAGDISH PRASAD SURAKA HUF | - | - | - | 0.02 cr | 0.02 cr |
| JAGDISH PRASAD SUREKA HUF | - | 0.02 cr | 0.02 cr | - | - |
| PRISMO (INDIA) LIMITED | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| RAJ KUMAR SUREKA (DECESSED) | - | - | - | - | 0.02 cr |
| SANJAY SUREKA | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| SATYA LEASING CO LIMITED | - | 0.03 cr | - | - | - |
| Satya Leasing Company Limited | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
| SAVITRI DEVI SUREKA | - | 0.06 cr | 0.06 cr | 0.06 cr | 0.04 cr |
| Shentracon Finalease Private Limited | - | - | 0.05 cr | 0.05 cr | 0.05 cr |
| SHENTRACON FINALEASE PVT. LTD. | - | 0.05 cr | - | - | - |
| Shentracon Financial Services Ltd. | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| Shentracon Holdings Private Limited | - | - | 0.04 cr | 0.04 cr | 0.04 cr |
| SHENTRACON HOLDINGS PVT. LTD. | - | 0.04 cr | - | - | - |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| Amit Lalit Jain | 26.11 | ||||
| Hanissh Kanakraj Jaain | 26.11 | ||||
| JAGDISH PRASAD SURAKA HUF | 3.38 | 3.38 | |||
| JAGDISH PRASAD SUREKA HUF | 3.38 | 3.38 | |||
| PRISMO (INDIA) LIMITED | 5.12 | 5.12 | 5.12 | 5.12 | |
| RAJ KUMAR SUREKA (DECESSED) | 5.52 | ||||
| SANJAY SUREKA | 3.59 | 3.59 | 3.59 | 3.59 | |
| SATYA LEASING CO LIMITED | 6.06 | ||||
| Satya Leasing Company Limited | 6.06 | 6.06 | 6.06 | ||
| SAVITRI DEVI SUREKA | 13.76 | 13.76 | 13.76 | 8.24 | |
| Shentracon Finalease Private Limited | 11.91 | 11.91 | 11.91 | ||
| SHENTRACON FINALEASE PVT. LTD. | 11.91 | ||||
| Shentracon Financial Services Ltd. | 9.01 | 9.01 | 9.01 | 9.01 | 9.01 |
| Shentracon Holdings Private Limited | 8.40 | 8.40 | 8.40 | ||
| SHENTRACON HOLDINGS PVT. LTD. | 8.40 |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| Daga Business & Credit P.Ltd. | 0.01 cr | - | - | - | - |
| Golden Securities Ltd. | 0.01 cr | - | - | - | - |
| Jain Kr.Sandip | 0.01 cr | - | - | - | - |
| Puspa Commercial Co.P.Ltd. | 0.01 cr | - | - | - | - |
| Shentracon Financial Services Pvt. Ltd. | 0.01 cr | - | - | - | - |
| Singhania Agencies P.Ltd. | 0.01 cr | - | - | - | - |
| Srei Inttnl Finance P. Ltd. | 0.01 cr | - | - | - | - |
| Trio Meta Chem Pvt.Ltd. | 0.00 cr | - | - | - | - |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| Daga Business & Credit P.Ltd. | 1.13 | - | - | - | - |
| Golden Securities Ltd. | 1.34 | - | - | - | - |
| Jain Kr.Sandip | 1.34 | - | - | - | - |
| Puspa Commercial Co.P.Ltd. | 1.13 | - | - | - | - |
| Shentracon Financial Services Pvt. Ltd. | 1.66 | - | - | - | - |
| Singhania Agencies P.Ltd. | 1.13 | - | - | - | - |
| Srei Inttnl Finance P. Ltd. | 2.24 | - | - | - | - |
| Trio Meta Chem Pvt.Ltd. | 1.01 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...