Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
GAUTAMCHAND SOHANLAL CHOWDHARY | 1.48 cr | - | 1.48 cr | 1.48 cr |
GOUTHAMCHAND SOHANLAL CHOWDHARY | - | 1.48 cr | - | - |
RANI GOUTHAMCHAND CHOWDHARY | - | 0.71 cr | - | - |
RANIDEVI GAUTAM CHOWDHARY | 0.71 cr | - | 0.71 cr | 0.71 cr |
RICHA SAMBHAV CHOWDHARY | 0.76 cr | 0.76 cr | 0.76 cr | 0.76 cr |
S GAUTHAMCHAND CHOWDHARY (HUF) | - | - | 0.58 cr | - |
S GAUTAMCHAND CHOWDHARY (HUF) | - | 0.58 cr | - | 0.58 cr |
S GAUTAMCHAND CHOWDHARY(HUF) | 0.58 cr | - | - | - |
SAMBHAV GAUTAM CHOWDHARY | - | 3.21 cr | - | 3.21 cr |
SAMBHAV GAUTAMCHAND CHOWDHARY | 3.21 cr | - | 3.21 cr | - |
SAMBHAV STARCH PRODUCTS PRIVATE LIMITED | - | 1.05 cr | - | 1.05 cr |
SAMBHAV STARCH PRODUCTS PVT. LTD | 1.05 cr | - | 1.05 cr | - |
SAMIKSHA SHREYANS CHOWDHARY | 0.77 cr | 0.77 cr | 0.77 cr | 0.77 cr |
SANSTAR GEMS & JEWELS PRIVATE LIMITED | 1.07 cr | 1.07 cr | 1.07 cr | 1.07 cr |
SHREYANS GAUTAM CHOWDHARY | - | 3.20 cr | - | 3.20 cr |
SHREYANS GAUTAMCHAND CHOWDHARY | 3.20 cr | - | 3.20 cr | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
GAUTAMCHAND SOHANLAL CHOWDHARY | 8.12 | 8.12 | 8.12 | |
GOUTHAMCHAND SOHANLAL CHOWDHARY | 8.12 | |||
RANI GOUTHAMCHAND CHOWDHARY | 3.90 | |||
RANIDEVI GAUTAM CHOWDHARY | 3.90 | 3.90 | 3.90 | |
RICHA SAMBHAV CHOWDHARY | 4.15 | 4.15 | 4.15 | 4.15 |
S GAUTHAMCHAND CHOWDHARY (HUF) | 3.18 | |||
S GAUTAMCHAND CHOWDHARY (HUF) | 3.18 | 3.18 | ||
S GAUTAMCHAND CHOWDHARY(HUF) | 3.18 | |||
SAMBHAV GAUTAM CHOWDHARY | 17.61 | 17.61 | ||
SAMBHAV GAUTAMCHAND CHOWDHARY | 17.61 | 17.61 | ||
SAMBHAV STARCH PRODUCTS PRIVATE LIMITED | 5.79 | 5.79 | ||
SAMBHAV STARCH PRODUCTS PVT. LTD | 5.79 | 5.79 | ||
SAMIKSHA SHREYANS CHOWDHARY | 4.23 | 4.23 | 4.23 | 4.23 |
SANSTAR GEMS & JEWELS PRIVATE LIMITED | 5.84 | 5.84 | 5.84 | 5.84 |
SHREYANS GAUTAM CHOWDHARY | 17.54 | 17.54 | ||
SHREYANS GAUTAMCHAND CHOWDHARY | 17.54 | 17.54 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
ATMAN INVESTMENTS PRIVATE LIMITED | - | - | 0.20 cr | - |
Bank Of India Flexi Cap Fund | 0.23 cr | 0.29 cr | 0.29 cr | 0.26 cr |
GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED | - | - | - | 0.37 cr |
GAGANDEEP CREDIT CAPITAL PVT LTD | 0.32 cr | - | - | - |
GAGANDEEP CREDIT CAPITAL PVT. LTD | - | 0.32 cr | 0.32 cr | - |
LLP | 0.22 cr | 0.22 cr | - | - |
Sahaj Securities Llp | 0.20 cr | - | - | - |
Sbi General Insurance Company Limited | 0.19 cr | 0.24 cr | 0.24 cr | 0.22 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
ATMAN INVESTMENTS PRIVATE LIMITED | - | - | 1.10 | - |
Bank Of India Flexi Cap Fund | 1.24 | 1.61 | 1.61 | 1.44 |
GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED | - | - | - | 2.02 |
GAGANDEEP CREDIT CAPITAL PVT LTD | 1.73 | - | - | - |
GAGANDEEP CREDIT CAPITAL PVT. LTD | - | 1.73 | 1.73 | - |
LLP | 1.20 | 1.18 | - | - |
Sahaj Securities Llp | 1.10 | - | - | - |
Sbi General Insurance Company Limited | 1.02 | 1.31 | 1.32 | 1.22 |
Loading...
Loading...
Loading...
Loading...
Loading...