Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
Ankit Agarwal HUF | - | - | 0.02 cr | - | - |
Ankit Agarwal Huf . | - | 0.02 cr | - | 0.01 cr | 0.01 cr |
Ankit Agarwal Huf. | 0.02 cr | - | - | - | - |
Ankit Agrawal | 0.10 cr | 0.10 cr | 0.10 cr | 0.07 cr | 0.07 cr |
Ashok Kumar Agarwal | 0.24 cr | 0.24 cr | 0.24 cr | 0.16 cr | 0.16 cr |
Ashok Kumar Agrawal | - | 0.03 cr | 0.03 cr | - | - |
Ashok Kumar Agrawal . | - | - | - | 0.02 cr | 0.02 cr |
Ashok Kumar Agrawal. | 0.03 cr | - | - | - | - |
Neha Agarwal | 0.07 cr | 0.07 cr | - | - | - |
Neha Agrawal | - | - | 0.07 cr | 0.05 cr | 0.05 cr |
Vitthal Das Agarwal | - | - | 0.08 cr | - | - |
Vitthal Das Agarwal . | 0.08 cr | 0.08 cr | - | 0.05 cr | 0.05 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
Ankit Agarwal HUF | 1.51 | ||||
Ankit Agarwal Huf . | 1.51 | 1.51 | 1.51 | ||
Ankit Agarwal Huf. | 1.48 | ||||
Ankit Agrawal | 9.71 | 9.75 | 9.75 | 9.75 | 9.75 |
Ashok Kumar Agarwal | 22.67 | 23.02 | 23.02 | 23.02 | 23.02 |
Ashok Kumar Agrawal | 3.10 | 3.10 | |||
Ashok Kumar Agrawal . | 3.10 | 3.10 | |||
Ashok Kumar Agrawal. | 3.03 | ||||
Neha Agarwal | 6.68 | 6.84 | |||
Neha Agrawal | 6.84 | 6.84 | 6.84 | ||
Vitthal Das Agarwal | 7.28 | ||||
Vitthal Das Agarwal . | 7.12 | 7.28 | 7.28 | 7.28 |
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
Argent Leasing And Finance Pvt.Ltd | 0.02 cr | 0.02 cr | 0.02 cr | 0.01 cr | 0.03 cr |
Gautam Rakesh Agrawal | - | - | - | - | 0.01 cr |
India Emerging Giants Fund Limited | 0.05 cr | - | - | - | - |
India Emerging Giants Fund Limited | - | 0.03 cr | 0.03 cr | - | - |
Prakash Chand Gotham Chand . | 0.02 cr | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr |
Rashmi Rani Pahwa | 0.02 cr | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr |
Seven Alpha Investors Private Limited | - | - | 0.01 cr | 0.01 cr | - |
Sunit Karnawat | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Vikram Karnawat | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
Argent Leasing And Finance Pvt.Ltd | 1.74 | 1.78 | 1.78 | 1.78 | 4.29 |
Gautam Rakesh Agrawal | - | - | - | - | 1.47 |
India Emerging Giants Fund Limited | 5.03 | - | - | - | - |
India Emerging Giants Fund Limited | - | 3.28 | 2.45 | - | - |
Prakash Chand Gotham Chand . | 1.42 | 1.46 | 1.46 | 1.46 | 1.46 |
Rashmi Rani Pahwa | 1.71 | 1.86 | 1.90 | 1.90 | 2.15 |
Seven Alpha Investors Private Limited | - | - | 1.02 | 1.02 | - |
Sunit Karnawat | 1.66 | 1.70 | 2.28 | 2.52 | 3.29 |
Vikram Karnawat | 1.77 | 1.82 | 2.30 | 2.55 | 3.32 |
Loading...
Loading...
Loading...
Loading...
Loading...