Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Deepika Jain | 0.23 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
Harish Chand Jain | - | - | - | 0.09 cr | 0.09 cr |
Pradeep Jain | 0.16 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
Rajshree Jain | 0.24 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Saurabh Jain | 0.11 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Deepika Jain | 5.15 | 9.82 | 9.82 | 9.82 | 9.82 |
Harish Chand Jain | 20.29 | 20.29 | |||
Pradeep Jain | 3.54 | 7.14 | 7.25 | 7.25 | 7.25 |
Rajshree Jain | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Saurabh Jain | 2.41 | 11.73 | 11.73 | 11.73 | 11.73 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Aman Garg | 0.08 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Aromino Private Limited | - | 0.01 cr | 0.01 cr | - | - |
Begax Private Limited | - | - | 0.00 cr | - | - |
Binod Kumar Tholia (huf) | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
Chanchal . | 0.21 cr | - | - | - | - |
Deepak Manakchand Jain | 0.13 cr | 0.01 cr | 0.01 cr | - | - |
Hanuman Singh | - | - | - | 0.01 cr | 0.01 cr |
Hema Lakshman | - | 0.01 cr | - | - | - |
Hitesh Surendrakumar Loonia | 0.06 cr | - | - | - | - |
Jamna Kanwar | - | - | - | 0.00 cr | 0.00 cr |
Kalishankar Industries Private Limited | 0.20 cr | 0.09 cr | 0.09 cr | - | - |
Krishna Vijay . | 0.10 cr | - | - | - | - |
Mahevarsh Fincon Private Limited | 0.21 cr | - | - | - | - |
Manju Gaggar | 0.05 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Minollow Private Limited | - | 0.01 cr | - | - | - |
Om Prakash Mahawar | 0.16 cr | - | - | - | - |
Pushpa Bhaju | 0.23 cr | 0.01 cr | - | - | - |
Raj Kumari Tholia | - | - | - | 0.01 cr | 0.01 cr |
Sangeetha S | - | - | 0.00 cr | 0.01 cr | 0.01 cr |
Sanjeeda Dagar | 0.21 cr | - | - | - | - |
Vasu Dev Jetwal | 0.14 cr | - | - | - | - |
Yamini Mahawar | 0.21 cr | - | - | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Aman Garg | 1.67 | 1.93 | 1.31 | 1.31 | 1.31 |
Aromino Private Limited | - | 2.22 | 2.22 | - | - |
Begax Private Limited | - | - | 1.03 | - | - |
Binod Kumar Tholia (huf) | - | - | 6.14 | 6.14 | 6.14 |
Chanchal . | 4.66 | - | - | - | - |
Deepak Manakchand Jain | 2.93 | 2.93 | 2.93 | - | - |
Hanuman Singh | - | - | - | 1.11 | 1.11 |
Hema Lakshman | - | 1.11 | - | - | - |
Hitesh Surendrakumar Loonia | 1.39 | - | - | - | - |
Jamna Kanwar | - | - | - | 1.11 | 1.11 |
Kalishankar Industries Private Limited | 4.46 | 19.12 | 20.29 | - | - |
Krishna Vijay . | 2.28 | - | - | - | - |
Mahevarsh Fincon Private Limited | 4.71 | - | - | - | - |
Manju Gaggar | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
Minollow Private Limited | - | 1.62 | - | - | - |
Om Prakash Mahawar | 3.59 | - | - | - | - |
Pushpa Bhaju | 5.08 | 2.22 | - | - | - |
Raj Kumari Tholia | - | - | - | 2.22 | 2.22 |
Sangeetha S | - | - | 1.05 | 2.00 | 2.00 |
Sanjeeda Dagar | 4.67 | - | - | - | - |
Vasu Dev Jetwal | 3.07 | - | - | - | - |
Yamini Mahawar | 4.66 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...