Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
---|---|---|---|---|
SARANG BHAND | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
---|---|---|---|---|
SARANG BHAND | 18.10 | 20.35 | 20.35 | 20.35 |
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
---|---|---|---|---|
ARIHANT CAPITAL MARKETS LIMITED | - | 0.01 cr | 0.01 cr | 0.01 cr |
ASHOK KASTURCHAND SHAH | 0.01 cr | 0.01 cr | - | - |
BALRAM CHAINRAI | 0.02 cr | - | - | - |
BHAVESH NALINBHAI PATEL | 0.01 cr | 0.01 cr | - | - |
BHAVESH PATEL | - | - | - | 0.01 cr |
GAURI SHAHRUKH KHAN | - | 0.01 cr | - | - |
HARISHBHAI RATILALBHAI MEHTA | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
JITENDRA KANTILAL SHAH | 0.01 cr | 0.01 cr | - | - |
MAHENDRA JAYANTILAL MODI | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MANOJ AGARWAL (HUF) | - | - | 0.01 cr | - |
MANOJ AGARWAL (HUF) . | 0.01 cr | 0.01 cr | - | - |
MEERA ASHOK SHAH | - | 0.01 cr | - | - |
NIKETA MAHENDRA MODI | 0.01 cr | 0.01 cr | - | - |
PAULOMI KETANKUMAR DOSHI | 0.03 cr | - | - | - |
POOJA JINIT DHARIA | 0.01 cr | - | - | - |
POOJA JITENDRA SHAH | - | 0.01 cr | - | - |
PRAFUL AMIDAS MEHTA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
PRATIMA PRAKASH SHAH | 0.01 cr | 0.01 cr | - | - |
QUICK TRADING AND INVESTMENT ADVISORS LLP | - | 0.01 cr | 0.01 cr | 0.01 cr |
SACHIN JAYANT MALDE | 0.02 cr | - | - | - |
SANJAYKUMAR JAIPRAKASH AGARWAL | 0.01 cr | 0.01 cr | - | 0.01 cr |
SAUMIK KETANKUMAR DOSHI | 0.03 cr | - | - | - |
SAURABH NARESH SHAH | 0.01 cr | 0.01 cr | - | - |
SEEMA BHAVESH GANDHI | 0.01 cr | 0.01 cr | - | - |
SHAH RUKH KHAN | 0.01 cr | - | - | - |
SUHRUD C PATEL | - | - | 0.06 cr | - |
SUHRUD CHIMANBHAI PATEL | 0.06 cr | 0.06 cr | - | - |
SUHRUD PATEL | - | - | - | 0.06 cr |
SVASTI COMMERCIAL LLP | - | 0.01 cr | 0.01 cr | - |
TOPGAIN FINANCE PRIVATE LIMITED | 0.01 cr | - | - | - |
VIPUL JAYANTILAL MODI | - | 0.03 cr | 0.03 cr | 0.03 cr |
VISHAL JITENDRA SHAH | 0.01 cr | 0.01 cr | - | - |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
---|---|---|---|---|
ARIHANT CAPITAL MARKETS LIMITED | - | 1.84 | 1.83 | 1.69 |
ASHOK KASTURCHAND SHAH | 1.03 | 1.16 | - | - |
BALRAM CHAINRAI | 1.77 | - | - | - |
BHAVESH NALINBHAI PATEL | 1.10 | 1.62 | - | - |
BHAVESH PATEL | - | - | - | 1.62 |
GAURI SHAHRUKH KHAN | - | 1.62 | - | - |
HARISHBHAI RATILALBHAI MEHTA | 4.15 | 4.67 | 4.67 | 4.67 |
JITENDRA KANTILAL SHAH | 1.68 | 1.89 | - | - |
MAHENDRA JAYANTILAL MODI | 2.40 | 2.70 | 2.70 | 2.38 |
MANOJ AGARWAL (HUF) | - | - | 1.22 | - |
MANOJ AGARWAL (HUF) . | 1.09 | 1.22 | - | - |
MEERA ASHOK SHAH | - | 1.01 | - | - |
NIKETA MAHENDRA MODI | 1.63 | 1.83 | - | - |
PAULOMI KETANKUMAR DOSHI | 2.89 | - | - | - |
POOJA JINIT DHARIA | 1.70 | - | - | - |
POOJA JITENDRA SHAH | - | 1.91 | - | - |
PRAFUL AMIDAS MEHTA | 2.27 | 2.55 | 2.54 | 2.55 |
PRATIMA PRAKASH SHAH | 1.45 | 1.48 | - | - |
QUICK TRADING AND INVESTMENT ADVISORS LLP | - | 1.15 | 1.15 | 1.15 |
SACHIN JAYANT MALDE | 1.91 | - | - | - |
SANJAYKUMAR JAIPRAKASH AGARWAL | 1.10 | 1.63 | - | 1.63 |
SAUMIK KETANKUMAR DOSHI | 2.97 | - | - | - |
SAURABH NARESH SHAH | 1.08 | 1.22 | - | - |
SEEMA BHAVESH GANDHI | 1.08 | 1.22 | - | - |
SHAH RUKH KHAN | 1.42 | - | - | - |
SUHRUD C PATEL | - | - | 7.81 | - |
SUHRUD CHIMANBHAI PATEL | 6.58 | 7.42 | - | - |
SUHRUD PATEL | - | - | - | 7.42 |
SVASTI COMMERCIAL LLP | - | 1.94 | 1.87 | - |
TOPGAIN FINANCE PRIVATE LIMITED | 1.56 | - | - | - |
VIPUL JAYANTILAL MODI | - | 3.37 | 3.37 | 3.37 |
VISHAL JITENDRA SHAH | 1.71 | 1.92 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...