Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| NSB BPO SOLUTIONS LIMITED | 0.17 cr | - | - | - |
| NSB BPO SOLUTIONS PRIVATE LIMITED | - | 0.18 cr | - | 0.18 cr |
| NSB BPO SOLUTIONS PVT LTD | - | - | 0.18 cr | - |
| SWATI BAPNA | - | - | 0.03 cr | - |
| SWATI BAPNA | 0.01 cr | 0.03 cr | - | 0.03 cr |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| NSB BPO SOLUTIONS LIMITED | 30.51 | |||
| NSB BPO SOLUTIONS PRIVATE LIMITED | 32.28 | 32.28 | ||
| NSB BPO SOLUTIONS PVT LTD | 32.28 | |||
| SWATI BAPNA | 5.43 | |||
| SWATI BAPNA | 2.59 | 4.59 | 5.43 |
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| AASHISH BALRAM SEWLANI | 0.01 cr | - | - | - |
| ABHISHEK AGRAWAL | 0.01 cr | - | - | - |
| AGELESS CAPITAL AND FINANCE PRIVATE LIMITED | 0.01 cr | 0.01 cr | - | - |
| ALACRITY SECURITIES LIMITED | - | - | 0.02 cr | - |
| ALTIUS INVESTECH PRIVATE LIMITED | 0.01 cr | - | - | - |
| ANANT WEALTH CONSULTANTS | - | - | 0.01 cr | 0.01 cr |
| ANTIQUE SECURITIES PVT LIMITED | - | - | 0.01 cr | 0.01 cr |
| AURUM SME TRUST I | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr |
| DARSHANA YOGESH SANGHAVI | - | - | 0.01 cr | - |
| DUANE PARK PRIVATE LIMITED | - | 0.02 cr | - | - |
| DUANE PARK PVT LTD | - | - | 0.03 cr | 0.03 cr |
| ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | - | - | - | 0.01 cr |
| KIRAN RASHMIN RUGHANI | 0.01 cr | - | - | - |
| NARESH NAGPAL | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| NINEGROUP SECURITIES PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| NIRAJ RAJNIKANT SHAH | - | - | 0.01 cr | 0.01 cr |
| RASHMIN GIRDHARLAL RUGHANI | - | 0.01 cr | - | - |
| SAUMYA KETAN KAKRECHA | 0.01 cr | 0.01 cr | 0.01 cr | - |
| SUMEET JUGALKISHOR MAHESHWARI | 0.01 cr | - | - | - |
| UTPL CORPORATE TRUSTEES PVT LTD | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| VALLABH BHANSHALI | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| VIJIT GLOBAL SECURITIES PRIVATE LIMITED | - | - | 0.01 cr | 0.01 cr |
| YOGESHKUMAR R SANGHAVI | - | - | - | 0.01 cr |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| AASHISH BALRAM SEWLANI | 1.80 | - | - | - |
| ABHISHEK AGRAWAL | 1.77 | - | - | - |
| AGELESS CAPITAL AND FINANCE PRIVATE LIMITED | 1.30 | 1.30 | - | - |
| ALACRITY SECURITIES LIMITED | - | - | 3.46 | - |
| ALTIUS INVESTECH PRIVATE LIMITED | 1.12 | - | - | - |
| ANANT WEALTH CONSULTANTS | - | - | 1.07 | 1.07 |
| ANTIQUE SECURITIES PVT LIMITED | - | - | 1.33 | 1.33 |
| AURUM SME TRUST I | 2.91 | 2.91 | 2.40 | 2.40 |
| DARSHANA YOGESH SANGHAVI | - | - | 1.21 | - |
| DUANE PARK PRIVATE LIMITED | - | 3.95 | - | - |
| DUANE PARK PVT LTD | - | - | 4.66 | 4.66 |
| ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | - | - | - | 1.05 |
| KIRAN RASHMIN RUGHANI | 1.36 | - | - | - |
| NARESH NAGPAL | 3.16 | 3.11 | 3.11 | 3.09 |
| NINEGROUP SECURITIES PRIVATE LIMITED | 1.22 | 2.23 | 2.23 | 2.23 |
| NIRAJ RAJNIKANT SHAH | - | - | 1.91 | 1.59 |
| RASHMIN GIRDHARLAL RUGHANI | - | 1.59 | - | - |
| SAUMYA KETAN KAKRECHA | 1.09 | 1.09 | 1.09 | - |
| SUMEET JUGALKISHOR MAHESHWARI | 1.32 | - | - | - |
| UTPL CORPORATE TRUSTEES PVT LTD | 8.55 | 8.55 | 8.55 | 8.55 |
| VALLABH BHANSHALI | 3.91 | 3.91 | 3.67 | 3.67 |
| VIJIT GLOBAL SECURITIES PRIVATE LIMITED | - | - | 1.69 | 2.55 |
| YOGESHKUMAR R SANGHAVI | - | - | - | 1.81 |
Loading...
Loading...
Loading...
Loading...
Loading...