Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
DEVANSH AGRAWAL | - | 0.84 cr | 0.84 cr | 0.84 cr | 0.84 cr |
KARAN AGRAWAL | 0.66 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
MANJU AGRAWAL | - | - | - | - | 0.53 cr |
SHAILAJA AGRAWAL | 1.26 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
SUNIL KUMAR AGRAWAL | - | - | - | - | 0.23 cr |
SUSHIL KUMAR AGRWAL | - | - | 3.08 cr | - | - |
SUSHIL KUMAR AGRAWAL | 3.21 cr | 3.16 cr | - | 3.08 cr | 2.33 cr |
TUSHAR AGRAWAL | 0.60 cr | 0.37 cr | 0.37 cr | 0.37 cr | 0.37 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
DEVANSH AGRAWAL | 10.57 | 11.31 | 11.31 | 11.31 | |
KARAN AGRAWAL | 6.30 | 4.56 | 4.88 | 4.88 | 4.88 |
MANJU AGRAWAL | 7.09 | ||||
SHAILAJA AGRAWAL | 12.09 | 4.59 | 4.91 | 4.91 | 4.91 |
SUNIL KUMAR AGRAWAL | 3.07 | ||||
SUSHIL KUMAR AGRWAL | 41.50 | ||||
SUSHIL KUMAR AGRAWAL | 30.66 | 39.79 | 41.50 | 31.35 | |
TUSHAR AGRAWAL | 5.71 | 4.65 | 4.98 | 4.98 | 4.98 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABHISHEK SHARMA | - | - | - | 0.08 cr | 0.09 cr |
BEACON STONE CAPITAL VCC | - | - | - | - | 0.15 cr |
BEACON STONE CAPITAL VCC - BEACON STONE I | 0.28 cr | - | - | 0.15 cr | - |
ELYSIAN WEALTH FUND | 0.43 cr | - | - | - | - |
GITA RENEWABLE ENERGY LIMITED | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr |
HARSHAD RASIKLAL SHETH | 0.11 cr | 0.10 cr | - | - | - |
HITESH NATWARLAL KAWA | 0.18 cr | - | - | - | - |
JITENDRA RASIKLAL SANGHAVI | 0.25 cr | - | - | - | - |
KAUSHIK HASHMUKHLAL GANDHI | 0.17 cr | - | - | - | - |
PAWAN KUMAR AGARWALL | - | - | - | 0.08 cr | - |
PAWAN KUMAR AGRAWALL | - | - | - | - | 0.10 cr |
QUADRATURE CAPITAL VECTOR SP LIMITED | - | 0.11 cr | 0.12 cr | - | - |
SHARDA SUBHASHCHANDRA BHAT | 0.16 cr | - | - | - | - |
SUDHA GUPTA | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABHISHEK SHARMA | - | - | - | 1.11 | 1.18 |
BEACON STONE CAPITAL VCC | - | - | - | - | 2.07 |
BEACON STONE CAPITAL VCC - BEACON STONE I | 2.64 | - | - | 2.07 | - |
ELYSIAN WEALTH FUND | 4.11 | - | - | - | - |
GITA RENEWABLE ENERGY LIMITED | 2.11 | 2.77 | 2.97 | 2.97 | 2.97 |
HARSHAD RASIKLAL SHETH | 1.09 | 1.25 | - | - | - |
HITESH NATWARLAL KAWA | 1.72 | - | - | - | - |
JITENDRA RASIKLAL SANGHAVI | 2.39 | - | - | - | - |
KAUSHIK HASHMUKHLAL GANDHI | 1.63 | - | - | - | - |
PAWAN KUMAR AGARWALL | - | - | - | 1.06 | - |
PAWAN KUMAR AGRAWALL | - | - | - | - | 1.29 |
QUADRATURE CAPITAL VECTOR SP LIMITED | - | 1.38 | 1.68 | - | - |
SHARDA SUBHASHCHANDRA BHAT | 1.56 | - | - | - | - |
SUDHA GUPTA | 1.57 | 2.07 | 2.22 | 2.22 | 2.22 |
Loading...
Loading...
Loading...
Loading...
Loading...