Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Amber Mercantiles Limited | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Beopar Sahayak Pvt.ltd | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Parwati Parasrampuria | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Shashank Parasrampuria | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Sudhir Kumar Parasrampuria | 0.02 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Sudhir Kumar Parasrampuria HUF | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Amber Mercantiles Limited | 14.36 | 14.36 | 14.36 | 14.36 | 14.36 |
Beopar Sahayak Pvt.ltd | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 |
Parwati Parasrampuria | 9.31 | 9.31 | 9.31 | 9.31 | 9.31 |
Shashank Parasrampuria | 21.77 | 21.77 | 21.77 | 21.77 | 21.77 |
Sudhir Kumar Parasrampuria | 20.26 | 10.85 | 10.85 | 10.85 | 10.85 |
Sudhir Kumar Parasrampuria HUF | 9.41 | 9.41 | 9.41 | 9.41 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Ankit Poddar | - | - | - | 0.00 cr | 0.00 cr |
Chetan Basotia | - | - | 0.01 cr | 0.00 cr | 0.00 cr |
Doxtrec Trade Private Limited | 0.00 cr | 0.00 cr | - | - | - |
Euronex Trade Private Limited | 0.00 cr | 0.00 cr | - | - | - |
Fettech Commercial Enterprises Private Limited | 0.00 cr | 0.00 cr | - | - | - |
Janak Parasrampuria | - | - | - | - | 0.00 cr |
Lata Devi Lhila | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
Magnanimous Trade And Finane Ltd | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Neel Rameshbhai Gajera | 0.00 cr | 0.00 cr | - | - | - |
Nuevenia Biz Private Limited | 0.00 cr | 0.00 cr | - | - | - |
Pramod Kumar And Sons | - | - | - | - | 0.01 cr |
Subhash Chandra Gangwar | - | - | - | 0.01 cr | 0.00 cr |
Subhash Chandra Gangwar . | - | - | 0.01 cr | - | - |
Vidal Humancare Private Limited | 0.00 cr | 0.00 cr | - | - | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Ankit Poddar | - | - | - | 1.17 | 1.17 |
Chetan Basotia | - | - | 5.93 | 4.76 | 2.44 |
Doxtrec Trade Private Limited | 4.38 | 4.38 | - | - | - |
Euronex Trade Private Limited | 4.26 | 4.26 | - | - | - |
Fettech Commercial Enterprises Private Limited | 4.05 | 4.05 | - | - | - |
Janak Parasrampuria | - | - | - | - | 2.31 |
Lata Devi Lhila | - | - | 4.38 | 4.45 | 4.45 |
Magnanimous Trade And Finane Ltd | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 |
Neel Rameshbhai Gajera | 1.67 | 1.67 | - | - | - |
Nuevenia Biz Private Limited | 3.74 | 3.74 | - | - | - |
Pramod Kumar And Sons | - | - | - | - | 7.65 |
Subhash Chandra Gangwar | - | - | - | 10.37 | 2.72 |
Subhash Chandra Gangwar . | - | - | 10.37 | - | - |
Vidal Humancare Private Limited | 2.57 | 2.57 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...