Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANANDDEEP COTSYN | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
ANANDDEEP COTSYN LLP | - | - | - | 0.05 cr | 0.05 cr |
ASHA DEVI GOENKA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
JAGRUTI SYNTHETICS PRIVATE | 0.01 cr | 0.01 cr | 0.01 cr | - | 0.01 cr |
JAGRUTI SYNTHETICS PRIVATE LIMITED | - | - | - | 0.01 cr | - |
PRADIP KUMAR GOENKA | 0.08 cr | 0.08 cr | 0.08 cr | - | - |
PRADIPKUMAR NARAYAN GOENKA | - | - | - | 0.08 cr | 0.08 cr |
TILAK PRADIP GOENKA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANANDDEEP COTSYN | 8.64 | 8.64 | 8.64 | ||
ANANDDEEP COTSYN LLP | 8.64 | 8.64 | |||
ASHA DEVI GOENKA | 5.69 | 5.69 | 5.69 | 5.69 | 5.69 |
JAGRUTI SYNTHETICS PRIVATE | 1.62 | 1.62 | 1.62 | 1.62 | |
JAGRUTI SYNTHETICS PRIVATE LIMITED | 1.62 | ||||
PRADIP KUMAR GOENKA | 13.12 | 13.12 | 13.12 | ||
PRADIPKUMAR NARAYAN GOENKA | 13.12 | 13.12 | |||
TILAK PRADIP GOENKA | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AARTI TILAK GOENKA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DARSHANKUMAR MAHENDRAKUMAR DHARU | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
FDRT CONSULTANCY SERVICES LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MAHENDRABHAI CHANDULAL DHARU HUF | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
NNGD LEASING AND TRADING PRIVATE LIMITED | - | - | - | 0.02 cr | 0.02 cr |
NU BUSINESS VENTURES PRIVATE LIMITED | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
PREMILABEN MAHENDRAKUMAR DHARU | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
QUALITY SYNTHETIC INDUSTRIES LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SANTOSH SITARAM GOENKA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SRINARAYAN RAJKUMAR MERCHANTS LIMITED | 0.01 cr | 0.01 cr | - | - | - |
SRINARAYAN RAJKUMAR MERCHANTS PRIVATE LIMITED | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
SURPLUS FINVEST PRIVATE LIMITED | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
TANVI JIGNESH MEHTA | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AARTI TILAK GOENKA | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 |
DARSHANKUMAR MAHENDRAKUMAR DHARU | 1.47 | 1.41 | 1.41 | 1.45 | 1.45 |
FDRT CONSULTANCY SERVICES LTD | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 |
MAHENDRABHAI CHANDULAL DHARU HUF | 3.66 | 3.51 | 3.51 | 3.48 | 3.41 |
NNGD LEASING AND TRADING PRIVATE LIMITED | - | - | - | 3.04 | 3.04 |
NU BUSINESS VENTURES PRIVATE LIMITED | 24.99 | 24.99 | 24.99 | 24.99 | 24.99 |
PREMILABEN MAHENDRAKUMAR DHARU | 2.16 | 1.96 | 1.99 | 1.84 | 1.84 |
QUALITY SYNTHETIC INDUSTRIES LIMITED | 1.17 | 1.17 | 1.18 | 1.18 | 1.18 |
SANTOSH SITARAM GOENKA | 1.07 | 1.08 | 1.08 | 1.08 | 1.08 |
SRINARAYAN RAJKUMAR MERCHANTS LIMITED | 1.01 | 1.01 | - | - | - |
SRINARAYAN RAJKUMAR MERCHANTS PRIVATE LIMITED | - | - | 1.01 | 1.01 | 1.01 |
SURPLUS FINVEST PRIVATE LIMITED | 9.69 | 9.69 | 9.69 | 9.69 | 9.69 |
TANVI JIGNESH MEHTA | 1.85 | 1.80 | 1.69 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...