Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AKSHAY GOYAL | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
ANKIT GOYAL | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
DILIP KUMAR GOYAL | 0.21 cr | 0.21 cr | 0.21 cr | 0.21 cr | 0.21 cr |
DILIP KUMAR GOYAL HUF | 0.07 cr | 0.07 cr | - | 0.07 cr | 0.07 cr |
DILIP KUMAR GOYAL HUF . | - | - | 0.07 cr | - | - |
JAYSHREE GOYAL | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AKSHAY GOYAL | 10.97 | 10.97 | 10.97 | 10.97 | 10.97 |
ANKIT GOYAL | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 |
DILIP KUMAR GOYAL | 19.46 | 19.46 | 19.46 | 19.46 | 19.46 |
DILIP KUMAR GOYAL HUF | 6.93 | 6.93 | 6.93 | 6.93 | |
DILIP KUMAR GOYAL HUF . | 6.93 | ||||
JAYSHREE GOYAL | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANJANA SOMANY | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
ANKIT NARESH AGARWAL | 0.03 cr | 0.03 cr | 0.03 cr | - | - |
ARCHHIT SANDEEP AGARWAL | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
ASHISH LODHA AND FAMILY (HUF) | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
DEEPAK ENGICON PRIVATE LIMITED | - | - | - | 0.02 cr | 0.02 cr |
GAJMUKTA MERCHANTS PVT.LTD. | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
HEMA PRAMOD JAIN | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
SANJAY KUMAR TANTIA | - | - | 0.02 cr | 0.02 cr | 0.02 cr |
SONAM GOYAL | - | - | - | 0.05 cr | 0.05 cr |
SRI KRISHNA CLOTH MERCHANTS PRIVATE LIMI | - | - | 0.02 cr | - | - |
SRI KRISHNA CLOTH MERCHANTS PRIVATE LIMITED | - | 0.02 cr | - | 0.02 cr | 0.02 cr |
SUDHA LODHA | 0.01 cr | 0.01 cr | 0.01 cr | 0.02 cr | 0.02 cr |
SUMEDHA GOYAL | - | - | - | 0.08 cr | 0.08 cr |
SWEETY ROHIT KAWEDIYA | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
VARSHA TRADERS PVT LTD | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
VEENA PAWANKUMAR CHAMADIA | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANJANA SOMANY | 3.01 | 3.01 | 3.01 | 3.01 | 3.01 |
ANKIT NARESH AGARWAL | 2.41 | 2.41 | 2.41 | - | - |
ARCHHIT SANDEEP AGARWAL | 1.96 | 1.96 | 1.96 | - | - |
ASHISH LODHA AND FAMILY (HUF) | - | - | 1.12 | 1.12 | 1.12 |
DEEPAK ENGICON PRIVATE LIMITED | - | - | - | 1.69 | 1.69 |
GAJMUKTA MERCHANTS PVT.LTD. | - | 1.23 | 1.23 | 1.23 | 1.23 |
HEMA PRAMOD JAIN | 3.64 | 3.64 | 3.64 | - | - |
SANJAY KUMAR TANTIA | - | - | 1.52 | 1.52 | 1.52 |
SONAM GOYAL | - | - | - | 4.95 | 4.95 |
SRI KRISHNA CLOTH MERCHANTS PRIVATE LIMI | - | - | 2.00 | - | - |
SRI KRISHNA CLOTH MERCHANTS PRIVATE LIMITED | - | 2.00 | - | 2.00 | 2.00 |
SUDHA LODHA | 1.07 | 1.07 | 1.39 | 1.43 | 1.43 |
SUMEDHA GOYAL | - | - | - | 7.24 | 7.24 |
SWEETY ROHIT KAWEDIYA | 2.23 | 2.23 | 2.23 | - | - |
VARSHA TRADERS PVT LTD | - | 1.18 | 1.18 | 1.18 | 1.18 |
VEENA PAWANKUMAR CHAMADIA | 3.68 | 3.68 | 3.68 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...