Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2021 | Jun2021 | Mar2021 | Dec2020 | Sep2020 |
---|---|---|---|---|---|
PARTHASARATHI BHATTACHARYA | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
SAILAJA M | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
SATISH KUMAR TONDAPU | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
SURESH ATLURI | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr |
Name | Sep2021 | Jun2021 | Mar2021 | Dec2020 | Sep2020 |
---|---|---|---|---|---|
PARTHASARATHI BHATTACHARYA | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 |
SAILAJA M | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
SATISH KUMAR TONDAPU | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
SURESH ATLURI | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
Loading...
Name | Sep2021 | Jun2021 | Mar2021 | Dec2020 | Sep2020 |
---|---|---|---|---|---|
ADHBUTHAM BUSINESS SOLUTIONS PRIVATE LIMITED | 0.18 cr | 0.18 cr | 0.18 cr | 0.19 cr | 0.21 cr |
ANKIT BAHETY & SONS HUF | 0.05 cr | 0.05 cr | 0.05 cr | - | - |
ANKIT BAHETY & SONS HUF . | - | - | - | 0.05 cr | 0.05 cr |
CHALLA SHANTHA PRASAD | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
DAILY FOOD PRODUCTS PRIVATE LIMITED | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
G D BAHETI AND SONS HUF | 0.10 cr | 0.10 cr | 0.10 cr | - | - |
G D BAHETI AND SONS HUF . | - | - | - | 0.10 cr | 0.10 cr |
GRANDEUR PRODUCTS LIMITED EMPLOYEE WELFARE TRUST | 0.06 cr | - | - | - | - |
KRG POLYCHEM PRIVATE LIMITED | 0.19 cr | 0.19 cr | 0.19 cr | 0.19 cr | 0.19 cr |
MOHAN KRISHNA B | 0.10 cr | - | - | 0.10 cr | 0.10 cr |
MOHAN KRISHNA B | - | 0.10 cr | 0.10 cr | - | - |
RAJENDRA PRASAD CHALLA | 0.11 cr | - | - | 0.11 cr | 0.11 cr |
RAJENDRA PRASAD CHALLA | - | 0.11 cr | 0.11 cr | - | - |
SHIKHA AGGARWAL | 0.05 cr | 0.05 cr | 0.05 cr | - | 0.05 cr |
SHIKHA AGGARWAL . | - | - | - | 0.05 cr | - |
SHRUTI BAHETY | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
SOUMYA CHALLA | 0.12 cr | 0.12 cr | - | 0.12 cr | 0.12 cr |
SOUMYA CHALLA | - | - | 0.12 cr | - | - |
SRISHANT CHALLA | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
SUSHIL BAHETY & SONS | 0.08 cr | 0.08 cr | 0.08 cr | - | - |
SUSHIL BAHETY & SONS . | - | - | - | 0.08 cr | 0.08 cr |
Name | Sep2021 | Jun2021 | Mar2021 | Dec2020 | Sep2020 |
---|---|---|---|---|---|
ADHBUTHAM BUSINESS SOLUTIONS PRIVATE LIMITED | 7.18 | 7.18 | 7.33 | 7.65 | 8.25 |
ANKIT BAHETY & SONS HUF | 1.99 | 1.99 | 1.99 | - | - |
ANKIT BAHETY & SONS HUF . | - | - | - | 1.99 | 1.99 |
CHALLA SHANTHA PRASAD | 6.98 | 6.98 | 6.98 | 6.98 | 6.98 |
DAILY FOOD PRODUCTS PRIVATE LIMITED | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
G D BAHETI AND SONS HUF | 3.98 | 3.98 | 3.98 | - | - |
G D BAHETI AND SONS HUF . | - | - | - | 3.98 | 3.98 |
GRANDEUR PRODUCTS LIMITED EMPLOYEE WELFARE TRUST | 2.43 | - | - | - | - |
KRG POLYCHEM PRIVATE LIMITED | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
MOHAN KRISHNA B | 3.98 | - | - | 3.98 | 3.98 |
MOHAN KRISHNA B | - | 3.98 | 3.98 | - | - |
RAJENDRA PRASAD CHALLA | 4.45 | - | - | 4.45 | 4.45 |
RAJENDRA PRASAD CHALLA | - | 4.45 | 4.45 | - | - |
SHIKHA AGGARWAL | 1.99 | 1.99 | 1.99 | - | 1.99 |
SHIKHA AGGARWAL . | - | - | - | 1.99 | - |
SHRUTI BAHETY | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 |
SOUMYA CHALLA | 4.75 | 4.75 | - | 4.75 | 4.75 |
SOUMYA CHALLA | - | - | 4.75 | - | - |
SRISHANT CHALLA | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
SUSHIL BAHETY & SONS | 2.98 | 2.98 | 2.98 | - | - |
SUSHIL BAHETY & SONS . | - | - | - | 2.98 | 2.98 |
Loading...
Loading...
Loading...
Loading...
Loading...