Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA GOWRA | 0.01 cr | 0.01 cr | 0.01 cr | - | 0.01 cr |
ADITYA SRINIVAS GOWRA | - | - | - | 0.01 cr | - |
AMAR BIO ORGANICS (INDIA) PRIVATE LIMITED | 0.01 cr | 0.01 cr | - | - | - |
ARVIND LAKSHMI NARAYANA GOWRA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
G ANIL KUMAR | 0.02 cr | - | 0.01 cr | - | - |
G L PRASAD | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr | 0.01 cr |
G S RAJA GOPAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
GOWRA ANIL KUMAR | - | 0.02 cr | - | 0.01 cr | 0.01 cr |
GOWRA PETROCHEM PRIVATE LIMITED | 0.09 cr | 0.09 cr | 0.05 cr | 0.05 cr | 0.05 cr |
LAKSHMI NARAYANA GOWRA | 0.03 cr | 0.03 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NAGARJUNA SRINIVAS GOWRA | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
RAMADEVI LAKSHMINARAYANA GOWRA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAMESH BABU GOWRA SUBBARAYASETTY | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SABITHA SRINIVAS GOWRA | 0.03 cr | 0.03 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SOMA SRI HARSHA | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
SRINIVAS GOWRA | - | 0.03 cr | - | - | - |
SRINIVAS GOWRA, | 0.03 cr | - | 0.01 cr | 0.01 cr | 0.01 cr |
SUBBARAJ SRINIVAS GOWRA | 0.03 cr | 0.03 cr | 0.00 cr | 0.00 cr | 0.00 cr |
SUBBARAM LAKSHMINARAYANA GOWRA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SUBBARAYASETTY RAMESH BABU GOWRA | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA GOWRA | 1.46 | 1.46 | 2.65 | 2.65 | |
ADITYA SRINIVAS GOWRA | 2.65 | ||||
AMAR BIO ORGANICS (INDIA) PRIVATE LIMITED | 1.91 | 1.91 | |||
ARVIND LAKSHMI NARAYANA GOWRA | 1.44 | 1.44 | 2.61 | 2.61 | 2.61 |
G ANIL KUMAR | 3.74 | 3.33 | |||
G L PRASAD | 3.13 | 3.13 | 2.23 | 2.23 | 2.23 |
G S RAJA GOPAL | 1.43 | 1.43 | 2.59 | 2.59 | 2.59 |
GOWRA ANIL KUMAR | 3.74 | 3.33 | 3.33 | ||
GOWRA PETROCHEM PRIVATE LIMITED | 15.79 | 15.79 | 18.29 | 18.29 | 18.29 |
LAKSHMI NARAYANA GOWRA | 5.67 | 5.67 | 3.37 | 3.37 | 3.37 |
NAGARJUNA SRINIVAS GOWRA | 1.56 | 1.56 | 1.56 | ||
RAMADEVI LAKSHMINARAYANA GOWRA | 1.53 | 1.53 | 2.78 | 2.78 | 2.78 |
RAMESH BABU GOWRA SUBBARAYASETTY | 1.28 | 1.28 | 2.32 | 2.32 | 2.32 |
SABITHA SRINIVAS GOWRA | 5.17 | 5.17 | 2.46 | 2.46 | 2.46 |
SOMA SRI HARSHA | 1.21 | 1.21 | 1.21 | ||
SRINIVAS GOWRA | 6.41 | ||||
SRINIVAS GOWRA, | 6.41 | 4.70 | 4.70 | 4.70 | |
SUBBARAJ SRINIVAS GOWRA | 4.73 | 4.73 | 1.65 | 1.65 | 1.65 |
SUBBARAM LAKSHMINARAYANA GOWRA | 1.35 | 1.35 | 2.46 | 2.46 | 2.46 |
SUBBARAYASETTY RAMESH BABU GOWRA | 1.65 | 1.65 | 1.65 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA BALDAWA | 0.01 cr | 0.01 cr | - | - | - |
Investor Education and Protection Fund (IEPF) | - | - | - | 0.01 cr | 0.01 cr |
Investor Education and Protection Fund (IEPF) | 0.02 cr | 0.01 cr | 0.01 cr | - | - |
KRISHNA KUMAR BALDWA | 0.01 cr | 0.01 cr | - | - | - |
LEXICON FINANCE LIMITED | 0.01 cr | - | - | - | - |
POOJA AGARWAL | 0.01 cr | 0.01 cr | - | - | - |
SANDEEP AGARWAL | 0.01 cr | 0.01 cr | - | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA BALDAWA | 2.38 | 2.38 | - | - | - |
Investor Education and Protection Fund (IEPF) | - | - | - | 4.93 | 4.93 |
Investor Education and Protection Fund (IEPF) | 2.94 | 2.71 | 4.93 | - | - |
KRISHNA KUMAR BALDWA | 2.38 | 2.38 | - | - | - |
LEXICON FINANCE LIMITED | 1.26 | - | - | - | - |
POOJA AGARWAL | 2.38 | 2.38 | - | - | - |
SANDEEP AGARWAL | 2.38 | 2.38 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...