Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
CLEAR WEALTH CONSULTANCY SERVICES LLP | 0.65 cr | 0.65 cr | 0.65 cr | 0.65 cr | 0.65 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
CLEAR WEALTH CONSULTANCY SERVICES LLP | 9.03 | 9.03 | 9.04 | 9.07 | 10.19 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ABU DHABI INVESTMENT AUTHORITY - MONSOON | 0.13 cr | 0.14 cr | 0.16 cr | 0.18 cr | 0.18 cr |
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 0.23 cr | 0.22 cr | 0.23 cr | 0.25 cr | 0.16 cr |
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F | 0.09 cr | 0.09 cr | - | - | - |
CATAMARAN VENTURES LLP | 0.12 cr | 0.11 cr | - | - | 0.07 cr |
CHETAN JAYANTILAL SHAH | 0.08 cr | 0.08 cr | 0.08 cr | 0.09 cr | 0.09 cr |
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM | 0.15 cr | 0.17 cr | 0.17 cr | 0.17 cr | - |
FIDELITY FUNDS - INDIA FOCUS FUND | 0.19 cr | 0.16 cr | 0.16 cr | 0.15 cr | - |
GOLDMAN SACHS COLLECTIVE TRUST - EMERGING MARKETS | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 0.41 cr | 0.41 cr | 0.41 cr | 0.41 cr | 0.33 cr |
HSBC SMALL CAP FUND | 0.29 cr | 0.29 cr | 0.29 cr | 0.28 cr | - |
HSBC TAX SAVER EQUITY FUND | - | - | - | - | 0.28 cr |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 0.16 cr | 0.12 cr | 0.13 cr | 0.13 cr | 0.07 cr |
MATRIX CLOTHING PRIVATE LIMITED | 0.15 cr | 0.16 cr | 0.27 cr | 0.27 cr | 0.27 cr |
MOTILAL OSWAL NIFTY MICROCAP 250 INDEX FUND | - | 0.11 cr | - | - | - |
MOTILAL OSWAL SMALL CAP FUND | 0.13 cr | - | - | - | - |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr | 0.41 cr |
PATHIK SHYAMSUNDER GANDOTRA | 0.10 cr | 0.10 cr | 0.09 cr | 0.09 cr | 0.09 cr |
SANKARANARAYANAN SANGAMESWARAN | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.08 cr |
SBI LIFE INSURANCE CO. LTD | 0.20 cr | 0.19 cr | 0.14 cr | 0.11 cr | 0.11 cr |
SBI MAGNUM CHILDREN'S BENEFIT FUND - INVESTMENT PL | 0.48 cr | - | - | - | - |
SBI MAGNUM GLOBAL FUND | - | 0.59 cr | 0.59 cr | - | - |
SBI MAGNUM MIDCAP FUND | - | - | - | 0.59 cr | 0.60 cr |
SIDDHANT COMMERCIALS PRIVATE LIMITED | - | - | 0.15 cr | 0.20 cr | 0.20 cr |
SIVARAMAKRISHNAN GANAPATHI | 0.10 cr | - | - | - | - |
SIVARAMAKRISHNAN GANAPATHI | - | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
TATA AIG GENERAL INSURANCE COMPANY LIMITED | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
TATA MUTUAL FUND - TATA SMALL CAP FUND | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
UNION AGGRESSIVE HYBRID FUND | 0.13 cr | - | - | - | - |
UNION FLEXI CAP FUND | - | 0.13 cr | 0.12 cr | - | - |
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI | 0.08 cr | 0.08 cr | 0.08 cr | - | - |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.09 cr | 0.09 cr | 0.09 cr | - | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ABU DHABI INVESTMENT AUTHORITY - MONSOON | 1.78 | 1.97 | 2.30 | 2.52 | 2.78 |
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 3.26 | 3.12 | 3.17 | 3.51 | 2.51 |
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F | 1.28 | 1.28 | - | - | - |
CATAMARAN VENTURES LLP | 1.66 | 1.47 | - | - | 1.07 |
CHETAN JAYANTILAL SHAH | 1.05 | 1.05 | 1.05 | 1.24 | 1.39 |
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM | 2.10 | 2.42 | 2.42 | 2.43 | - |
FIDELITY FUNDS - INDIA FOCUS FUND | 2.66 | 2.28 | 2.28 | 2.11 | - |
GOLDMAN SACHS COLLECTIVE TRUST - EMERGING MARKETS | 1.01 | 1.01 | 1.01 | 1.01 | 1.14 |
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 5.79 | 5.79 | 5.68 | 5.70 | 5.23 |
HSBC SMALL CAP FUND | 4.10 | 4.07 | 4.08 | 3.92 | - |
HSBC TAX SAVER EQUITY FUND | - | - | - | - | 4.40 |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 2.18 | 1.66 | 1.84 | 1.89 | 1.18 |
MATRIX CLOTHING PRIVATE LIMITED | 2.17 | 2.20 | 3.83 | 3.84 | 4.31 |
MOTILAL OSWAL NIFTY MICROCAP 250 INDEX FUND | - | 1.47 | - | - | - |
MOTILAL OSWAL SMALL CAP FUND | 1.81 | - | - | - | - |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA | 7.55 | 7.55 | 7.55 | 7.58 | 6.47 |
PATHIK SHYAMSUNDER GANDOTRA | 1.42 | 1.36 | 1.32 | 1.31 | 1.41 |
SANKARANARAYANAN SANGAMESWARAN | 1.04 | 1.04 | 1.04 | 1.04 | 1.26 |
SBI LIFE INSURANCE CO. LTD | 2.79 | 2.62 | 1.93 | 1.50 | 1.69 |
SBI MAGNUM CHILDREN'S BENEFIT FUND - INVESTMENT PL | 6.74 | - | - | - | - |
SBI MAGNUM GLOBAL FUND | - | 8.26 | 8.27 | - | - |
SBI MAGNUM MIDCAP FUND | - | - | - | 8.30 | 9.40 |
SIDDHANT COMMERCIALS PRIVATE LIMITED | - | - | 2.05 | 2.77 | 3.11 |
SIVARAMAKRISHNAN GANAPATHI | 1.40 | - | - | - | - |
SIVARAMAKRISHNAN GANAPATHI | - | 1.40 | 1.40 | 1.40 | 1.58 |
TATA AIG GENERAL INSURANCE COMPANY LIMITED | 1.04 | 1.04 | 1.04 | 1.05 | - |
TATA MUTUAL FUND - TATA SMALL CAP FUND | 2.10 | 2.10 | 2.11 | 2.11 | 2.37 |
UNION AGGRESSIVE HYBRID FUND | 1.86 | - | - | - | - |
UNION FLEXI CAP FUND | - | 1.84 | 1.64 | - | - |
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI | 1.15 | 1.15 | 1.15 | - | - |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1.23 | 1.23 | 1.23 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...