Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
MOTITREE SALES PRIVATE LIMITED | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
MOTITREE SALES PRIVATE LIMITED | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ALPESHKUMAR NARESHBHAI PATEL | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
ANAND MOHAN . | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
BHARATKUMAR DAHYABHAI PATEL | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
BINDUPRIYA PATHAMEKHALA | - | - | - | 0.01 cr | 0.01 cr |
CHANDEGARA NISHA PARESHBHAI | - | - | - | 0.01 cr | 0.01 cr |
JAGRUTIBEN SANJAYKUMAR PATEL | - | - | - | 0.01 cr | 0.01 cr |
KAMESWARI SIVALENKA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
KAVERI M | - | - | 0.02 cr | 0.02 cr | 0.02 cr |
MADHU BABU PINNINTI | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
MOHANA RAO VADLAMUDI | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NARESH KUMAR GHOGAR | 0.04 cr | 0.04 cr | 0.02 cr | - | - |
RAMASWAMYREDDY PEDINEKALUVA | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
RUTUJA RAOSAHEB BHOR | - | - | - | 0.01 cr | 0.01 cr |
SAMEERA HOMES P LTD | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
SARVAHITAYA PRINT & BROADCAST MEDIA PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SATYA MURTHY SIVALENKA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SRIDHARAN AYYUVAIYEN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
VARANASI HEMALATHA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
VATTAM RAMACHANDRA REDDY | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
VATTAM SUKANYA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ALPESHKUMAR NARESHBHAI PATEL | - | - | 1.22 | 1.72 | 1.72 |
ANAND MOHAN . | - | - | 1.04 | 1.04 | 1.04 |
BHARATKUMAR DAHYABHAI PATEL | - | - | 1.09 | 1.67 | 1.67 |
BINDUPRIYA PATHAMEKHALA | - | - | - | 1.09 | 1.09 |
CHANDEGARA NISHA PARESHBHAI | - | - | - | 1.07 | 1.07 |
JAGRUTIBEN SANJAYKUMAR PATEL | - | - | - | 1.54 | 1.54 |
KAMESWARI SIVALENKA | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 |
KAVERI M | - | - | 3.05 | 3.01 | 3.01 |
MADHU BABU PINNINTI | 1.02 | 1.02 | 1.02 | 1.02 | - |
MOHANA RAO VADLAMUDI | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
NARESH KUMAR GHOGAR | 7.33 | 6.89 | 3.93 | - | - |
RAMASWAMYREDDY PEDINEKALUVA | 9.72 | 9.72 | 9.72 | 9.72 | 9.72 |
RUTUJA RAOSAHEB BHOR | - | - | - | 1.03 | 1.03 |
SAMEERA HOMES P LTD | 17.28 | 17.28 | 17.28 | 17.28 | 17.28 |
SARVAHITAYA PRINT & BROADCAST MEDIA PVT LTD | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
SATYA MURTHY SIVALENKA | 2.67 | 2.99 | 2.99 | 2.99 | 2.99 |
SRIDHARAN AYYUVAIYEN | 1.49 | 1.17 | 1.37 | 1.32 | 1.19 |
VARANASI HEMALATHA | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 |
VATTAM RAMACHANDRA REDDY | 1.95 | 1.95 | 1.93 | 1.82 | 1.82 |
VATTAM SUKANYA | 2.21 | 2.21 | 2.21 | 2.21 | 2.20 |
Loading...
Loading...
Loading...
Loading...
Loading...