Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| JIGAR VINODBHAI SHETH | 0.10 cr | 0.12 cr | 0.12 cr | 0.12 cr |
| VINOD VENILAL SHETH | 0.05 cr | 0.06 cr | 0.06 cr | 0.06 cr |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| JIGAR VINODBHAI SHETH | 26.72 | 31.81 | 31.81 | 51.03 |
| VINOD VENILAL SHETH | 13.54 | 16.04 | 16.04 | 25.74 |
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| AGRAWAL NIKUNJ | 0.01 cr | 0.01 cr | 0.01 cr | - |
| BHAVIK HARSHADRAI SHAH | 0.01 cr | - | - | - |
| DAVE KINNARI SANJAYBHAI | - | - | - | 0.00 cr |
| DISHABEN MAYURKUMAR MORI | - | 0.01 cr | 0.01 cr | 0.01 cr |
| DIVYA KANDA | 0.00 cr | - | - | - |
| G CHELLAPATHI RAO | 0.01 cr | 0.01 cr | - | - |
| GULSHAN KISHORECHAND BANSAL | 0.01 cr | 0.01 cr | 0.01 cr | - |
| KHYATI PRADEEP JOSHI | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| KISHORECHAND KAKARAM BANSAL | 0.01 cr | 0.01 cr | 0.01 cr | - |
| MOULIK KISHORECHAND BANSAL | 0.01 cr | 0.01 cr | 0.01 cr | - |
| NAMRATA KAUSHIK VYAS | - | - | - | 0.00 cr |
| NILESH BABULAL KABRA | - | - | 0.02 cr | - |
| NYATI ISHWARLAL GHISULAL HUF | 0.01 cr | 0.01 cr | - | - |
| PRATIK SURYAKANT SHAH HUF | 0.01 cr | - | - | - |
| RAKESHKUMAR PRANLAL THAKKAR | 0.00 cr | 0.00 cr | - | - |
| SANJAY KARANRAJ SAKARIA | 0.01 cr | 0.01 cr | 0.01 cr | - |
| SHAH VIMAL NAVINCHANDRA (HUF) | - | - | - | 0.00 cr |
| SHARADABEN DINKARRAY TRIVEDI | - | 0.00 cr | 0.00 cr | 0.00 cr |
| STEPTRADE REVOLUTION FUND | 0.01 cr | 0.01 cr | 0.01 cr | - |
| SUDHIR ISHWARLAL SHAH HUF | 0.01 cr | 0.01 cr | - | - |
| VAXFAB ENTERPRISES LIMITED | - | - | 0.03 cr | - |
| VIRAL NATUBHAI MORI | - | - | - | 0.00 cr |
| YUVRAJ AGRAWAL | 0.00 cr | 0.00 cr | - | - |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
|---|---|---|---|---|
| AGRAWAL NIKUNJ | 1.53 | 1.53 | 2.82 | - |
| BHAVIK HARSHADRAI SHAH | 1.53 | - | - | - |
| DAVE KINNARI SANJAYBHAI | - | - | - | 1.15 |
| DISHABEN MAYURKUMAR MORI | - | 2.08 | 2.08 | 3.34 |
| DIVYA KANDA | 1.01 | - | - | - |
| G CHELLAPATHI RAO | 1.45 | 1.45 | - | - |
| GULSHAN KISHORECHAND BANSAL | 1.69 | 1.69 | 1.69 | - |
| KHYATI PRADEEP JOSHI | 1.67 | 1.67 | 1.67 | 2.67 |
| KISHORECHAND KAKARAM BANSAL | 1.86 | 1.86 | 1.86 | - |
| MOULIK KISHORECHAND BANSAL | 1.77 | 1.77 | 1.77 | - |
| NAMRATA KAUSHIK VYAS | - | - | - | 1.34 |
| NILESH BABULAL KABRA | - | - | 4.60 | - |
| NYATI ISHWARLAL GHISULAL HUF | 1.57 | 1.57 | - | - |
| PRATIK SURYAKANT SHAH HUF | 2.22 | - | - | - |
| RAKESHKUMAR PRANLAL THAKKAR | 1.29 | 1.29 | - | - |
| SANJAY KARANRAJ SAKARIA | 2.54 | 2.54 | 1.37 | - |
| SHAH VIMAL NAVINCHANDRA (HUF) | - | - | - | 1.04 |
| SHARADABEN DINKARRAY TRIVEDI | - | 1.04 | 1.04 | 1.67 |
| STEPTRADE REVOLUTION FUND | 3.87 | 3.87 | 3.87 | - |
| SUDHIR ISHWARLAL SHAH HUF | 1.57 | 1.57 | - | - |
| VAXFAB ENTERPRISES LIMITED | - | - | 6.86 | - |
| VIRAL NATUBHAI MORI | - | - | - | 1.04 |
| YUVRAJ AGRAWAL | 1.13 | 1.13 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...