Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
No Results Found! |
No Results Found! |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ANIL TOLARAM JALAN | - | - | - | - | 0.04 cr |
ASIF ABDULGANI ANSARI | - | - | - | - | 0.08 cr |
BIKIT PRIVATE LIMITED | - | - | - | 0.70 cr | - |
BLISSFULBOUNTY AGRI PRIVATE LIMITED | - | - | - | 1.06 cr | - |
CAMELLIA TRADEX PRIVATE LIMITED | - | - | - | 0.41 cr | - |
DHARMENDRA CHOTALAL SHAH | - | - | - | - | 0.04 cr |
IMRAN SALEEM KHAN | - | - | - | - | 0.06 cr |
KEWAL KRISHAN GOEL | 0.68 cr | 0.67 cr | 0.33 cr | - | - |
MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | - | - | - | 0.17 cr | - |
MEHTA DHARMENDRA NAVINCHANDRA HUF | - | - | - | - | 0.05 cr |
MEHTA DHARMIL NAVINCHANDRA HUF | - | - | - | - | 0.05 cr |
MEHTA MOHATIA DIVYAKANT | - | - | - | - | 0.06 cr |
MILAN BHANUKUMAR SOLANKI | - | - | - | - | 0.05 cr |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | - | 0.50 cr | - |
MUMAL DEVI MEWARA | - | - | - | - | 0.10 cr |
NARMADABEN PARMAR | - | - | - | - | 0.05 cr |
NILRATAN SUPPLIERS PRIVATE LIMITED | - | - | - | - | 0.09 cr |
NRISINHA PRATIM RAY | - | - | 0.15 cr | - | - |
PRAKASH KUMAR AGARWAL | - | - | - | - | 0.04 cr |
RIMMI DHARMENDRA SHAH | - | - | - | - | 0.04 cr |
RUCHIRA GOYAL | - | - | 0.16 cr | 0.35 cr | - |
SACHIN JAYANT MALDE | - | - | - | 0.25 cr | - |
SAJM GLOBAL IMPEX PRIVATE LIMITED | - | - | - | 0.15 cr | - |
SAROJBEN RAJKUMAR UDHANI | - | - | - | - | 0.05 cr |
SATISH KUMAR GRANDHI | - | - | - | - | 0.04 cr |
SEWATA DEVI MEWARA | - | - | - | - | 0.10 cr |
SHAH CHIRAG | - | - | - | - | 0.09 cr |
SHOBANA S | 0.51 cr | 0.51 cr | - | - | - |
SHREE VALLABH ENERGY PRIVATE LIMITED | - | - | - | 0.70 cr | - |
SHRESHTHA TRANSIT PRIVATE LIMITED | - | - | - | 0.45 cr | - |
SIVAYA TRANSFORMATION PRIVATE LIMITED | - | - | - | 1.25 cr | - |
SNEHABEN CHRISTIAN | - | - | - | - | 0.09 cr |
TITHI MANISH RUIA | - | - | - | - | 0.04 cr |
TOPGAIN FINANCE PRIVATE LIMITED | - | - | - | 0.22 cr | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ANIL TOLARAM JALAN | - | - | - | - | 1.05 |
ASIF ABDULGANI ANSARI | - | - | - | - | 2.08 |
BIKIT PRIVATE LIMITED | - | - | - | 4.84 | - |
BLISSFULBOUNTY AGRI PRIVATE LIMITED | - | - | - | 7.34 | - |
CAMELLIA TRADEX PRIVATE LIMITED | - | - | - | 2.85 | - |
DHARMENDRA CHOTALAL SHAH | - | - | - | - | 1.05 |
IMRAN SALEEM KHAN | - | - | - | - | 1.78 |
KEWAL KRISHAN GOEL | 2.36 | 2.33 | 2.31 | - | - |
MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | - | - | - | 1.19 | - |
MEHTA DHARMENDRA NAVINCHANDRA HUF | - | - | - | - | 1.38 |
MEHTA DHARMIL NAVINCHANDRA HUF | - | - | - | - | 1.38 |
MEHTA MOHATIA DIVYAKANT | - | - | - | - | 1.63 |
MILAN BHANUKUMAR SOLANKI | - | - | - | - | 1.49 |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | - | 3.46 | - |
MUMAL DEVI MEWARA | - | - | - | - | 2.76 |
NARMADABEN PARMAR | - | - | - | - | 1.38 |
NILRATAN SUPPLIERS PRIVATE LIMITED | - | - | - | - | 2.61 |
NRISINHA PRATIM RAY | - | - | 1.01 | - | - |
PRAKASH KUMAR AGARWAL | - | - | - | - | 1.10 |
RIMMI DHARMENDRA SHAH | - | - | - | - | 1.05 |
RUCHIRA GOYAL | - | - | 1.11 | 2.42 | - |
SACHIN JAYANT MALDE | - | - | - | 1.73 | - |
SAJM GLOBAL IMPEX PRIVATE LIMITED | - | - | - | 1.04 | - |
SAROJBEN RAJKUMAR UDHANI | - | - | - | - | 1.38 |
SATISH KUMAR GRANDHI | - | - | - | - | 1.18 |
SEWATA DEVI MEWARA | - | - | - | - | 2.76 |
SHAH CHIRAG | - | - | - | - | 2.44 |
SHOBANA S | 1.78 | 1.78 | - | - | - |
SHREE VALLABH ENERGY PRIVATE LIMITED | - | - | - | 4.84 | - |
SHRESHTHA TRANSIT PRIVATE LIMITED | - | - | - | 3.11 | - |
SIVAYA TRANSFORMATION PRIVATE LIMITED | - | - | - | 8.66 | - |
SNEHABEN CHRISTIAN | - | - | - | - | 2.35 |
TITHI MANISH RUIA | - | - | - | - | 1.04 |
TOPGAIN FINANCE PRIVATE LIMITED | - | - | - | 1.53 | - |
Loading...
Loading...
Loading...
Loading...
Loading...