Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Aug2025 | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|---|
Ajay DD Singhania | - | - | 0.04 cr | 0.04 cr | 0.04 cr |
AJAY DD SINGHANIA | 0.65 cr | - | - | - | - |
Ajay Singhania | - | 0.04 cr | - | - | - |
ARAANYA SINGHANIA | 0.11 cr | - | - | - | - |
ARSHIA SINGHANIA | 0.11 cr | - | - | - | - |
AVISHI SINGHANIA | 0.11 cr | - | - | - | - |
Bajrang Bothra | - | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
BAJRANG BOTHRA | 0.62 cr | - | - | - | - |
Deen Dayal Singhnia | - | - | 0.05 cr | 0.05 cr | 0.05 cr |
Divisha Singhania | - | - | 0.00 cr | 0.01 cr | 0.01 cr |
DIVISHA SINGHANIA | 0.15 cr | - | - | - | - |
DRISHIKKA SINGHANIA | 0.15 cr | - | - | - | - |
Laxmi Pat Bothra | - | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
LAXMI PAT BOTHRA | 0.60 cr | - | - | - | - |
Leel Devi Bothra | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
Leela Devi Bothra | - | 0.03 cr | - | - | - |
LEELA DEVI BOTHRA | 0.42 cr | - | - | - | - |
Nikhil Bothra | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
NIKHIL BOTHRA | 0.25 cr | - | - | - | - |
Nitin Bothra | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
NITIN BOTHRA | 0.28 cr | - | - | - | - |
Pinky Ajay Singhania | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
PINKY AJAY SINGHANIA | 0.65 cr | - | - | - | - |
Pinky Singhania | - | 0.04 cr | - | - | - |
Preeti Singhania | - | 0.04 cr | - | - | - |
Preity Singhania | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
PREITY SINGHANIA | 0.59 cr | - | - | - | - |
Rajat Bothra | - | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
RAJJAT BOTHRA | 0.59 cr | - | - | - | - |
Sanjay Singhania | - | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
SANJAY SINGHANIA | 0.70 cr | - | - | - | - |
SUMAN BOTHRA | 0.50 cr | - | - | - | - |
Suman Devi Bothra | - | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
Name | Aug2025 | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|---|
Ajay DD Singhania | 10.00 | 10.00 | 10.00 | ||
AJAY DD SINGHANIA | 6.50 | ||||
Ajay Singhania | 10.00 | ||||
ARAANYA SINGHANIA | 1.08 | ||||
ARSHIA SINGHANIA | 1.08 | ||||
AVISHI SINGHANIA | 1.08 | ||||
Bajrang Bothra | 8.40 | 8.40 | 8.40 | 8.40 | |
BAJRANG BOTHRA | 6.20 | ||||
Deen Dayal Singhnia | 13.04 | 13.04 | 13.04 | ||
Divisha Singhania | 1.29 | 1.29 | 1.29 | ||
DIVISHA SINGHANIA | 1.50 | ||||
DRISHIKKA SINGHANIA | 1.50 | ||||
Laxmi Pat Bothra | 9.04 | 9.04 | 9.04 | 9.04 | |
LAXMI PAT BOTHRA | 5.97 | ||||
Leel Devi Bothra | 6.60 | 6.60 | 6.60 | ||
Leela Devi Bothra | 6.60 | ||||
LEELA DEVI BOTHRA | 4.16 | ||||
Nikhil Bothra | 1.16 | 1.16 | 1.16 | ||
NIKHIL BOTHRA | 2.49 | ||||
Nitin Bothra | 6.19 | 6.19 | 6.19 | 6.19 | |
NITIN BOTHRA | 2.82 | ||||
Pinky Ajay Singhania | 7.81 | 7.81 | 7.81 | ||
PINKY AJAY SINGHANIA | 6.51 | ||||
Pinky Singhania | 10.00 | ||||
Preeti Singhania | 10.00 | ||||
Preity Singhania | 7.87 | 7.87 | 7.87 | ||
PREITY SINGHANIA | 5.84 | ||||
Rajat Bothra | 10.00 | 10.00 | 10.00 | 10.00 | |
RAJJAT BOTHRA | 5.91 | ||||
Sanjay Singhania | 10.00 | 10.00 | 10.00 | 10.00 | |
SANJAY SINGHANIA | 6.93 | ||||
SUMAN BOTHRA | 4.98 | ||||
Suman Devi Bothra | 8.60 | 8.60 | 8.60 | 8.60 |
Loading...
Name | Aug2025 | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|---|
HDFC BANK LIMITED | 0.21 cr | - | - | - | - |
Other Holding | - | 0.04 cr | - | - | - |
Total | - | 0.04 cr | - | - | - |
WHITEOAK CAPITAL FLEXI CAP FUND | 0.31 cr | - | - | - | - |
Name | Aug2025 | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|---|
HDFC BANK LIMITED | 2.06 | - | - | - | - |
Other Holding | - | 11.17 | - | - | - |
Total | - | 11.17 | - | - | - |
WHITEOAK CAPITAL FLEXI CAP FUND | 3.13 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...