Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| JITENDRA KUMAR GOYAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| KUDRAT HOLDINGS PRIVATE LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| RENU GOYAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| TUBRO CONSULTANTS AND ENTERPRISES PRIVAT | - | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
| TUBRO CONSULTANTS AND ENTERPRISES PRIVATE | 0.08 cr | - | - | - | - |
| VIRENDRA KUMAR GOYAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| JITENDRA KUMAR GOYAL | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| KUDRAT HOLDINGS PRIVATE LIMITED | 12.34 | 12.34 | 12.34 | 12.34 | 12.34 |
| RENU GOYAL | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| TUBRO CONSULTANTS AND ENTERPRISES PRIVAT | 22.50 | 22.50 | 22.50 | 22.50 | |
| TUBRO CONSULTANTS AND ENTERPRISES PRIVATE | 22.50 | ||||
| VIRENDRA KUMAR GOYAL | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ANSHUL AGGARWAL | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| ANSHUL AGGARWAL & CO HUF | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| ANSHUL GARG | - | - | - | - | 0.01 cr |
| APOORVA MALHOTRA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
| BHAVESH VORA (HUF) | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| DIVINE COMEX ENTERPRISES PRIVETE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| FLIGHTECH SOLUTIONS PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| GAURAV | 0.01 cr | - | - | - | - |
| GAURAV . | - | 0.01 cr | 0.00 cr | 0.00 cr | - |
| GAURAV KUMAR | - | - | - | - | 0.00 cr |
| KAPISH JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| MAHTANI NAVIN H | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
| MANISH GROVER | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
| NITESH AGRAWAL | - | - | - | - | 0.01 cr |
| NYRA BUSINESS DEVELOPMENT LLP | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| PANKAJ BHARDWAJ | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| PREMILABEN RAJENDRAKUMAR KOTHARI | 0.02 cr | - | - | - | 0.02 cr |
| PREMILABEN RAJENDRAKUMAR KOTHARI . | - | 0.02 cr | 0.02 cr | 0.02 cr | - |
| PURBASA COMMERCIAL PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SEND GRID CONSULTANCY LLP | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SHUBH GARG | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SLESHA COMMERCIAL | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| V CATS CONSULTANCY LLP | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| VISHAKHA NAG | 0.00 cr | - | - | - | - |
| VISHAKHA NAG . | - | - | - | - | 0.01 cr |
| VISHAKHA NAG . . | - | 0.00 cr | 0.00 cr | 0.00 cr | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ANSHUL AGGARWAL | 4.29 | 4.29 | 4.29 | 4.29 | 4.29 |
| ANSHUL AGGARWAL & CO HUF | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| ANSHUL GARG | - | - | - | - | 2.29 |
| APOORVA MALHOTRA | 1.14 | 1.14 | 1.14 | 1.14 | - |
| BHAVESH VORA (HUF) | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 |
| DIVINE COMEX ENTERPRISES PRIVETE LIMITED | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 |
| FLIGHTECH SOLUTIONS PRIVATE LIMITED | 1.53 | 1.53 | 1.53 | 1.53 | 2.92 |
| GAURAV | 1.53 | - | - | - | - |
| GAURAV . | - | 1.44 | 1.35 | 1.30 | - |
| GAURAV KUMAR | - | - | - | - | 1.14 |
| KAPISH JAIN | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
| MAHTANI NAVIN H | 1.05 | 1.05 | 1.05 | - | - |
| MANISH GROVER | 1.22 | 1.22 | 1.22 | 1.22 | - |
| NITESH AGRAWAL | - | - | - | - | 1.85 |
| NYRA BUSINESS DEVELOPMENT LLP | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
| PANKAJ BHARDWAJ | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 |
| PREMILABEN RAJENDRAKUMAR KOTHARI | 4.66 | - | - | - | 4.66 |
| PREMILABEN RAJENDRAKUMAR KOTHARI . | - | 4.66 | 4.66 | 4.66 | - |
| PURBASA COMMERCIAL PVT. LTD. | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 |
| SEND GRID CONSULTANCY LLP | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 |
| SHUBH GARG | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| SLESHA COMMERCIAL | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 |
| V CATS CONSULTANCY LLP | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| VISHAKHA NAG | 1.21 | - | - | - | - |
| VISHAKHA NAG . | - | - | - | - | 1.43 |
| VISHAKHA NAG . . | - | 1.22 | 1.40 | 1.40 | - |
Loading...
Loading...
Loading...
Loading...
Loading...