Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BEDBAYAS COMMODRADE PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
BEDBAYASCOMMODRADE PVTLTD | - | - | - | 0.01 cr | 0.01 cr |
BIJAY KUMARBOTHRA | - | - | - | 0.01 cr | - |
GREENLINE MARKETING PVT LTD | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
GREENLINEMARKETING PVT LTD | - | - | - | 0.00 cr | 0.00 cr |
HIGHGROWTH CONSULTANTS PVT LTD | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
HIGHGROWTHCONSULTANTS PVTLTD | - | - | - | 0.00 cr | 0.00 cr |
KIRAN DEVI BOTHRA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MANJU BOTHRA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
MANJU KUMARI BOTHRA | - | - | - | - | 0.01 cr |
PARASAR VYPAR PVTLTD | - | - | - | 0.01 cr | 0.01 cr |
PARASHAR VYAPAAR PVT. LTD | 0.01 cr | - | - | - | - |
PARASHAR VYAPAAR PVT. LTD. | - | 0.01 cr | 0.01 cr | - | - |
RAJMAHAL CREDIT CAPITAL PVT LTD | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
RAJMAHAL CREDITCAPITAL PVT LTD | - | - | - | 0.00 cr | 0.00 cr |
URVEE INVESTMENT PVT LTD | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
URVEE INVESTMENTPVT LTD | - | - | - | 0.04 cr | 0.04 cr |
VIJAY BOTHRA | 0.01 cr | 0.01 cr | 0.01 cr | - | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BEDBAYAS COMMODRADE PVT LTD | 1.67 | 1.67 | 1.67 | ||
BEDBAYASCOMMODRADE PVTLTD | 1.67 | 1.67 | |||
BIJAY KUMARBOTHRA | 4.93 | ||||
GREENLINE MARKETING PVT LTD | 1.30 | 1.30 | 1.30 | ||
GREENLINEMARKETING PVT LTD | 1.30 | 1.30 | |||
HIGHGROWTH CONSULTANTS PVT LTD | 1.26 | 1.26 | 1.26 | ||
HIGHGROWTHCONSULTANTS PVTLTD | 1.26 | 1.26 | |||
KIRAN DEVI BOTHRA | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 |
MANJU BOTHRA | 2.63 | 2.63 | 2.63 | 2.63 | |
MANJU KUMARI BOTHRA | 2.63 | ||||
PARASAR VYPAR PVTLTD | 1.67 | 1.67 | |||
PARASHAR VYAPAAR PVT. LTD | 1.67 | ||||
PARASHAR VYAPAAR PVT. LTD. | 1.67 | 1.67 | |||
RAJMAHAL CREDIT CAPITAL PVT LTD | 1.30 | 1.30 | 1.30 | ||
RAJMAHAL CREDITCAPITAL PVT LTD | 1.30 | 1.30 | |||
URVEE INVESTMENT PVT LTD | 14.67 | 14.67 | 14.67 | ||
URVEE INVESTMENTPVT LTD | 14.67 | 14.67 | |||
VIJAY BOTHRA | 4.93 | 4.93 | 4.93 | 4.93 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AJIT RAJAK | 0.01 cr | 0.01 cr | 0.00 cr | 0.00 cr | 0.00 cr |
ARNAB DASGUPTA | 0.00 cr | - | - | - | - |
ASHUTOSH BAJORIA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
MANOJ PRAJAPAT | 0.01 cr | - | - | - | - |
MANTU SINGH | 0.01 cr | - | - | - | - |
MEGA PIX COMMOTRADE PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MONTU SINGH | - | - | - | 0.01 cr | 0.01 cr |
NIRUPAM DEALCON PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
RAJESH CHANDRA JAIN | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
REGENCY VANIJAY PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
RIDHI CREDIT CAPITAL PVT LTD | 0.03 cr | 0.03 cr | 0.03 cr | - | - |
RITESH JAIN | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
ROHIT JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SAMBHU DAS | 0.01 cr | 0.01 cr | - | - | - |
SANJAY KUMAR AGARWAL | 0.00 cr | 0.00 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SARLA KOCHAR | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
SITA DEVI AGARWAL | 0.00 cr | - | - | - | - |
UDAY SHAKNAKAR SAH | - | - | - | 0.00 cr | 0.00 cr |
VINOD KUMAR CHAUHAN | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AJIT RAJAK | 2.24 | 2.24 | 1.24 | 1.24 | 1.24 |
ARNAB DASGUPTA | 1.63 | - | - | - | - |
ASHUTOSH BAJORIA | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
MANOJ PRAJAPAT | 1.78 | - | - | - | - |
MANTU SINGH | 2.00 | - | - | - | - |
MEGA PIX COMMOTRADE PVT LTD | 4.33 | 4.33 | 4.33 | 2.41 | 2.41 |
MONTU SINGH | - | - | - | 2.00 | 2.00 |
NIRUPAM DEALCON PVT LTD | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 |
RAJESH CHANDRA JAIN | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
REGENCY VANIJAY PVT LTD | 8.07 | 8.07 | 8.07 | 8.07 | 8.07 |
RIDHI CREDIT CAPITAL PVT LTD | 10.17 | 10.17 | 10.17 | - | - |
RITESH JAIN | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
ROHIT JAIN | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
SAMBHU DAS | 1.71 | 1.71 | - | - | - |
SANJAY KUMAR AGARWAL | 1.33 | 1.33 | 1.76 | 2.85 | 2.85 |
SARLA KOCHAR | 1.33 | 1.33 | 1.33 | - | - |
SITA DEVI AGARWAL | 1.49 | - | - | - | - |
UDAY SHAKNAKAR SAH | - | - | - | 1.33 | 1.33 |
VINOD KUMAR CHAUHAN | 1.70 | 1.70 | 1.70 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...