Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Mar2025 |
|---|---|---|---|---|
| ALOK SINGH | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| AMAR SINGH | 0.23 cr | 0.23 cr | 0.23 cr | 0.23 cr |
| AMARANITA HOLDINGS (INDIA) PRIVATE LIMITED | 0.41 cr | 0.41 cr | - | 0.41 cr |
| AMARANITA HOLDINGS INDIA PVT LTD | - | - | 0.41 cr | - |
| BIMLA SINGH | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| SHALEEN SOLANKI | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
| VIJAY SINGH | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
| VIKAS LAMBA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| VINAY LAMBA | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Mar2025 |
|---|---|---|---|---|
| ALOK SINGH | 1.23 | 1.23 | 1.23 | 1.23 |
| AMAR SINGH | 9.60 | 9.53 | 9.53 | 9.51 |
| AMARANITA HOLDINGS (INDIA) PRIVATE LIMITED | 16.88 | 16.88 | 16.87 | |
| AMARANITA HOLDINGS INDIA PVT LTD | 16.88 | |||
| BIMLA SINGH | 1.33 | 1.33 | 1.33 | 1.33 |
| SHALEEN SOLANKI | 3.68 | 3.68 | 3.68 | 3.68 |
| VIJAY SINGH | 3.68 | 3.68 | 3.68 | 3.68 |
| VIKAS LAMBA | 1.84 | 1.84 | 1.84 | 1.84 |
| VINAY LAMBA | 6.48 | 6.48 | 6.48 | 6.48 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Mar2025 |
|---|---|---|---|---|
| AMIT SRIVASTAVA | 0.03 cr | 0.03 cr | 0.03 cr | 0.04 cr |
| AMITA SINGH | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| ANANT WEALTH CONSULTANTS | 0.04 cr | 0.04 cr | 0.06 cr | 0.06 cr |
| ASTORNE CAPITAL VCC - ARVEN | - | - | - | 0.03 cr |
| FORTUNE HANDS GROWTH FUND- FORTUNE HANDS GROWTH FU | - | - | - | 0.03 cr |
| HARI SHANKER DIXIT | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| KEYA VIMAL SALOT | 0.03 cr | - | - | 0.03 cr |
| NEGEN UNDISCOVERED VALUE FUND | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
| NIRAJ RAJNIKANT SHAH | - | 0.04 cr | 0.04 cr | 0.04 cr |
| R K STOCKHOLDING PRIVATE LTD | - | - | - | 0.03 cr |
| RAJEEV LOCHAN | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| REKHA SINGH | - | 0.02 cr | 0.02 cr | 0.02 cr |
| SANDEEP KUMAR SARASWAT | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| SHALU AGGARWAL | 0.03 cr | 0.03 cr | - | - |
| SHWETA LAMBA | 0.04 cr | 0.04 cr | 0.04 cr | 0.05 cr |
| VIKALP DIXIT | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| VIVEK DIXIT | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Mar2025 |
|---|---|---|---|---|
| AMIT SRIVASTAVA | 1.40 | 1.40 | 1.40 | 1.56 |
| AMITA SINGH | 1.39 | 1.39 | 1.39 | 1.39 |
| ANANT WEALTH CONSULTANTS | 1.63 | 1.77 | 2.29 | 2.59 |
| ASTORNE CAPITAL VCC - ARVEN | - | - | - | 1.16 |
| FORTUNE HANDS GROWTH FUND- FORTUNE HANDS GROWTH FU | - | - | - | 1.29 |
| HARI SHANKER DIXIT | 1.43 | 1.43 | 1.43 | 1.43 |
| KEYA VIMAL SALOT | 1.12 | - | - | 1.23 |
| NEGEN UNDISCOVERED VALUE FUND | 3.16 | 3.16 | 3.16 | 3.16 |
| NIRAJ RAJNIKANT SHAH | - | 1.66 | 1.66 | 1.62 |
| R K STOCKHOLDING PRIVATE LTD | - | - | - | 1.15 |
| RAJEEV LOCHAN | 1.19 | 1.23 | 1.23 | 1.35 |
| REKHA SINGH | - | 1.02 | 1.02 | 1.02 |
| SANDEEP KUMAR SARASWAT | 1.29 | 1.29 | 1.29 | 1.37 |
| SHALU AGGARWAL | 1.42 | 1.42 | - | - |
| SHWETA LAMBA | 1.72 | 1.72 | 1.72 | 1.84 |
| VIKALP DIXIT | 1.14 | 1.14 | 1.14 | 1.14 |
| VIVEK DIXIT | 1.23 | 1.23 | 1.23 | 1.23 |
Loading...
Loading...
Loading...
Loading...
Loading...