Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
No Results Found! |
No Results Found! |
Loading...
Name | Sep2015 | Jun2015 | Mar2015 | Dec2014 | Sep2014 |
---|---|---|---|---|---|
ACIL COTTON INDUSTRIES LTD | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
Arshiya Central Domestic Distr | - | 0.15 cr | 0.15 cr | 0.15 cr | - |
ARSHIYA CENTRAL DOMESTIC DISTRIPARK | 0.15 cr | - | - | - | - |
Arshiya Southern Domestic Dist | - | - | 0.07 cr | 0.07 cr | - |
CHANDA SATISH MANDOWARA | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
CHIRAG DINESH KUMAR SHAH | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
CORNHILL TRADING COMPANY PVT LTD | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
DADIMA CAPITAL PVT LTD | 0.09 cr | - | - | - | - |
Dadimaa Capital Pvt Ltd | - | - | - | - | 0.21 cr |
DO MAX STEEL LIMITED | 0.19 cr | - | - | - | - |
Do Max Steel Ltd | - | 0.19 cr | 0.19 cr | 0.19 cr | 0.19 cr |
Fast Track Entertaimnent Ltd | - | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
FAST TRACK ENTERTAINMENT LTD | 0.09 cr | - | - | - | - |
HANSA VADERA | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.13 cr |
HARESH PANSARE | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | - |
Heema Infocom Ltd | - | - | - | - | 0.08 cr |
IFSL | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
Jagdish Ramshankar Jani | - | 0.18 cr | 0.18 cr | 0.18 cr | 0.19 cr |
JAGDISH RAMSHANKER JANI | 0.18 cr | - | - | - | - |
KIRTI MEHTA | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
NARENDRA SHAH | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | - |
NARESH SHAH | 0.21 cr | 0.21 cr | 0.21 cr | 0.21 cr | 0.21 cr |
NEHA BIPIN PATEL | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
Nilesh Krushna Palande | - | - | - | - | 0.07 cr |
NOVAGOLD PETRO RESOURCES LTD | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr |
Padma Jain | - | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
PADMA JANI | 0.09 cr | - | - | - | - |
Parag Shah | - | - | - | - | 0.16 cr |
PRAHLAD PANCHAL | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
R C G FINANCE PVT LTD | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | - |
RASDHARA AGRO EXPORTS LTD | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | - |
RCG FINANCE PVT LTD | 0.09 cr | 0.09 cr | 0.08 cr | 0.08 cr | - |
RFL INTERNATIONAL LTD | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
SAPAN CHEMICALS LTD | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr |
SONAL INTERNATIONAL LIMITED | 0.08 cr | - | - | - | - |
Sonal International Ltd | - | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
SUSHMA VIMALKUMAR RAVAL | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
Total | 3.06 cr | 2.97 cr | 3.03 cr | 3.03 cr | 3.04 cr |
UNIVERSAL CREDIT & SECURITIES LTD | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
Vaishali Sharad Gawde | - | - | - | - | 0.08 cr |
Name | Sep2015 | Jun2015 | Mar2015 | Dec2014 | Sep2014 |
---|---|---|---|---|---|
ACIL COTTON INDUSTRIES LTD | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 |
Arshiya Central Domestic Distr | - | 2.27 | 2.27 | 2.27 | - |
ARSHIYA CENTRAL DOMESTIC DISTRIPARK | 2.27 | - | - | - | - |
Arshiya Southern Domestic Dist | - | - | 1.01 | 1.01 | - |
CHANDA SATISH MANDOWARA | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 |
CHIRAG DINESH KUMAR SHAH | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
CORNHILL TRADING COMPANY PVT LTD | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
DADIMA CAPITAL PVT LTD | 1.29 | - | - | - | - |
Dadimaa Capital Pvt Ltd | - | - | - | - | 3.07 |
DO MAX STEEL LIMITED | 2.74 | - | - | - | - |
Do Max Steel Ltd | - | 2.74 | 2.74 | 2.74 | 2.74 |
Fast Track Entertaimnent Ltd | - | 1.28 | 1.28 | 1.28 | 1.28 |
FAST TRACK ENTERTAINMENT LTD | 1.28 | - | - | - | - |
HANSA VADERA | 1.78 | 1.78 | 1.78 | 1.78 | 1.95 |
HARESH PANSARE | 1.18 | 1.18 | 1.18 | 1.18 | - |
Heema Infocom Ltd | - | - | - | - | 1.23 |
IFSL | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 |
Jagdish Ramshankar Jani | - | 2.61 | 2.61 | 2.68 | 2.79 |
JAGDISH RAMSHANKER JANI | 2.61 | - | - | - | - |
KIRTI MEHTA | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
NARENDRA SHAH | 1.06 | 1.06 | 1.06 | 1.06 | - |
NARESH SHAH | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
NEHA BIPIN PATEL | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
Nilesh Krushna Palande | - | - | - | - | 1.03 |
NOVAGOLD PETRO RESOURCES LTD | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 |
Padma Jain | - | 1.39 | 1.39 | 1.39 | 1.39 |
PADMA JANI | 1.39 | - | - | - | - |
Parag Shah | - | - | - | - | 2.35 |
PRAHLAD PANCHAL | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
R C G FINANCE PVT LTD | 1.18 | 1.18 | 1.18 | 1.18 | - |
RASDHARA AGRO EXPORTS LTD | 1.19 | 1.19 | 1.19 | 1.19 | - |
RCG FINANCE PVT LTD | 1.35 | 1.35 | 1.18 | 1.18 | - |
RFL INTERNATIONAL LTD | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 |
SAPAN CHEMICALS LTD | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 |
SONAL INTERNATIONAL LIMITED | 1.22 | - | - | - | - |
Sonal International Ltd | - | 1.22 | 1.22 | 1.22 | 1.22 |
SUSHMA VIMALKUMAR RAVAL | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 |
Total | 44.95 | 43.66 | 44.50 | 44.58 | 44.62 |
UNIVERSAL CREDIT & SECURITIES LTD | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
Vaishali Sharad Gawde | - | - | - | - | 1.13 |
Loading...
Loading...
Loading...
Loading...
Loading...