Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2010 | Jun2010 | Mar2010 | Dec2009 | Sep2009 |
---|---|---|---|---|---|
M Kiran Reddy | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
M Nikhil | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr |
M Parvathi | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
Venkatadri Investments Pvt Ltd | 0.60 cr | 0.60 cr | 0.60 cr | 0.60 cr | 0.60 cr |
Name | Sep2010 | Jun2010 | Mar2010 | Dec2009 | Sep2009 |
---|---|---|---|---|---|
M Kiran Reddy | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
M Nikhil | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 |
M Parvathi | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 |
Venkatadri Investments Pvt Ltd | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 |
Loading...
Name | Sep2010 | Jun2010 | Mar2010 | Dec2009 | Sep2009 |
---|---|---|---|---|---|
Crown Real Estates Pvt Ltd | - | 0.19 cr | 0.19 cr | 0.19 cr | 0.19 cr |
Dalmia Sec Pvt Ltd | 0.15 cr | - | - | - | - |
Edelcap Securities Ltd | - | 0.15 cr | - | - | - |
Edelweiss Commodities Ltd | - | 0.18 cr | - | - | - |
Globe Capital Market Ltd | 0.32 cr | - | - | - | - |
Hiwide Enterprises Pvt Ltd | 3.00 cr | 3.00 cr | 3.00 cr | 3.00 cr | 3.00 cr |
ICICI Bank | - | - | 0.76 cr | 0.76 cr | 0.76 cr |
IDBI Arbitrage Plus Fund | - | 0.25 cr | - | - | - |
IDFC Premier Equity Fund | 0.25 cr | - | - | - | - |
Kotak Mahindra Prime Ltd | 0.15 cr | 0.16 cr | - | - | - |
Mighty Agro Tech (India) Ltd | 3.00 cr | 3.00 cr | 3.00 cr | 3.00 cr | 3.00 cr |
Sophia Growth -A Share Class of Somerset India Fund | - | - | 0.26 cr | 0.26 cr | 0.26 cr |
Surbhi Investments & Trading Company Pvt. Ltd | 0.17 cr | - | - | - | - |
Total | 10.04 cr | 9.93 cr | 10.21 cr | 10.21 cr | 10.21 cr |
Viki Investments & Properties P Ltd | 3.00 cr | 3.00 cr | 3.00 cr | 3.00 cr | 3.00 cr |
Name | Sep2010 | Jun2010 | Mar2010 | Dec2009 | Sep2009 |
---|---|---|---|---|---|
Crown Real Estates Pvt Ltd | - | 1.29 | 1.29 | 1.29 | 1.29 |
Dalmia Sec Pvt Ltd | 1.05 | - | - | - | - |
Edelcap Securities Ltd | - | 1.04 | - | - | - |
Edelweiss Commodities Ltd | - | 1.29 | - | - | - |
Globe Capital Market Ltd | 2.23 | - | - | - | - |
Hiwide Enterprises Pvt Ltd | 20.98 | 20.98 | 20.98 | 20.98 | 20.98 |
ICICI Bank | - | - | 5.32 | 5.32 | 5.32 |
IDBI Arbitrage Plus Fund | - | 1.76 | - | - | - |
IDFC Premier Equity Fund | 1.76 | - | - | - | - |
Kotak Mahindra Prime Ltd | 1.08 | 1.13 | - | - | - |
Mighty Agro Tech (India) Ltd | 20.98 | 20.98 | 20.98 | 20.98 | 20.98 |
Sophia Growth -A Share Class of Somerset India Fund | - | - | 1.82 | 1.82 | 1.82 |
Surbhi Investments & Trading Company Pvt. Ltd | 1.17 | - | - | - | - |
Total | 70.22 | 69.44 | 71.36 | 71.36 | 71.36 |
Viki Investments & Properties P Ltd | 20.98 | 20.98 | 20.98 | 20.98 | 20.98 |
Loading...
Loading...
Loading...
Loading...
Loading...