Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| GURUOMEGA PRIVATE LIMITED | 0.12 cr | - | - | - | - |
| K K MODI INVESTMENT AND FINANCIAL SERVICES PVT LTD | - | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| GURUOMEGA PRIVATE LIMITED | 40.54 | ||||
| K K MODI INVESTMENT AND FINANCIAL SERVICES PVT LTD | 8.58 | 8.58 | 8.58 | 8.58 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ANKIT MEHRA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | - |
| AVINASH TATYABA YADAV | - | - | - | - | 0.02 cr |
| AVISHI SHARMA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| BHAVYA SANNAREDDY | 0.00 cr | - | - | - | - |
| GOLDEN BIO ENERGY LIMITED | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| GURUOMEGA PRIVATE LIMITED | - | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - BLUESTONE | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| PAWAN KUMAR RAY | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.02 cr |
| PRABHAKAR KUMAR | - | - | - | 0.01 cr | 0.01 cr |
| PRABHAKAR KUMAR . | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
| RADHA KRISHNA AVUDARI | 0.04 cr | - | - | - | - |
| RAJVANSH ELECTRICALS PRIVATE LIMITED | - | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
| RUCHIRA GOYAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SANIVARAPU NAVYA REDDY | 0.01 cr | - | - | - | - |
| SANTOSH SHARMA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
| SHIVAJI TUKARAM PATIL | - | - | - | - | 0.02 cr |
| VENERA PROPERTY PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ANKIT MEHRA | 10.00 | 10.00 | 10.00 | 10.00 | - |
| AVINASH TATYABA YADAV | - | - | - | - | 5.00 |
| AVISHI SHARMA | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 |
| BHAVYA SANNAREDDY | 1.03 | - | - | - | - |
| GOLDEN BIO ENERGY LIMITED | - | 5.00 | 5.00 | 5.00 | 5.00 |
| GURUOMEGA PRIVATE LIMITED | - | 24.87 | 24.87 | 24.87 | 24.87 |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - BLUESTONE | - | 4.72 | 4.72 | 4.72 | 4.72 |
| PAWAN KUMAR RAY | 4.50 | 4.50 | 4.50 | 4.50 | 5.83 |
| PRABHAKAR KUMAR | - | - | - | 2.08 | 2.08 |
| PRABHAKAR KUMAR . | 2.08 | 2.08 | 2.08 | - | - |
| RADHA KRISHNA AVUDARI | 14.00 | - | - | - | - |
| RAJVANSH ELECTRICALS PRIVATE LIMITED | - | 18.84 | 18.84 | 18.84 | 18.84 |
| RUCHIRA GOYAL | 4.76 | 4.76 | 4.77 | 4.79 | 4.79 |
| SANIVARAPU NAVYA REDDY | 4.83 | - | - | - | - |
| SANTOSH SHARMA | 1.33 | 1.33 | 1.33 | 1.33 | - |
| SHIVAJI TUKARAM PATIL | - | - | - | - | 5.00 |
| VENERA PROPERTY PRIVATE LIMITED | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Loading...
Loading...
Loading...
Loading...
Loading...