Weekly Performance (21TH JULY -25ST JULY)
Segment | Total Calls | Profit | Loss | |
---|---|---|---|---|
Commodity | 63 | 51 | 12 | |
Derivative | 10 | 6 | 4 | |
Index | 7 | 6 | 1 | |
Equity | 35 | 24 | 11 | |
Total | 115 | 87 | 28 |
Call Summary As Per Segment (21TH JULY-25ST JULY)
Segment | Total Call | Average Return(%) |
---|---|---|
Commodity Option | 51 | 2.61% |
Commodity FUTURE | 12 | -0.47% |
INTRADAY | 14 | -0.45% |
Delivery | 21 | 0.44% |
Index option | 2 | #DIV/0! |
Equity Option Strategy |
8 | 0.79% |
Index Future | 5 | 1.86% |
Equity-option | 2 | #DIV/0! |
Total | 115 |