Nifty 50 | 24271.90 | |
---|---|---|
Basis | -1.9 | |
Support | 23800 | 23500 |
Resistance | 24450 | 24550 |
BNF | 54288.60 | |
---|---|---|
Basis | -77.05 | |
Support | 54050 | 53550 |
Resistance | 54650 | 55130 |
Highest OI (Nifty)
Strike Price | OI | Buildup |
---|---|---|
26000 CE | 7678425 | LONG BUILDUP |
26200 CE | 5585775 | LONG BUILDUP |
Strike Price | OI | Buildup |
---|---|---|
22000 PE | 4451775 | LONG BUILDUP |
20650 PE | 4174125 | LONG BUILDUP |
Highest OI (BNF)
Strike Price | OI | Buildup |
---|---|---|
63000 CE | 3015840 | LONG BUILDUP |
60000 CE | 1230390 | SHORT BUILDUP |
Strike Price | OI | Buildup |
---|---|---|
54000 PE | 1819410 | LONG BUILDUP |
53000 PE | 1324770 | LONG BUILDUP |
Participate Position (Index)
PARTICIPANTS | LONG POSITION | SHORT POSITION | LONG/SHORT RATIO |
---|---|---|---|
CLIENT | 107666 | 142248 | 0.756889 |
DII | 76763 | 34315 | 2.23701 |
FII | 89606 | 82142 | 1.090867 |
PRO | 21912 | 37242 | 0.588368 |
Participate Position (Future Stock)
PARTICIPANTS | LONG POSITION | SHORT POSITION | LONG/SHORT RATIO |
---|---|---|---|
CLIENT | 1994623 | 403036 | 4.948995 |
DII | 235668 | 3928661 | 0.059987 |
FII | 3928529 | 2093220 | 1.876787 |
PRO | 631725 | 365628 | 1.727781 |
Long Buildup
Stock | Price | Price Chng | OI Chng |
---|---|---|---|
BRITANNIA | 5409.5 | 0.8% | 3.2% |
CANBK | 95.71 | 1.8% | 2.8% |
HCLTECH | 1584.2 | 1.1% | 2.3% |
TITAN | 3373.3 | 0.6% | 1.7% |
AXISBANK | 1173.3 | 0.6% | 0.6% |
Short Buildup
Stock | Price | Price Chng | OI Chng |
---|---|---|---|
SIEMENS | 2828.9 | -5.0% | 14.0% |
TORNTPOWER | 1423.9 | -5.3% | 2.8% |
RECLTD | 392.75 | -4.8% | 2.5% |
UPL | 655.6 | -5.0% | 2.1% |
OFSS | 8157.5 | -4.4% | 0.7% |
Long Liquidation
Stock | Price | Price Chng | OI Chng |
---|---|---|---|
PAYTM | 832 | -5.2% | -4.0% |
INOXWIND | 160.01 | -5.2% | -1.0% |
GODREJPROP | 2034.9 | -4.7% | -0.9% |
JUBLFOOD | 673.55 | -5.1% | -0.8% |
VBL | 490.45 | -4.5% | -0.4% |
Short Covering
Stock | Price | Price Chng | OI Chng |
---|---|---|---|
COFORGE | 7740 | 1.9% | -3.8% |
TECHM | 1504.5 | 0.3% | -1.4% |
LTIM | 4571.1 | 0.8% | -0.7% |
SUPREMEIND | 3484.6 | 0.5% | -0.7% |
KOTAKBANK | 2114.1 | 0.7% | -0.6% |
Security in BAN
CDSL | MANAPPURAM | RBLBANK | |
Nifty PCR (Weekly & Monthly)
Weekly PCR
PE | CE | PCR |
---|---|---|
66885075 | 76304550 | 0.87 |
Monthly PCR
PE | CE | PCR |
---|---|---|
52244850 | 42284175 | 1.23 |
BNF Monthly PCR
PE | CE | PCR |
---|---|---|
18189000 | 22737270 | 0.79 |