Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
JFL Life Sciences Ltd. Pharmaceuticals ₹45.00 2.00 (4.65)% ₹38.00 ₹49.50
Rhetan TMT Ltd. Iron & Steel Products ₹9.24 -0.16 (-1.70)% ₹8.68 ₹736.30
Dreamfolks Services Ltd. Travel Support Services ₹552.70 28.80 (5.50)% ₹487.90 ₹2930.70
Jay Jalaram Technologies Ltd. Specialty Retail ₹396.85 -8.25 (-2.04)% ₹321.20 ₹441.70
Ameya Precision Engineers Ltd. Industrial Machinery ₹54.15 1.15 (2.17)% ₹47.00 ₹40.60
Dipna Pharmachem Ltd. Pharmaceuticals ₹9.53 -0.15 (-1.55)% ₹10.96 ₹22.90
EP Biocomposites Ltd. Utilities:Non-Electrical ₹150.00 5.00 (3.45)% ₹159.50 ₹25.20
Highways Infrastructure Trust REITs-InvITs ₹0.00 0.00 (0.00)% ₹0.00 ₹0.00
Virtuoso Optoelectronics Ltd. Other Electrical Equipment/Products ₹252.70 -5.70 (-2.21)% ₹211.45 ₹665.60
Mega Flex Plastics Ltd. Other Industrial Products ₹35.60 -1.70 (-4.56)% ₹31.00 ₹38.30

Open Account

Let's Open Free Demat Account

Close

Let's Open Free Demat Account