Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
PRADEEP KUMAR SETHY | - | - | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
PRADEEP KUMAR SETHY | 71.52 | 71.52 | 71.52 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHARAT KUMAR MARDIA | 0.03 cr | 0.03 cr | - | - | - |
CHIRAG GHANSHYAMBHAI SACHAPARA | 0.02 cr | 0.02 cr | - | - | - |
DEVENDRA BATUKANATH SHUKLA | 0.02 cr | 0.02 cr | - | - | - |
Dobariya Hardik Bholabhai | 0.01 cr | 0.01 cr | - | - | - |
ENFORCEMENT DIRECTORATE,BHUBANESHWAR | 0.02 cr | 0.02 cr | - | - | - |
JIGNESH AMRUTLAL THOBHANI | - | - | - | 0.00 cr | 0.00 cr |
JYOTI PRAKASH JOYPRAKASH | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
KHUSHAL PRAKASHBHAI TALAVIYA | 0.01 cr | 0.01 cr | - | - | - |
KRISHAN KUMAR PARWAL | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
MANAS DASH | 0.02 cr | 0.02 cr | - | - | - |
MANAS RANJAN PALO | 0.03 cr | 0.03 cr | - | - | - |
NIRAV DAHYABHAI VEKARIYA | 0.01 cr | 0.01 cr | - | - | - |
NITIN ARVIND OZA | 0.03 cr | 0.03 cr | - | - | - |
Panseriya Hardip Dineshbhai | 0.02 cr | 0.02 cr | - | - | - |
RAHUL ANANTRAI MEHTA | - | - | 0.00 cr | - | - |
RAMESH MISHRA | 0.03 cr | 0.03 cr | - | - | - |
SATYAJIT MISHRA | 0.03 cr | 0.03 cr | - | - | - |
SUMITA MISHRA | 0.03 cr | 0.03 cr | - | - | - |
UJWAL SHASIKANT DAMANI | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
UTTAM BHARAT BAGRI | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHARAT KUMAR MARDIA | 8.33 | 8.33 | - | - | - |
CHIRAG GHANSHYAMBHAI SACHAPARA | 6.67 | 6.67 | - | - | - |
DEVENDRA BATUKANATH SHUKLA | 7.33 | 7.33 | - | - | - |
Dobariya Hardik Bholabhai | 4.67 | 4.67 | - | - | - |
ENFORCEMENT DIRECTORATE,BHUBANESHWAR | 5.84 | 5.84 | - | - | - |
JIGNESH AMRUTLAL THOBHANI | - | - | - | 4.03 | 4.03 |
JYOTI PRAKASH JOYPRAKASH | - | - | 2.75 | 2.75 | 2.75 |
KHUSHAL PRAKASHBHAI TALAVIYA | 4.67 | 4.67 | - | - | - |
KRISHAN KUMAR PARWAL | - | - | 1.55 | 1.55 | 1.55 |
MANAS DASH | 7.33 | 7.33 | - | - | - |
MANAS RANJAN PALO | 8.33 | 8.33 | - | - | - |
NIRAV DAHYABHAI VEKARIYA | 4.67 | 4.67 | - | - | - |
NITIN ARVIND OZA | 8.33 | 8.33 | - | - | - |
Panseriya Hardip Dineshbhai | 6.50 | 6.50 | - | - | - |
RAHUL ANANTRAI MEHTA | - | - | 2.05 | - | - |
RAMESH MISHRA | 8.33 | 8.33 | - | - | - |
SATYAJIT MISHRA | 8.33 | 8.33 | - | - | - |
SUMITA MISHRA | 8.33 | 8.33 | - | - | - |
UJWAL SHASIKANT DAMANI | - | - | 1.84 | 1.84 | 1.84 |
UTTAM BHARAT BAGRI | - | - | 8.16 | 8.16 | 8.16 |
Loading...
Loading...
Loading...
Loading...
Loading...