Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| RAVI NIRANJAN PANDYA | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| RAVI NIRANJAN PANDYA | 5.47 | 5.47 | 5.47 | 5.47 | 5.47 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AGRAWAL NIKUNJ | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.11 cr |
| ASHOKBHAI MADHUBHAI KORAT | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | - |
| GULSHAN KISHORECHAND BANSAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| HIRENKUMAR DHIRUBHAI TEJANI | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
| KABRA PRIYA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.09 cr |
| KISHORECHAND KAKARAM BANSAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| KRISHNA AWTAR JAGANNATH KABRA HUF . | 0.04 cr | - | - | - | - |
| LLP | 0.07 cr | 0.07 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| MAKWANA DIXIT CHANDUBHAI | 0.02 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.05 cr |
| MANSIBEN HIRENKUMAR TEJANI | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
| MOULIK KISHORECHAND BANSAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| NINJA SECURTIES PRAVITE LIMITED | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| NYATI ISHWARLAL GHISULAL HUF | 0.03 cr | - | - | - | - |
| SANJAY KARANRAJ SAKARIA | 0.23 cr | 0.23 cr | 0.23 cr | 0.20 cr | 0.20 cr |
| SOMANI VENTURES AND INNOVATIONS | 0.23 cr | 0.23 cr | 0.23 cr | 0.23 cr | 0.23 cr |
| SONAXI GOYAL | - | 0.04 cr | - | - | - |
| SONAXI GOYAL . | 0.05 cr | - | 0.05 cr | 0.05 cr | 0.03 cr |
| SUDHIR ISHWARLAL SHAH HUF | 0.03 cr | - | - | - | - |
| VIKRAM KARANRAJ SAKARIA (HUF) | 0.05 cr | - | - | - | - |
| VISHWANATH MINERALS AND METALS LLP | 0.05 cr | - | - | - | - |
| VISMAY AMITKUMAR SHAH | 0.02 cr | 0.02 cr | 0.02 cr | 0.05 cr | 0.10 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AGRAWAL NIKUNJ | 3.64 | 3.80 | 3.80 | 3.80 | 4.88 |
| ASHOKBHAI MADHUBHAI KORAT | 1.22 | 1.24 | 1.24 | 1.19 | - |
| GULSHAN KISHORECHAND BANSAL | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| HIRENKUMAR DHIRUBHAI TEJANI | 2.82 | 2.82 | 2.82 | 2.85 | 2.90 |
| KABRA PRIYA | 2.07 | 2.07 | 2.07 | 2.07 | 4.35 |
| KISHORECHAND KAKARAM BANSAL | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| KRISHNA AWTAR JAGANNATH KABRA HUF . | 1.66 | - | - | - | - |
| LLP | 3.32 | 3.32 | 2.44 | 2.44 | 2.44 |
| MAKWANA DIXIT CHANDUBHAI | 1.05 | 1.33 | 1.33 | 1.33 | 2.23 |
| MANSIBEN HIRENKUMAR TEJANI | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 |
| MOULIK KISHORECHAND BANSAL | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| NINJA SECURTIES PRAVITE LIMITED | 1.37 | 1.37 | 1.29 | 1.29 | 1.30 |
| NYATI ISHWARLAL GHISULAL HUF | 1.26 | - | - | - | - |
| SANJAY KARANRAJ SAKARIA | 10.43 | 10.43 | 10.43 | 9.14 | 9.14 |
| SOMANI VENTURES AND INNOVATIONS | 10.55 | 10.55 | 10.55 | 10.38 | 10.38 |
| SONAXI GOYAL | - | 2.05 | - | - | - |
| SONAXI GOYAL . | 2.09 | - | 2.23 | 2.12 | 1.29 |
| SUDHIR ISHWARLAL SHAH HUF | 1.26 | - | - | - | - |
| VIKRAM KARANRAJ SAKARIA (HUF) | 2.30 | - | - | - | - |
| VISHWANATH MINERALS AND METALS LLP | 2.41 | - | - | - | - |
| VISMAY AMITKUMAR SHAH | 1.08 | 1.08 | 1.08 | 2.38 | 4.68 |
Loading...
Loading...
Loading...
Loading...
Loading...