Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
---|---|---|---|---|
MITESHBHAI JAYANTILAL ADANI | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
---|---|---|---|---|
MITESHBHAI JAYANTILAL ADANI | 29.42 | 29.42 | 29.42 | 29.42 |
Loading...
Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
---|---|---|---|---|
ANIL GOYAL HUF | - | - | 0.01 cr | - |
ANKIT GIRISHBHAI KANAKIA | 0.01 cr | 0.01 cr | 0.01 cr | - |
ARYA FIN-TRADE SERVICES INDIA | - | - | 0.01 cr | - |
ASNANI STOCK BROKER PRIVATE LIMITED | - | - | 0.01 cr | 0.02 cr |
DINESHSINGH UMASHANKARSINGH KSHATRIYA | - | 0.01 cr | 0.03 cr | 0.03 cr |
JAIKISHAN LALCHAND SAJNANI | - | 0.01 cr | 0.03 cr | 0.03 cr |
KALGI KUNJAN VORA | 0.03 cr | 0.03 cr | - | - |
KANCHI APURVA KHANDHAR | 0.00 cr | 0.00 cr | 0.00 cr | - |
KRISHNA KUMAR GOYAL | - | 0.01 cr | - | - |
LAJJA POLYFAB PRIVATE LIMITED | 0.01 cr | - | - | - |
MANISHA VAIBHAVKUMAR VORA | 0.01 cr | - | - | - |
MANJU DEVI | - | 0.01 cr | 0.01 cr | - |
NIRANJANKUMAR NAVRATANMAL JAIN | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
PADAMSHREE GLOBE TRADELINK LIMITED | 0.00 cr | - | - | - |
PARASRAMPURIA INFRASTRUCTURE LLP | 0.01 cr | 0.01 cr | - | - |
SANGITA NIRANJANKUMAR JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SAROJ SINGH D | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SHAILESHKUMAR CHUNILAL SHAH | 0.01 cr | - | - | - |
SHARMISTHA ASHOKKUMAR PARIKH | 0.01 cr | 0.01 cr | 0.01 cr | - |
SUSHILABEN NARENDRAKUMAR VORA | 0.02 cr | 0.02 cr | - | - |
SWETABEN GUNJAN VORA | 0.02 cr | 0.02 cr | - | - |
VEENA JAIKISHAN SAJNANI | 0.00 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 |
---|---|---|---|---|
ANIL GOYAL HUF | - | - | 2.23 | - |
ANKIT GIRISHBHAI KANAKIA | 3.35 | 3.35 | 1.83 | - |
ARYA FIN-TRADE SERVICES INDIA | - | - | 2.23 | - |
ASNANI STOCK BROKER PRIVATE LIMITED | - | - | 3.30 | 4.37 |
DINESHSINGH UMASHANKARSINGH KSHATRIYA | - | 2.29 | 8.74 | 8.74 |
JAIKISHAN LALCHAND SAJNANI | - | 1.40 | 6.48 | 6.48 |
KALGI KUNJAN VORA | 6.55 | 6.55 | - | - |
KANCHI APURVA KHANDHAR | 1.22 | 1.22 | 1.22 | - |
KRISHNA KUMAR GOYAL | - | 1.27 | - | - |
LAJJA POLYFAB PRIVATE LIMITED | 1.52 | - | - | - |
MANISHA VAIBHAVKUMAR VORA | 1.47 | - | - | - |
MANJU DEVI | - | 2.18 | 2.13 | - |
NIRANJANKUMAR NAVRATANMAL JAIN | 6.40 | 6.40 | 8.74 | 8.74 |
PADAMSHREE GLOBE TRADELINK LIMITED | 1.02 | - | - | - |
PARASRAMPURIA INFRASTRUCTURE LLP | 1.63 | 1.63 | - | - |
SANGITA NIRANJANKUMAR JAIN | 1.30 | 1.30 | 1.30 | 1.30 |
SAROJ SINGH D | 1.30 | 1.30 | 1.30 | 1.30 |
SHAILESHKUMAR CHUNILAL SHAH | 1.83 | - | - | - |
SHARMISTHA ASHOKKUMAR PARIKH | 1.63 | 1.63 | 1.63 | - |
SUSHILABEN NARENDRAKUMAR VORA | 4.11 | 4.11 | - | - |
SWETABEN GUNJAN VORA | 5.23 | 5.23 | - | - |
VEENA JAIKISHAN SAJNANI | 1.17 | 1.53 | 3.56 | 3.56 |
Loading...
Loading...
Loading...
Loading...
Loading...