Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABHIJIT MARKETING PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
ABHISHEK KUTIR NIRMAN PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
ALANKAR MARKETING PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
BABITA MARKETING PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
DATTATRAY MARKETING PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DHANANJAY MARKETING PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DIWAKAR FARM PVT.LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
GAURAV DEVELOPERS PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
GIRESH MARKETING PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
INTRA COMMUNICATIONS PVT LTD | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
JAY JEET MARKETING PVT LTD | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
JITENDRA MANOHARDAS THEKKER | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
JYOTI N THAKKER | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MAHALAXMI TRAVELS PVT LTD | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
MANAN TRADE RESOURCES PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MANOHARDAS RAGHAVAJI THAKKER | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MINIMAX HORTICULTURE PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MUKUND MARKETING PVT.LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NISHANT KUTIR NIRMAN PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NISHANT RAJENDRA THAKKER | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NITU MARKETING PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
OMKAR ENTERPRISES PVT. LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PANCHVATI HORTICULTURE PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
POOJA KUTIR NIRMAN PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
PRAVIN MARKETING PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
RAJENDRA MANOHARDAS THAKKER | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RUDRAKSHA BUILDERS PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SATYAPRAKASH MARKETING PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SHARVAK CONSTRUCTION PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SHUBHAKAMANA BUILDER PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SUBHASHANI CONSTRUCTION PVT.LTD. | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
SUMANGAL CONSTRUCTION PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
VICHAL ENTERPRISES PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABHIJIT MARKETING PRIVATE LIMITED | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 |
ABHISHEK KUTIR NIRMAN PRIVATE LIMITED | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 |
ALANKAR MARKETING PVT LTD | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
BABITA MARKETING PVT LTD | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 |
DATTATRAY MARKETING PVT. LTD. | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
DHANANJAY MARKETING PVT LTD | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
DIWAKAR FARM PVT.LTD. | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 |
GAURAV DEVELOPERS PRIVATE LIMITED | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 |
GIRESH MARKETING PRIVATE LIMITED | 2.31 | 2.31 | 2.31 | 2.31 | 2.31 |
INTRA COMMUNICATIONS PVT LTD | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
JAY JEET MARKETING PVT LTD | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 |
JITENDRA MANOHARDAS THEKKER | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
JYOTI N THAKKER | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 |
MAHALAXMI TRAVELS PVT LTD | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
MANAN TRADE RESOURCES PVT LTD | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 |
MANOHARDAS RAGHAVAJI THAKKER | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 |
MINIMAX HORTICULTURE PVT. LTD. | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
MUKUND MARKETING PVT.LTD | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
NISHANT KUTIR NIRMAN PVT LTD | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
NISHANT RAJENDRA THAKKER | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
NITU MARKETING PVT LTD | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 |
OMKAR ENTERPRISES PVT. LTD | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
PANCHVATI HORTICULTURE PVT LTD | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
POOJA KUTIR NIRMAN PVT LTD | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 |
PRAVIN MARKETING PVT LTD | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 |
RAJENDRA MANOHARDAS THAKKER | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 |
RUDRAKSHA BUILDERS PVT LTD | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
SATYAPRAKASH MARKETING PVT LTD | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 |
SHARVAK CONSTRUCTION PVT LTD | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
SHUBHAKAMANA BUILDER PRIVATE LIMITED | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 |
SUBHASHANI CONSTRUCTION PVT.LTD. | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 |
SUMANGAL CONSTRUCTION PVT LTD | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 |
VICHAL ENTERPRISES PRIVATE LIMITED | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHAKTI GHAR NIRMAN PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
BHUPATI MARKETING PRIVATE LIMITED | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
HARSHA HITESH JAVERI | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
JERAN CONSTRUCTION PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
KULSWAMINI MARKETING PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MEGA WELD MARKETING PRIVATE | 0.04 cr | - | 0.04 cr | 0.04 cr | 0.04 cr |
MEGA WELD MARKETING PRIVATE LIMITED | - | 0.04 cr | - | - | - |
UTILITY TUBES PVT LTD | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
VIRENDRA MARKETING PRIVATE LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHAKTI GHAR NIRMAN PVT LTD | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
BHUPATI MARKETING PRIVATE LIMITED | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
HARSHA HITESH JAVERI | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
JERAN CONSTRUCTION PVT LTD | 1.89 | 1.91 | 1.95 | 1.96 | 1.97 |
KULSWAMINI MARKETING PRIVATE LIMITED | 1.75 | 1.73 | 1.69 | 1.69 | 1.67 |
MEGA WELD MARKETING PRIVATE | 4.08 | - | 4.08 | 4.08 | 4.08 |
MEGA WELD MARKETING PRIVATE LIMITED | - | 4.08 | - | - | - |
UTILITY TUBES PVT LTD | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 |
VIRENDRA MARKETING PRIVATE LIMITED | 4.87 | 4.87 | 4.87 | 4.87 | 4.87 |
Loading...
Loading...
Loading...
Loading...
Loading...