Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
SARADA ADUSUMILLI | - | - | - | - | 0.01 cr |
SARAT CHANDRA ADUSUMILLI BABU | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SRI NAGAVEER ADUSUMILLI | 0.24 cr | 0.24 cr | 0.24 cr | 0.24 cr | 0.24 cr |
VASAVI ADUSUMILLI | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr | 0.03 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
SARADA ADUSUMILLI | 1.86 | ||||
SARAT CHANDRA ADUSUMILLI BABU | 1.56 | 1.70 | 1.74 | 1.92 | 3.73 |
SRI NAGAVEER ADUSUMILLI | 19.01 | 20.69 | 21.23 | 23.42 | 45.44 |
VASAVI ADUSUMILLI | 13.55 | 14.75 | 15.13 | 16.69 | 6.30 |
Loading...
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
ASHOK KUMAR GUPTA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | - |
BABY DURGA DASARI | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
DARSHAN P DESAI HUF | 0.04 cr | - | 0.04 cr | 0.04 cr | - |
DARSHAN P DESAI HUF . | - | 0.04 cr | - | - | - |
GEETA GUPTA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | - |
KESARA CHARITA | 0.07 cr | 0.07 cr | 0.07 cr | 0.03 cr | 0.03 cr |
LEKHYA ENTERTAINMENT PVT LTD | 0.02 cr | - | - | - | - |
MEENA JAIN | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
RAJENDER KUMAR CHANDAK | 0.02 cr | - | - | - | - |
RAJESH KUMAR | - | - | - | - | 0.01 cr |
RAVISHANKAR GOGINENI | - | - | - | - | 0.01 cr |
Rich `n' Rich Finance and Holdings Limited | - | 0.03 cr | - | - | - |
RICH N RICH FINANCE & HOLDINGS LTD | 0.03 cr | - | - | - | - |
SAINAREN PROPERTIES PVT LTD | 0.06 cr | 0.06 cr | 0.06 cr | 0.03 cr | 0.03 cr |
SARADA PATURI | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SHREEJI CAPITAL AND FINANCE LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | - |
SRAVAN KUMAR KOTHA | - | - | - | 0.01 cr | - |
SRINIVAS RAO PATURI | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | - |
VAIBHAV RAJENDRA DOSHI | - | - | 0.02 cr | - | - |
VAIBHAV RAJENDRA DOSHI (HUF) | 0.02 cr | - | - | 0.02 cr | - |
VAIBHAV RAJENDRA DOSHI (HUF) . | - | 0.02 cr | - | - | - |
VANKINENI PRUTHVI KRISHNA | 0.02 cr | - | - | 0.01 cr | - |
VINEETA SINGH | - | - | - | - | 0.01 cr |
Name | Mar2025 | Sep2024 | Mar2024 | Sep2023 | Mar2023 |
---|---|---|---|---|---|
ASHOK KUMAR GUPTA | 3.98 | 4.33 | 4.44 | 4.90 | - |
BABY DURGA DASARI | 1.31 | 1.43 | 1.46 | 1.61 | 3.13 |
DARSHAN P DESAI HUF | 3.12 | - | 3.48 | 3.84 | - |
DARSHAN P DESAI HUF . | - | 3.39 | - | - | - |
GEETA GUPTA | 4.05 | 4.41 | 4.53 | 4.99 | - |
KESARA CHARITA | 5.28 | 5.75 | 5.90 | 2.92 | 5.66 |
LEKHYA ENTERTAINMENT PVT LTD | 1.21 | - | - | - | - |
MEENA JAIN | 1.56 | 1.70 | 1.74 | - | - |
RAJENDER KUMAR CHANDAK | 1.71 | - | - | - | - |
RAJESH KUMAR | - | - | - | - | 2.57 |
RAVISHANKAR GOGINENI | - | - | - | - | 1.16 |
Rich `n' Rich Finance and Holdings Limited | - | 2.55 | - | - | - |
RICH N RICH FINANCE & HOLDINGS LTD | 2.34 | - | - | - | - |
SAINAREN PROPERTIES PVT LTD | 4.44 | 4.84 | 4.96 | 2.40 | 4.66 |
SARADA PATURI | 1.71 | 1.87 | 1.92 | 2.11 | 4.10 |
SHREEJI CAPITAL AND FINANCE LIMITED | 3.20 | 3.50 | 3.66 | 3.84 | - |
SRAVAN KUMAR KOTHA | - | - | - | 1.04 | - |
SRINIVAS RAO PATURI | 4.44 | 4.84 | 4.96 | 5.48 | - |
VAIBHAV RAJENDRA DOSHI | - | - | 2.11 | - | - |
VAIBHAV RAJENDRA DOSHI (HUF) | 1.89 | - | - | 2.32 | - |
VAIBHAV RAJENDRA DOSHI (HUF) . | - | 2.05 | - | - | - |
VANKINENI PRUTHVI KRISHNA | 1.71 | - | - | 1.06 | - |
VINEETA SINGH | - | - | - | - | 1.49 |
Loading...
Loading...
Loading...
Loading...
Loading...