Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Dr. Rajeev Kumar Saraf | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
Lapton Software Exports & Resorts Private Limited | - | - | - | 0.01 cr | 0.01 cr |
LEPTON SOFTWARE EXPORT & RESEARCH PVT LTD | - | - | 0.01 cr | - | - |
Lepton Software Exports & Resorts Private Limited | 0.01 cr | 0.01 cr | - | - | - |
Manoj Kumar Saraf | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Rajeev Kumar Saraf | - | - | 0.01 cr | - | - |
Sanjeev Kumar Saraf | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Saraf Ergonomics Financial Services Private Limited | 0.06 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Third Eye Communications Private Limited | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Dr. Rajeev Kumar Saraf | 1.37 | 1.37 | 1.37 | 1.37 | |
Lapton Software Exports & Resorts Private Limited | 2.00 | 2.00 | |||
LEPTON SOFTWARE EXPORT & RESEARCH PVT LTD | 2.00 | ||||
Lepton Software Exports & Resorts Private Limited | 2.00 | 2.00 | |||
Manoj Kumar Saraf | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 |
Rajeev Kumar Saraf | 1.37 | ||||
Sanjeev Kumar Saraf | 1.57 | 1.57 | 1.57 | 1.57 | |
Saraf Ergonomics Financial Services Private Limited | 13.99 | 11.69 | 11.18 | 11.18 | 11.18 |
Third Eye Communications Private Limited | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARWA UMESH | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
CREDIT CAPITAL INVESTMENT TRUST CO. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Deepak Prabhakar Kapre | - | - | 0.00 cr | 0.01 cr | 0.01 cr |
DEEPAKBHAI PRABHAKAR KAPARE | 0.00 cr | 0.00 cr | - | - | - |
HARDIK VINODBHAI GAJJAR | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
INDRA KUMAR BAGRI | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
KANTA DEVI SAMDARIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
KHODEEAR ENTERPRISE | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
KRISHNAM ENTERPRISE | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
LAXMANBHAI RAVJIBHAI GAJERA | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
LLP | 0.06 cr | - | - | - | - |
MILLENNIUM STOCK BROKING PVT LTD | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
MONA HARDIK GAJJAR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | - | 0.03 cr | 0.03 cr |
PRATIK VIJAYKUMAR PARIKH | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
RUCHIRA GOYAL | 0.00 cr | 0.00 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SERA INVESTMENTS & FINANCE INDIA LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
SILKON TRADES LLP | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SIMONI GUPTA | - | - | - | 0.00 cr | 0.00 cr |
SWETSAM STOCK HOLDING PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARWA UMESH | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
CREDIT CAPITAL INVESTMENT TRUST CO. LTD. | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 |
Deepak Prabhakar Kapre | - | - | 1.10 | 2.66 | 2.66 |
DEEPAKBHAI PRABHAKAR KAPARE | 1.10 | 1.10 | - | - | - |
HARDIK VINODBHAI GAJJAR | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 |
INDRA KUMAR BAGRI | 1.17 | 1.15 | 1.15 | - | - |
KANTA DEVI SAMDARIA | 1.71 | 1.71 | 2.20 | 2.20 | 2.20 |
KHODEEAR ENTERPRISE | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 |
KRISHNAM ENTERPRISE | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 |
LAXMANBHAI RAVJIBHAI GAJERA | 2.27 | 2.44 | 2.44 | - | - |
LLP | 13.73 | - | - | - | - |
MILLENNIUM STOCK BROKING PVT LTD | 1.39 | 1.39 | 1.39 | - | - |
MONA HARDIK GAJJAR | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | - | 6.11 | 6.11 |
PRATIK VIJAYKUMAR PARIKH | 8.88 | 8.88 | 8.88 | 8.92 | 8.92 |
RUCHIRA GOYAL | 1.07 | 1.07 | 1.47 | 1.72 | 1.72 |
SERA INVESTMENTS & FINANCE INDIA LIMITED | 1.73 | 1.73 | 1.73 | - | - |
SILKON TRADES LLP | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 |
SIMONI GUPTA | - | - | - | 1.01 | 1.01 |
SWETSAM STOCK HOLDING PRIVATE LIMITED | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 |
Loading...
Loading...
Loading...
Loading...
Loading...