Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Chetan Singla | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Santosh Rani | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Vijay Singla | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Chetan Singla | 10.24 | 10.24 | 10.30 | 12.79 | 13.00 |
Santosh Rani | 10.24 | 10.24 | 10.30 | 12.79 | 13.00 |
Vijay Singla | 10.36 | 10.36 | 10.42 | 12.81 | 13.02 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Agro Trade Solutions | - | - | - | 0.01 cr | 0.01 cr |
Anil Bansal HUF | - | 0.02 cr | - | - | - |
ANIL KUMAR HUF | 0.02 cr | - | - | - | - |
Darshana Devi | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
Himank Gupta | - | 0.04 cr | 0.04 cr | - | - |
Himank Gupta . | 0.04 cr | - | - | - | - |
Kei Metals Private Limited | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Kiran Bala Gupta | - | 0.04 cr | 0.04 cr | - | - |
Kiran Bala Gupta . | 0.04 cr | - | - | - | - |
KUSH BANSAL HUF | 0.02 cr | 0.02 cr | - | - | - |
LOVE BANSAL HUF | 0.03 cr | 0.03 cr | - | - | - |
Maithili Tradecom Private Limited | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Msl Holdings Private Limited | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Ponika Multitrade Private Limited | - | 0.02 cr | 0.02 cr | - | - |
Ponika Multitrade Private Ltd | 0.02 cr | - | - | - | - |
Prajal Bhandari | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
Priyanka Amit Rustagi | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Punya Gupta | - | - | - | 0.02 cr | 0.02 cr |
Rahul Bansal | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
Sameer Mittal | - | - | - | 0.02 cr | 0.02 cr |
Sanjeev Kumar | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
Yathaarth Kansal | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Agro Trade Solutions | - | - | - | 1.19 | 1.21 |
Anil Bansal HUF | - | 1.29 | - | - | - |
ANIL KUMAR HUF | 1.29 | - | - | - | - |
Darshana Devi | 2.33 | 2.33 | 2.34 | 2.91 | 2.96 |
Himank Gupta | - | 2.25 | 2.26 | - | - |
Himank Gupta . | 2.25 | - | - | - | - |
Kei Metals Private Limited | 1.29 | 1.29 | 1.29 | 1.61 | 1.63 |
Kiran Bala Gupta | - | 2.57 | 2.59 | - | - |
Kiran Bala Gupta . | 2.59 | - | - | - | - |
KUSH BANSAL HUF | 1.29 | 1.29 | - | - | - |
LOVE BANSAL HUF | 1.93 | 1.93 | - | - | - |
Maithili Tradecom Private Limited | 1.23 | 1.23 | 1.24 | - | - |
Msl Holdings Private Limited | 1.29 | 1.29 | 1.29 | 1.61 | 1.63 |
Ponika Multitrade Private Limited | - | 1.43 | 1.44 | - | - |
Ponika Multitrade Private Ltd | 1.43 | - | - | - | - |
Prajal Bhandari | 1.29 | 1.29 | 1.29 | 1.61 | - |
Priyanka Amit Rustagi | 1.43 | 1.43 | 1.44 | 1.78 | 1.81 |
Punya Gupta | - | - | - | 1.21 | 1.23 |
Rahul Bansal | 6.63 | 6.63 | 6.67 | 8.25 | 8.38 |
Sameer Mittal | - | - | - | 1.61 | 1.63 |
Sanjeev Kumar | 1.61 | 1.61 | 1.62 | 2.01 | 2.04 |
Yathaarth Kansal | 1.29 | 1.29 | 1.29 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...