Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| AMARJEET KAUR BHATIA | 0.02 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| AMARJEET SINGH BHATIA | 0.01 cr | - | - | - | - |
| AMARJEET SINGH BHATIA (HUF) | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| AVNEET SINGH BHATIA | 0.01 cr | - | - | - | - |
| DILRAJ SINGH BHATIA | 0.01 cr | - | - | - | - |
| DILRAJ SINGH BHATIA (HUF) | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| GURDEEP SINGH BHATIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| GURDEEP SINGH BHATIA (HUF) | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| GURMEET SINGH BHATIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| GURMEET SINGH BHATIA (HUF) | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| HARENDER SINGH BHATIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| HARENDER SINGH BHATIA (HUF) | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| HARPAL SINGH BHATIA | 0.02 cr | - | - | - | - |
| KAWALJEET SINGH BHATIA | 0.02 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| KAWALJEET SINGH BHATIA (HUF) | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SUMEET SINGH BHATIA | 0.01 cr | - | - | - | - |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| AMARJEET KAUR BHATIA | 3.81 | 3.62 | 3.62 | 3.62 | 3.62 |
| AMARJEET SINGH BHATIA | 1.43 | ||||
| AMARJEET SINGH BHATIA (HUF) | 4.07 | 5.16 | 5.16 | 5.16 | 5.16 |
| AVNEET SINGH BHATIA | 1.34 | ||||
| DILRAJ SINGH BHATIA | 1.83 | ||||
| DILRAJ SINGH BHATIA (HUF) | 1.50 | 1.90 | 1.90 | 1.90 | 1.90 |
| GURDEEP SINGH BHATIA | 1.73 | 2.20 | 2.20 | 2.20 | 2.20 |
| GURDEEP SINGH BHATIA (HUF) | 2.83 | 3.59 | 3.59 | 3.59 | 3.59 |
| GURMEET SINGH BHATIA | 2.60 | 1.72 | 1.72 | 1.72 | 1.72 |
| GURMEET SINGH BHATIA (HUF) | 2.72 | 3.44 | 3.44 | 3.44 | 3.44 |
| HARENDER SINGH BHATIA | 1.27 | 1.61 | 1.61 | 1.61 | 1.61 |
| HARENDER SINGH BHATIA (HUF) | 6.12 | 6.64 | 6.64 | 6.64 | 6.64 |
| HARPAL SINGH BHATIA | 3.65 | ||||
| KAWALJEET SINGH BHATIA | 3.36 | 2.23 | 2.23 | 2.23 | 2.23 |
| KAWALJEET SINGH BHATIA (HUF) | 1.50 | 1.90 | 1.90 | 1.90 | 1.90 |
| SUMEET SINGH BHATIA | 1.34 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ASHWANI CHOWDHRY | 0.02 cr | - | - | - | - |
| DEVIKA ANAND | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| HEMANTKUMAR SATISHBHAI PATEL | 0.01 cr | - | - | - | - |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| KASILA FARMS PRIVATE LIMITED | - | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| KAUSHIKBHAI MAYACHAND MEHTA HUF | - | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| MAHENDRA GIRDHARILAL WADHWANI | - | 0.00 cr | 0.00 cr | - | - |
| MANU GOPALDAS CHHABRIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| NARENDER KUMAR ARORA | - | 0.00 cr | - | - | - |
| POONAM ARORA | - | 0.00 cr | - | - | - |
| RAVINDRA SHANKAR WAGH | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| TORALBEN HEMANTKUMAR PATEL | 0.01 cr | - | - | - | - |
| VIJAY GUPTA HUF | - | 0.00 cr | - | - | - |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ASHWANI CHOWDHRY | 4.16 | - | - | - | - |
| DEVIKA ANAND | 1.58 | 2.00 | 2.00 | 2.00 | 2.00 |
| HEMANTKUMAR SATISHBHAI PATEL | 2.08 | - | - | - | - |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 10.33 | 13.21 | 13.25 | 13.27 | 13.33 |
| KASILA FARMS PRIVATE LIMITED | - | 1.05 | 1.05 | 1.05 | 1.05 |
| KAUSHIKBHAI MAYACHAND MEHTA HUF | - | 1.19 | 1.27 | 1.27 | 1.27 |
| MAHENDRA GIRDHARILAL WADHWANI | - | 1.05 | 1.05 | - | - |
| MANU GOPALDAS CHHABRIA | 1.42 | 1.80 | 1.80 | 1.79 | 1.79 |
| NARENDER KUMAR ARORA | - | 1.25 | - | - | - |
| POONAM ARORA | - | 1.22 | - | - | - |
| RAVINDRA SHANKAR WAGH | 1.12 | 1.41 | 1.41 | 1.41 | 1.41 |
| TORALBEN HEMANTKUMAR PATEL | 2.08 | - | - | - | - |
| VIJAY GUPTA HUF | - | 1.01 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...